Florida Criminal Court Statistics
Free outcome data from 1,690,714+ cases across 66 counties and 20 judicial circuits. Data covers 2023-2025.
Top Charges by Case Volume
| Charge | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| Traffic Offense | 403,226 | 45.4% | 4.1% | 2.9 months |
| Drug Possession | 253,254 | 72.7% | 1.5% | 11.5 months |
| Other | 196,205 | 33.7% | 17.0% | 1 year, 12 months |
| Larceny / Theft | 146,779 | 66.2% | 1.6% | 11.2 months |
| Battery | 102,245 | 56.5% | 2.9% | 1 year, 5 months |
| Resisting Officer | 88,455 | 70.8% | 2.0% | 8.1 months |
| Trespassing | 75,693 | 76.7% | 4.0% | 2.2 months |
| DUI | 69,311 | 91.9% | 1.2% | 3.9 months |
| Fraud | 44,666 | 64.7% | 2.7% | 1 year, 5 months |
| Sex Offense | 42,364 | 83.7% | 2.6% | 14.5 years |
| Burglary | 35,504 | 75.9% | 1.5% | 3.2 years |
| Weapons Offense | 28,209 | 74.3% | 1.8% | 3.3 years |
| Criminal Mischief | 27,611 | 64.4% | 2.3% | 9.1 months |
| Hit and Run | 23,805 | 48.4% | 1.7% | 1 year, 2 months |
| Assault | 18,546 | 60.2% | 2.6% | 1 year, 11 months |
Top Counties by Case Volume
| County | Cases | Guilty Rate | Withheld Rate | Dismissal Rate |
|---|---|---|---|---|
| Palm Beach County | 142,784 | 41.7% | 12.1% | 1.0% |
| Hillsborough County | 139,315 | 64.1% | 19.5% | 4.6% |
| Pinellas County | 114,254 | 65.6% | 13.9% | 1.7% |
| Duval County | 104,558 | 59.6% | 30.0% | 1.0% |
| Volusia County | 93,518 | 49.7% | 26.8% | 16.9% |
| Polk County | 93,504 | 64.9% | 20.7% | 1.1% |
| Miami-Dade County | 84,113 | 50.1% | 23.3% | 13.0% |
| Orange County | 68,222 | 45.4% | 30.5% | 11.9% |
| Broward County | 63,887 | 45.5% | 48.1% | 3.8% |
| Marion County | 47,414 | 75.7% | 17.1% | 3.1% |
| Bay County | 45,184 | 62.8% | 19.7% | 1.7% |
| Sarasota County | 42,607 | 63.0% | 21.4% | 2.7% |
| Pasco County | 42,187 | 70.7% | 19.5% | 0.9% |
| Escambia County | 40,598 | 65.0% | 16.3% | 9.6% |
| Manatee County | 37,330 | 58.3% | 25.6% | 2.7% |
Facing Criminal Charges in Florida?
Get matched with a local defense attorney who handles cases like yours. Free, confidential, no obligation.
About this data: All statistics are derived from 1,690,714+ FDLE Criminal Justice Data Transparency records covering dispositions from 2023-2025. "Guilty rate" is the percentage of cases resulting in a guilty finding. "Adjudication withheld" means the court found sufficient evidence of guilt but withheld formal adjudication, allowing the defendant to avoid a conviction on their record. "Dismissal rate" is the percentage of cases dismissed by the court or prosecution. Data last updated March 2026.