Battery in Florida
Based on 102,245 Battery cases across 66 Florida counties (2023-2025), the statewide guilty rate is 56.5% with a 2.9% dismissal rate. Adjudication was withheld in 20.4% of cases. The average sentence for convicted defendants is 1 year, 5 months, with an average fine of $355.86.
Battery by County
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Hillsborough | 8,519 | 50.8% | 17.5% | 4.0% | 1 year, 7 months |
| Palm Beach | 7,373 | 46.0% | 13.3% | 1.1% | 9.2 months |
| Duval | 6,652 | 64.8% | 30.3% | 0.5% | 10.8 months |
| Volusia | 6,128 | 50.6% | 26.0% | 3.1% | 1 year |
| Miami-Dade | 5,809 | 42.9% | 29.5% | 2.0% | 1 year, 10 months |
| Pinellas | 5,805 | 56.4% | 19.3% | 3.4% | 1 year, 2 months |
| Polk | 5,519 | 61.5% | 18.9% | 2.4% | 1 year, 3 months |
| Pasco | 4,014 | 57.2% | 16.1% | 1.8% | 1 year, 10 months |
| Orange | 3,807 | 43.6% | 26.5% | 5.4% | 10.1 months |
| Bay | 3,286 | 64.0% | 11.1% | 2.9% | 1 year, 3 months |
| Marion | 2,533 | 70.3% | 15.8% | 0.6% | 1 year, 4 months |
| Broward | 2,519 | 51.1% | 37.1% | 5.5% | 1 year, 8 months |
| Escambia | 2,484 | 61.5% | 14.1% | 12.7% | 2.7 years |
| Leon | 2,235 | 43.0% | 17.0% | 4.3% | 11.3 months |
| Sarasota | 2,135 | 56.7% | 23.7% | 3.4% | 2.1 years |
| St. Lucie | 1,919 | 59.7% | 16.7% | 8.3% | 1 year, 7 months |
| Manatee | 1,908 | 57.1% | 18.2% | 4.4% | 2.4 years |
| Seminole | 1,887 | 49.7% | 23.4% | 2.3% | 1 year, 4 months |
| Lake | 1,797 | 56.1% | 20.0% | 1.7% | 1 year, 10 months |
| Lee | 1,752 | 69.5% | 16.7% | 1.8% | 1 year, 3 months |
| Alachua | 1,648 | 64.6% | 20.2% | 1.9% | 1 year, 9 months |
| St. Johns | 1,643 | 47.2% | 18.1% | 3.5% | 10.2 months |
| Okaloosa | 1,375 | 52.7% | 20.4% | 1.3% | 1 year, 7 months |
| Hernando | 1,342 | 56.3% | 15.0% | 1.2% | 1 year, 2 months |
| Clay | 1,244 | 63.9% | 25.1% | 0.7% | 9.6 months |
| Collier | 1,235 | 60.6% | 18.8% | 0.9% | 1 year, 4 months |
| Citrus | 1,204 | 60.2% | 19.9% | 2.5% | 1 year, 9 months |
| Santa Rosa | 1,180 | 58.2% | 17.1% | 0.7% | 1 year, 7 months |
| Osceola | 1,090 | 56.1% | 26.4% | 3.6% | 10.2 months |
| Brevard | 1,080 | 59.7% | 28.9% | 2.1% | 10.4 months |
| Sumter | 1,047 | 64.5% | 19.4% | 0.6% | 1 year, 10 months |
| Putnam | 934 | 63.2% | 22.5% | 1.0% | 1 year, 4 months |
| Charlotte | 910 | 74.9% | 8.5% | 1.8% | 2.2 years |
| Martin | 774 | 72.6% | 17.4% | 3.9% | 1 year, 2 months |
| Indian River | 659 | 68.0% | 19.7% | 1.8% | 1 year, 4 months |
| Monroe | 658 | 53.5% | 26.9% | 0.8% | 8.3 months |
| Highlands | 647 | 82.7% | 8.2% | 2.8% | 1 year, 2 months |
| Walton | 524 | 52.7% | 19.1% | 7.4% | 1 year, 9 months |
| Okeechobee | 387 | 69.3% | 20.9% | 7.2% | 1 year, 4 months |
| Columbia | 325 | 74.5% | 6.2% | 0.3% | 3.0 years |
| Hendry | 314 | 70.4% | 10.2% | 1.0% | 2.3 years |
| Nassau | 302 | 73.2% | 22.5% | 0.3% | 3.1 years |
| Baker | 300 | 62.7% | 18.7% | 0.0% | 7.8 months |
| Washington | 297 | 81.8% | 16.5% | 1.3% | 10.2 months |
| Jackson | 273 | 75.8% | 14.7% | 2.6% | 1 year, 3 months |
| Holmes | 264 | 79.5% | 17.8% | 1.1% | 11.9 months |
| Hardee | 243 | 62.1% | 7.0% | 11.1% | 1 year, 4 months |
| Levy | 220 | 80.5% | 16.8% | 0.5% | 1 year, 5 months |
| Desoto | 212 | 75.5% | 18.4% | 0.5% | 3.8 years |
| Bradford | 197 | 81.7% | 15.7% | 0.5% | 2.6 years |
| Taylor | 187 | 81.3% | 15.0% | 0.0% | 10.3 months |
| Wakulla | 161 | 57.1% | 19.3% | 12.4% | 9.5 months |
| Franklin | 157 | 63.7% | 14.6% | 1.9% | 6.5 months |
| Gulf | 135 | 83.7% | 8.9% | 0.0% | 1 year, 4 months |
| Calhoun | 129 | 68.2% | 29.5% | 0.0% | 1 year, 5 months |
| Suwannee | 124 | 83.9% | 6.5% | 3.2% | 1 year, 10 months |
| Jefferson | 104 | 89.4% | 10.6% | 0.0% | 1 year, 4 months |
| Union | 102 | 75.5% | 18.6% | 1.0% | 4.6 years |
| Gilchrist | 98 | 61.2% | 13.3% | 3.1% | 11.3 months |
| Gadsden | 79 | 59.5% | 10.1% | 21.5% | 0 days |
| Madison | 77 | 83.1% | 9.1% | 1.3% | 1 year, 5 months |
| Dixie | 69 | 78.3% | 15.9% | 0.0% | 2.5 years |
| Liberty | 68 | 51.5% | 19.1% | 8.8% | 10.7 months |
| Glades | 63 | 60.3% | 23.8% | 0.0% | 2.6 years |
| Hamilton | 56 | 91.1% | 8.9% | 0.0% | 2.0 years |
| Lafayette | 27 | 74.1% | 22.2% | 0.0% | 3.2 years |
Year-Over-Year Trends
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 33,658 | 58.5% | 3.0% | 1 year, 5 months |
| 2024 | 33,349 | 57.7% | 2.9% | 1 year, 4 months |
| 2025 | 35,234 | 53.6% | 2.7% | 1 year, 5 months |
Related Florida Statute
§ 784.03 — Battery
Florida Statute § 784.03 defines battery as the intentional touching or striking of another person against their will, or intentionally causing bodily harm to another person.
Related Articles
Related Guides
Compare Battery
Facing Battery Charges?
Get matched with a Florida defense attorney who handles Battery cases. Free, confidential, no obligation.
Frequently Asked Questions
Source: FDLE Criminal Justice Data Transparency · 102,245 cases · 2023-2025 · Data last updated March 2026