Sex Offense in Florida
Based on 42,364 Sex Offense cases across 64 Florida counties (2023-2025), the statewide guilty rate is 83.7% with a 2.6% dismissal rate. Adjudication was withheld in 5.1% of cases. The average sentence for convicted defendants is 14.5 years, with an average fine of $1,154.
2.6% of Sex Offense cases in Florida are dismissed — but outcomes vary widely by county. A defense attorney can review your situation — free, no obligation.
Ask a Florida attorney — freeSex Offense by County
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Hillsborough | 9,729 | 84.7% | 2.4% | 1.9% | 8.4 years |
| Palm Beach | 2,820 | 88.7% | 1.6% | 0.6% | 8.4 years |
| Polk | 2,588 | 57.3% | 27.0% | 0.6% | 6.2 years |
| Sarasota | 2,099 | 89.1% | 1.0% | 1.5% | 26.1 years |
| Pinellas | 2,055 | 91.0% | 3.6% | 2.7% | 6.5 years |
| Volusia | 2,019 | 89.6% | 2.0% | 3.3% | 25.4 years |
| Miami-Dade | 1,711 | 75.2% | 10.9% | 4.4% | 6.9 years |
| Marion | 1,463 | 93.6% | 1.3% | 0.1% | 11.3 years |
| Martin | 1,072 | 97.2% | 2.2% | 0.3% | 51.3 years |
| Orange | 1,067 | 60.2% | 8.6% | 8.3% | 5.4 years |
| Manatee | 1,001 | 85.7% | 4.3% | 7.5% | 12.7 years |
| Duval | 937 | 81.9% | 13.6% | 0.5% | 10.7 years |
| Seminole | 930 | 76.8% | 9.6% | 0.4% | 41.6 years |
| Lake | 920 | 87.3% | 0.9% | 6.3% | 8.6 years |
| Okaloosa | 816 | 90.7% | 0.9% | 3.8% | 6.3 years |
| Broward | 811 | 83.2% | 11.5% | 3.2% | 5.6 years |
| Collier | 782 | 95.4% | 1.3% | 0.1% | 17.9 years |
| Escambia | 765 | 79.5% | 2.4% | 14.0% | 91.7 years |
| Bay | 758 | 79.7% | 6.3% | 3.0% | 12.9 years |
| Pasco | 735 | 90.3% | 3.0% | 0.4% | 9.9 years |
| Alachua | 693 | 92.2% | 1.2% | 0.6% | 6.9 years |
| St. Lucie | 649 | 75.7% | 1.7% | 3.4% | 7.3 years |
| St. Johns | 536 | 86.6% | 9.5% | 1.3% | 7.5 years |
| Osceola | 504 | 81.5% | 2.4% | 8.7% | 75.6 years |
| Santa Rosa | 482 | 81.7% | 4.8% | 9.1% | 9.2 years |
| Hernando | 390 | 92.1% | 4.4% | 0.3% | 10.4 years |
| Citrus | 349 | 93.7% | 0.3% | 0.9% | 8.8 years |
| Leon | 325 | 61.2% | 7.4% | 4.0% | 7.3 years |
| Clay | 271 | 97.4% | 1.5% | 1.1% | 8.3 years |
| Desoto | 270 | 74.8% | 0.4% | 0.0% | 11.3 years |
| Highlands | 269 | 86.2% | 2.2% | 3.7% | 9.6 years |
| Sumter | 249 | 85.9% | 1.6% | 0.8% | 10.2 years |
| Walton | 230 | 70.0% | 1.3% | 15.7% | 7.9 years |
| Charlotte | 218 | 85.8% | 4.1% | 0.0% | 9.8 years |
| Putnam | 210 | 90.5% | 0.0% | 0.0% | 12.1 years |
| Brevard | 167 | 68.9% | 23.4% | 0.6% | 77.3 years |
| Indian River | 123 | 91.9% | 0.8% | 0.0% | 5.9 years |
| Columbia | 122 | 90.2% | 4.1% | 0.0% | 8.0 years |
| Monroe | 119 | 89.9% | 2.5% | 0.8% | 5.6 years |
| Suwannee | 118 | 99.2% | 0.0% | 0.0% | 10.7 years |
| Levy | 94 | 97.9% | 1.1% | 1.1% | 7.5 years |
| Jackson | 91 | 94.5% | 4.4% | 1.1% | 6.5 years |
| Wakulla | 76 | 80.3% | 1.3% | 9.2% | 6.2 years |
| Bradford | 70 | 91.4% | 5.7% | 0.0% | 6.2 years |
| Holmes | 70 | 100.0% | 0.0% | 0.0% | 8.7 years |
| Nassau | 67 | 88.1% | 9.0% | 0.0% | 4.5 years |
| Hendry | 58 | 67.2% | 1.7% | 20.7% | 8.1 years |
| Okeechobee | 57 | 86.0% | 3.5% | 7.0% | 4.4 years |
| Gulf | 54 | 79.6% | 0.0% | 0.0% | 6.1 years |
| Hamilton | 46 | 100.0% | 0.0% | 0.0% | 6.2 years |
| Franklin | 43 | 79.1% | 9.3% | 0.0% | 6.2 years |
| Washington | 43 | 79.1% | 11.6% | 0.0% | 4.9 years |
| Gilchrist | 27 | 77.8% | 0.0% | 0.0% | 3.1 years |
| Baker | 23 | 78.3% | 0.0% | 0.0% | 5.3 years |
| Lafayette | 23 | 100.0% | 0.0% | 0.0% | 3.4 years |
| Calhoun | 22 | 86.4% | 0.0% | 0.0% | 5.1 years |
| Dixie | 19 | 100.0% | 0.0% | 0.0% | 5.0 years |
| Madison | 19 | 94.7% | 5.3% | 0.0% | 12.8 years |
| Taylor | 19 | 84.2% | 10.5% | 0.0% | 2.9 years |
| Hardee | 17 | 100.0% | 0.0% | 0.0% | 4.8 years |
| Liberty | 15 | 40.0% | 6.7% | 0.0% | 1 year, 6 months |
| Glades | 14 | 92.9% | 0.0% | 0.0% | 10.1 years |
| Jefferson | 13 | 76.9% | 7.7% | 15.4% | 4.7 years |
| Union | 12 | 66.7% | 16.7% | 0.0% | 17.0 years |
Year-Over-Year Trends
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 12,241 | 84.2% | 2.8% | 15.8 years |
| 2024 | 14,285 | 83.8% | 2.5% | 14.4 years |
| 2025 | 15,798 | 83.2% | 2.4% | 13.2 years |
Related Florida Statute
§ 794 / § 800 (various) — Sex Offense
Florida Statutes § 794 and § 800 (various sections) criminalize a broad range of sexual offenses including sexual battery, lewd and lascivious conduct, and unlawful sexual activity with minors. These statutes establish severe penalties that vary based on the victim's age, the defendant's age, and the specific nature of the sexual conduct.
Related Guides
Compare Sex Offense
Facing Sex Offense Charges?
Get matched with a Florida defense attorney who handles Sex Offense cases. Free, confidential, no obligation.
Frequently Asked Questions
Source: FDLE Criminal Justice Data Transparency · 42,364 cases · 2023-2025 · Data last updated March 2026