Traffic Offense in Florida
Based on 403,226 Traffic Offense cases across 66 Florida counties (2023-2025), the statewide guilty rate is 45.4% with a 4.1% dismissal rate. Adjudication was withheld in 34.7% of cases. The average sentence for convicted defendants is 2.9 months, with an average fine of $300.
4.1% of Traffic Offense cases in Florida are dismissed — but outcomes vary widely by county. A defense attorney can review your situation — free, no obligation.
Ask a Florida attorney — freeTraffic Offense by County
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Palm Beach | 62,740 | 24.1% | 15.7% | 1.0% | 1.5 months |
| Hillsborough | 37,086 | 47.5% | 33.6% | 7.8% | 2.9 months |
| Polk | 24,337 | 49.3% | 33.5% | 0.2% | 2.3 months |
| Duval | 22,946 | 34.7% | 61.6% | 3.3% | 1.1 months |
| Broward | 20,241 | 20.4% | 76.3% | 1.2% | 4.1 months |
| Orange | 19,880 | 20.8% | 46.7% | 31.3% | 26 days |
| Pinellas | 18,743 | 72.7% | 24.7% | 1.6% | 3.0 months |
| Volusia | 14,935 | 49.4% | 34.9% | 5.4% | 2.0 months |
| Manatee | 14,788 | 44.5% | 35.4% | 2.5% | 7.9 months |
| Sarasota | 11,831 | 40.4% | 32.6% | 2.2% | 5.2 months |
| Escambia | 8,937 | 54.7% | 25.4% | 16.0% | 6.4 months |
| St. Johns | 7,840 | 36.5% | 54.5% | 6.1% | 1.5 months |
| Bay | 7,784 | 49.0% | 38.9% | 0.6% | 2.7 months |
| Seminole | 7,514 | 51.6% | 45.4% | 1.0% | 1.7 months |
| Marion | 6,934 | 61.4% | 38.1% | 0.2% | 2.5 months |
| Pasco | 6,884 | 66.2% | 33.1% | 0.5% | 5.2 months |
| Lake | 6,632 | 72.1% | 26.7% | 0.6% | 2.7 months |
| Okaloosa | 6,224 | 37.4% | 24.2% | 2.7% | 3.3 months |
| Collier | 6,159 | 58.4% | 36.4% | 0.1% | 3.4 months |
| Leon | 5,860 | 34.5% | 23.4% | 0.6% | 1.3 months |
| Lee | 5,651 | 78.7% | 20.7% | 0.1% | 2.6 months |
| Martin | 5,327 | 62.3% | 37.1% | 0.3% | 2.4 months |
| Charlotte | 5,000 | 64.1% | 35.4% | 0.1% | 4.5 months |
| Santa Rosa | 4,733 | 67.7% | 24.8% | 2.5% | 5.3 months |
| Brevard | 4,553 | 68.7% | 28.6% | 1.7% | 2.8 months |
| Osceola | 4,289 | 53.4% | 44.6% | 1.3% | 1.1 months |
| Monroe | 3,683 | 30.4% | 63.6% | 0.4% | 1.9 months |
| Clay | 3,607 | 50.7% | 48.2% | 1.1% | 1.6 months |
| Miami-Dade | 3,507 | 56.1% | 19.4% | 8.3% | 4.9 months |
| Walton | 3,123 | 47.4% | 12.6% | 2.0% | 2.6 months |
| Indian River | 3,107 | 74.6% | 21.3% | 0.3% | 3.7 months |
| Sumter | 3,081 | 67.0% | 32.6% | 0.0% | 5.0 months |
| Alachua | 2,599 | 65.8% | 33.2% | 0.0% | 4.0 months |
| Citrus | 2,566 | 67.8% | 28.8% | 2.5% | 4.1 months |
| Hernando | 2,485 | 73.5% | 23.8% | 0.2% | 3.0 months |
| St. Lucie | 2,435 | 83.4% | 14.5% | 0.4% | 5.2 months |
| Highlands | 2,376 | 58.4% | 38.8% | 2.1% | 4.0 months |
| Putnam | 2,201 | 63.8% | 30.8% | 0.2% | 3.3 months |
| Hendry | 2,068 | 59.3% | 24.4% | 0.1% | 4.1 months |
| Columbia | 1,963 | 56.1% | 22.8% | 0.1% | 7.1 months |
| Okeechobee | 1,805 | 52.8% | 46.7% | 0.5% | 2.8 months |
| Desoto | 1,726 | 44.0% | 53.0% | 3.0% | 1 year, 2 months |
| Nassau | 1,665 | 50.3% | 47.1% | 2.3% | 4.4 months |
| Levy | 1,262 | 68.9% | 31.1% | 0.0% | 3.0 months |
| Hardee | 1,107 | 56.1% | 29.1% | 13.6% | 1.8 months |
| Suwannee | 1,047 | 90.4% | 9.2% | 0.2% | 2.6 months |
| Jackson | 770 | 47.0% | 52.9% | 0.0% | 4.0 months |
| Bradford | 759 | 75.4% | 24.6% | 0.0% | 4.2 months |
| Wakulla | 601 | 70.7% | 24.8% | 4.3% | 2.3 months |
| Hamilton | 600 | 74.3% | 10.5% | 15.0% | 4.2 months |
| Glades | 584 | 58.0% | 38.5% | 0.0% | 4.0 months |
| Madison | 550 | 18.7% | 33.6% | 45.8% | 4.8 months |
| Baker | 446 | 73.3% | 24.4% | 0.9% | 1.9 months |
| Holmes | 435 | 72.0% | 27.1% | 0.5% | 3.8 months |
| Jefferson | 406 | 70.0% | 28.3% | 0.5% | 3.2 months |
| Gulf | 404 | 94.1% | 4.2% | 0.2% | 3.6 months |
| Washington | 400 | 55.5% | 44.0% | 0.2% | 2.6 months |
| Franklin | 378 | 40.5% | 10.8% | 0.5% | 3.3 months |
| Gilchrist | 326 | 63.2% | 35.9% | 0.0% | 2.5 months |
| Calhoun | 275 | 37.5% | 60.4% | 1.5% | 3.8 months |
| Lafayette | 253 | 14.2% | 37.2% | 48.2% | 1.3 months |
| Liberty | 200 | 50.0% | 22.0% | 3.0% | 2.0 months |
| Dixie | 191 | 74.3% | 18.3% | 2.1% | 6.5 months |
| Union | 166 | 98.2% | 1.8% | 0.0% | 5.3 months |
| Gadsden | 140 | 47.1% | 41.4% | 11.4% | 0 days |
| Taylor | 81 | 100.0% | 0.0% | 0.0% | 1.5 months |
Year-Over-Year Trends
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 138,113 | 44.8% | 4.1% | 3.0 months |
| 2024 | 141,148 | 44.2% | 3.8% | 3.0 months |
| 2025 | 123,965 | 47.3% | 4.3% | 2.9 months |
Related Florida Statute
§ 316 (various) — Traffic Offense
Florida Statute § 316 (various) encompasses a comprehensive range of traffic violations, from basic infractions like speeding and improper lane changes to serious criminal traffic offenses such as reckless driving and driving while license suspended. These statutes regulate vehicular conduct on Florida roadways and establish penalties ranging from civil infractions to felony charges depending on the severity and circumstances of the violation.
Related Guides
Compare Traffic Offense
Facing Traffic Offense Charges?
Get matched with a Florida defense attorney who handles Traffic Offense cases. Free, confidential, no obligation.
Frequently Asked Questions
Source: FDLE Criminal Justice Data Transparency · 403,226 cases · 2023-2025 · Data last updated March 2026