Miami-Dade County, Florida
Judicial Circuit 11
84,113
Total Cases
50.1%
Guilty Rate
23.3%
Withheld Rate
13.0%
Dismissal Rate
2.3 years
Avg Sentence
Based on 84,113 criminal cases in Miami-Dade County (2023-2025), 50.1% resulted in a guilty finding and 23.3% had adjudication withheld. The dismissal rate is 13.0%. The average sentence for convicted defendants is 2.3 years, with an average fine of $412.66.
Facing charges in Miami-Dade County?
Charges in Miami-Dade County
| Charge | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| Other | 17,318 | 16.9% | 54.7% | 2.3 years |
| Larceny / Theft | 13,324 | 61.6% | 1.0% | 1 year, 2 months |
| Drug Possession | 6,986 | 65.1% | 0.7% | 6.7 months |
| Resisting Officer | 6,189 | 50.6% | 2.1% | 11.7 months |
| Battery | 5,809 | 42.9% | 2.0% | 1 year, 10 months |
| Burglary | 4,095 | 72.7% | 1.1% | 3.1 years |
| Fraud | 4,065 | 41.6% | 0.5% | 1 year, 7 months |
| Traffic Offense | 3,507 | 56.1% | 8.3% | 4.9 months |
| Weapons Offense | 3,012 | 61.0% | 2.1% | 3.7 years |
| Criminal Mischief | 2,597 | 56.7% | 1.7% | 11.7 months |
| Trespassing | 2,517 | 58.3% | 7.9% | 4.0 months |
| Robbery | 1,810 | 68.3% | 1.2% | 6.4 years |
| Sex Offense | 1,711 | 75.2% | 4.4% | 6.9 years |
| Vehicle Theft | 1,556 | 64.7% | 0.6% | 2.4 years |
| Assault | 1,342 | 46.1% | 2.5% | 2.2 years |
| Drug Trafficking | 1,091 | 95.2% | 0.6% | 4.0 years |
| Homicide | 1,079 | 89.2% | 2.3% | 13.4 years |
| Child Abuse / Neglect | 926 | 45.1% | 0.2% | 2.9 years |
| Drug Sale | 825 | 82.5% | 0.7% | 1 year, 8 months |
| Disorderly Conduct | 647 | 27.2% | 8.8% | 1.7 months |
| Hit and Run | 509 | 50.9% | 0.4% | 2.3 years |
| Kidnapping | 414 | 62.6% | 1.4% | 7.6 years |
| Forgery | 405 | 33.6% | 1.0% | 1 year, 11 months |
| Perjury | 402 | 55.7% | 1.2% | 1 year, 6 months |
| Contempt of Court | 397 | 58.2% | 4.5% | 6.9 months |
| Stolen Property | 345 | 55.9% | 0.9% | 2.9 years |
| DUI | 264 | 82.6% | 1.1% | 8.4 months |
| Stalking | 254 | 53.1% | 2.4% | 2.0 years |
| Probation Violation | 243 | 30.5% | 45.3% | 8.5 months |
| Intimidation / Threats | 224 | 50.4% | 1.3% | 1 year, 9 months |
| Arson | 89 | 71.9% | 3.4% | 6.3 years |
| Escape / Failure to Appear | 60 | 60.0% | 3.3% | 2.2 years |
| Domestic Violence | 43 | 46.5% | 2.3% | 3.6 years |
| Bribery | 39 | 59.0% | 0.0% | 2.6 years |
| Embezzlement | 13 | 0.0% | 0.0% | 0 days |
Counsel Analysis
43,693
Public Defender
65.2% guilty · 2.9% dismissed
21,909
Private Attorney
40.3% guilty · 7.0% dismissed
2,924
Court Private or Assigned Counsel
82.5% guilty · 1.2% dismissed
2,715
Conflict Counsel
69.1% guilty · 1.7% dismissed
Related Guides
Need a Defense Attorney in Miami-Dade County?
Get matched with a local attorney. Free, confidential, no obligation.
Source: FDLE Criminal Justice Data Transparency · 84,113 cases · 2023-2025 · Data last updated March 2026