Volusia County, Florida
Judicial Circuit 7
93,518
Total Cases
49.7%
Guilty Rate
26.8%
Withheld Rate
16.9%
Dismissal Rate
1 year, 9 months
Avg Sentence
Based on 93,518 criminal cases in Volusia County (2023-2025), 49.7% resulted in a guilty finding and 26.8% had adjudication withheld. The dismissal rate is 16.9%. The average sentence for convicted defendants is 1 year, 9 months, with an average fine of $8,393.
Facing charges in Volusia County?
Charges in Volusia County
| Charge | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| Other | 26,889 | 15.9% | 51.3% | 1 year, 6 months |
| Drug Possession | 15,291 | 69.8% | 1.1% | 6.0 months |
| Traffic Offense | 14,935 | 49.4% | 5.4% | 2.0 months |
| Battery | 6,128 | 50.6% | 3.1% | 1 year |
| Larceny / Theft | 4,676 | 63.3% | 3.7% | 10.9 months |
| Resisting Officer | 4,313 | 67.1% | 2.3% | 8.5 months |
| Trespassing | 3,956 | 77.7% | 3.2% | 26 days |
| Sex Offense | 2,019 | 89.6% | 3.3% | 25.4 years |
| Fraud | 1,990 | 65.3% | 4.6% | 11.1 months |
| Burglary | 1,748 | 73.6% | 1.3% | 3.2 years |
| Disorderly Conduct | 1,360 | 48.7% | 2.4% | 18 days |
| Criminal Mischief | 1,121 | 53.7% | 4.1% | 6.4 months |
| Weapons Offense | 1,114 | 76.8% | 1.1% | 3.1 years |
| Assault | 1,092 | 59.6% | 2.3% | 1 year, 4 months |
| Hit and Run | 794 | 50.9% | 4.4% | 1 year, 3 months |
| Drug Trafficking | 712 | 98.5% | 0.6% | 8.0 years |
| Child Abuse / Neglect | 703 | 45.8% | 2.6% | 6.2 years |
| Probation Violation | 645 | 79.8% | 2.8% | 2.9 months |
| DUI | 517 | 90.9% | 5.6% | 2.9 months |
| Drug Sale | 481 | 88.4% | 2.1% | 4.0 years |
| Perjury | 455 | 58.9% | 0.9% | 1 year, 3 months |
| Vehicle Theft | 411 | 75.2% | 0.7% | 1 year, 12 months |
| Stolen Property | 363 | 72.5% | 2.5% | 1 year, 7 months |
| Contempt of Court | 325 | 70.8% | 5.2% | 3.0 months |
| Intimidation / Threats | 301 | 73.1% | 1.7% | 3.8 years |
| Robbery | 261 | 84.7% | 1.1% | 7.6 years |
| Stalking | 222 | 53.6% | 5.4% | 1 year |
| Homicide | 213 | 87.8% | 1.4% | 20.3 years |
| Forgery | 176 | 60.2% | 2.3% | 1 year, 4 months |
| Kidnapping | 130 | 72.3% | 1.5% | 3.8 years |
| Drug Manufacturing | 90 | 94.4% | 0.0% | 3.9 years |
| Escape / Failure to Appear | 33 | 72.7% | 3.0% | 3.8 years |
| Domestic Violence | 25 | 60.0% | 4.0% | 2.4 years |
| Arson | 24 | 79.2% | 0.0% | 13.6 years |
Counsel Analysis
46,174
Public Defender
66.6% guilty · 7.8% dismissed
26,654
Self or Unrepresented
19.9% guilty · 34.8% dismissed
17,323
Private Attorney
44.5% guilty · 16.6% dismissed
1,767
Conflict Counsel
77.1% guilty · 3.5% dismissed
1,597
Court Private or Assigned Counsel
85.8% guilty · 1.7% dismissed
Need a Defense Attorney in Volusia County?
Get matched with a local attorney. Free, confidential, no obligation.
Source: FDLE Criminal Justice Data Transparency · 93,518 cases · 2023-2025 · Data last updated March 2026