Sarasota County, Florida
Judicial Circuit 12
42,607
Total Cases
63.0%
Guilty Rate
21.4%
Withheld Rate
2.7%
Dismissal Rate
4.3 years
Avg Sentence
Based on 42,607 criminal cases in Sarasota County (2023-2025), 63.0% resulted in a guilty finding and 21.4% had adjudication withheld. The dismissal rate is 2.7%. The average sentence for convicted defendants is 4.3 years, with an average fine of $3,394.
Facing charges in Sarasota County?
Charges in Sarasota County
| Charge | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| Traffic Offense | 11,831 | 40.4% | 2.2% | 5.2 months |
| Drug Possession | 7,590 | 72.3% | 1.9% | 1 year, 3 months |
| Other | 3,272 | 69.6% | 6.6% | 1 year, 10 months |
| Larceny / Theft | 3,001 | 61.3% | 2.4% | 1 year, 1 months |
| DUI | 2,300 | 96.5% | 1.0% | 10.3 months |
| Battery | 2,135 | 56.7% | 3.4% | 2.1 years |
| Sex Offense | 2,099 | 89.1% | 1.5% | 26.1 years |
| Resisting Officer | 1,757 | 67.9% | 2.6% | 1 year, 1 months |
| Trespassing | 1,618 | 73.1% | 9.0% | 2.6 months |
| Fraud | 1,309 | 68.4% | 3.4% | 2.8 years |
| Hit and Run | 933 | 43.9% | 1.3% | 2.6 years |
| Burglary | 623 | 77.7% | 1.4% | 3.0 years |
| Criminal Mischief | 577 | 62.6% | 2.6% | 1 year, 5 months |
| Weapons Offense | 441 | 71.2% | 0.5% | 3.8 years |
| Drug Sale | 399 | 90.2% | 0.3% | 4.1 years |
| Disorderly Conduct | 378 | 59.3% | 2.4% | 1.1 months |
| Probation Violation | 352 | 90.1% | 0.6% | 9.4 months |
| Assault | 283 | 54.8% | 1.4% | 3.0 years |
| Contempt of Court | 256 | 74.2% | 1.6% | 9.0 months |
| Vehicle Theft | 203 | 71.9% | 1.0% | 2.7 years |
| Perjury | 180 | 69.4% | 2.2% | 1 year, 12 months |
| Child Abuse / Neglect | 177 | 50.3% | 2.3% | 5.8 years |
| Drug Trafficking | 172 | 95.3% | 2.3% | 7.0 years |
| Forgery | 168 | 58.9% | 1.8% | 1 year, 4 months |
| Stolen Property | 135 | 80.7% | 0.7% | 2.6 years |
| Intimidation / Threats | 118 | 76.3% | 2.5% | 8.6 years |
| Homicide | 92 | 93.5% | 1.1% | 17.1 years |
| Robbery | 67 | 86.6% | 1.5% | 10.0 years |
| Stalking | 63 | 55.6% | 4.8% | 1 year, 5 months |
| Kidnapping | 43 | 86.0% | 0.0% | 5.5 years |
| Domestic Violence | 12 | 58.3% | 0.0% | 1 year, 10 months |
| Arson | 10 | 100.0% | 0.0% | 4.4 years |
| Escape / Failure to Appear | 10 | 90.0% | 0.0% | 7.4 years |
Counsel Analysis
203
Private Attorney
75.4% guilty · 1.0% dismissed
153
Court Private or Assigned Counsel
91.5% guilty · 0.0% dismissed
16
Other
43.8% guilty · 37.5% dismissed
Need a Defense Attorney in Sarasota County?
Get matched with a local attorney. Free, confidential, no obligation.
Source: FDLE Criminal Justice Data Transparency · 42,607 cases · 2023-2025 · Data last updated March 2026