Trespassing in Florida
75,693
Total Cases
76.7%
Guilty Rate
4.0%
Dismissal Rate
12.9%
Withheld Rate
2.2 months
Avg Sentence
Based on 75,693 Trespassing cases across 66 Florida counties (2023-2025), the statewide guilty rate is 76.7% with a 4.0% dismissal rate. Adjudication was withheld in 12.9% of cases. The average sentence for convicted defendants is 2.2 months, with an average fine of $243.47.
Trespassing by County
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Hillsborough | 8,436 | 80.1% | 7.4% | 8.7% | 3.2 months |
| Pinellas | 7,608 | 87.5% | 5.7% | 4.2% | 1.2 months |
| Palm Beach | 6,180 | 69.2% | 13.5% | 2.0% | 3.1 months |
| Duval | 5,388 | 81.5% | 17.6% | 0.3% | 1.2 months |
| Polk | 4,467 | 80.6% | 11.2% | 3.7% | 2.4 months |
| Volusia | 3,956 | 77.7% | 16.6% | 3.2% | 26 days |
| Orange | 3,759 | 66.1% | 16.9% | 6.5% | 29 days |
| Broward | 3,442 | 51.5% | 42.5% | 3.2% | 2.1 months |
| Miami-Dade | 2,517 | 58.3% | 27.9% | 7.9% | 4.0 months |
| Leon | 1,952 | 39.5% | 13.8% | 2.5% | 1.9 months |
| Escambia | 1,919 | 84.7% | 7.6% | 5.5% | 2.6 months |
| Marion | 1,679 | 85.3% | 13.3% | 0.1% | 1.9 months |
| Bay | 1,671 | 80.7% | 10.5% | 1.3% | 1.1 months |
| Sarasota | 1,618 | 73.1% | 9.5% | 9.0% | 2.6 months |
| Pasco | 1,581 | 77.7% | 13.1% | 3.3% | 3.9 months |
| Lee | 1,425 | 88.0% | 4.8% | 4.5% | 2.0 months |
| Seminole | 1,306 | 80.5% | 9.3% | 3.8% | 1.1 months |
| Manatee | 1,194 | 72.9% | 9.2% | 7.6% | 4.2 months |
| Lake | 1,157 | 83.8% | 3.7% | 4.4% | 4.2 months |
| Brevard | 1,103 | 83.7% | 12.5% | 0.6% | 1.1 months |
| St. Johns | 1,088 | 82.5% | 7.8% | 4.0% | 1.3 months |
| Okaloosa | 1,051 | 77.1% | 16.2% | 0.6% | 2.4 months |
| Alachua | 966 | 85.3% | 5.7% | 1.8% | 2.5 months |
| Monroe | 911 | 87.0% | 8.6% | 0.3% | 1.2 months |
| Osceola | 741 | 71.1% | 14.4% | 8.2% | 2.1 months |
| Collier | 739 | 80.0% | 9.5% | 0.4% | 2.5 months |
| Hernando | 694 | 87.9% | 8.6% | 0.4% | 1.8 months |
| St. Lucie | 686 | 76.2% | 7.3% | 9.6% | 3.1 months |
| Indian River | 562 | 86.1% | 5.9% | 0.9% | 2.7 months |
| Martin | 497 | 86.1% | 9.9% | 2.6% | 3.1 months |
| Santa Rosa | 482 | 83.8% | 10.8% | 0.0% | 3.3 months |
| Clay | 455 | 76.7% | 19.6% | 1.3% | 1.5 months |
| Charlotte | 454 | 93.0% | 3.1% | 0.2% | 4.8 months |
| Highlands | 403 | 84.4% | 6.7% | 4.0% | 2.9 months |
| Citrus | 395 | 85.6% | 10.4% | 1.0% | 1.9 months |
| Putnam | 337 | 90.5% | 6.2% | 0.3% | 1.9 months |
| Nassau | 266 | 86.8% | 12.8% | 0.0% | 2.4 months |
| Hendry | 210 | 71.0% | 10.5% | 1.9% | 3.0 months |
| Walton | 206 | 76.7% | 11.7% | 3.9% | 2.9 months |
| Okeechobee | 202 | 78.2% | 12.9% | 7.4% | 2.5 months |
| Sumter | 188 | 84.6% | 11.7% | 0.0% | 3.5 months |
| Desoto | 164 | 77.4% | 20.1% | 1.2% | 3.7 months |
| Columbia | 157 | 86.6% | 5.1% | 0.0% | 3.5 months |
| Hardee | 153 | 51.0% | 14.4% | 17.0% | 3.2 months |
| Jackson | 119 | 86.6% | 13.4% | 0.0% | 3.9 months |
| Washington | 107 | 85.0% | 15.0% | 0.0% | 2.5 months |
| Baker | 96 | 88.5% | 7.3% | 0.0% | 2.9 months |
| Gadsden | 89 | 37.1% | 6.7% | 53.9% | 0 days |
| Madison | 88 | 89.8% | 8.0% | 2.3% | 1.1 months |
| Franklin | 78 | 75.6% | 3.8% | 0.0% | 1.9 months |
| Wakulla | 72 | 66.7% | 9.7% | 6.9% | 3.3 months |
| Levy | 71 | 94.4% | 4.2% | 0.0% | 4.2 months |
| Suwannee | 67 | 88.1% | 3.0% | 0.0% | 2.3 months |
| Taylor | 63 | 92.1% | 6.3% | 0.0% | 2.8 months |
| Calhoun | 59 | 57.6% | 42.4% | 0.0% | 3.3 months |
| Bradford | 54 | 96.3% | 3.7% | 0.0% | 5.5 months |
| Glades | 54 | 77.8% | 16.7% | 0.0% | 1.9 months |
| Gilchrist | 49 | 73.5% | 14.3% | 0.0% | 6.9 months |
| Holmes | 49 | 81.6% | 18.4% | 0.0% | 2.9 months |
| Liberty | 42 | 42.9% | 19.0% | 28.6% | 1.9 months |
| Gulf | 39 | 89.7% | 5.1% | 0.0% | 3.2 months |
| Jefferson | 37 | 62.2% | 27.0% | 8.1% | 4.1 months |
| Union | 31 | 100.0% | 0.0% | 0.0% | 3.4 months |
| Dixie | 26 | 96.2% | 0.0% | 0.0% | 1.3 months |
| Lafayette | 20 | 95.0% | 5.0% | 0.0% | 5.7 months |
| Hamilton | 18 | 83.3% | 16.7% | 0.0% | 5.1 months |
Year-Over-Year Trends
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 24,653 | 77.7% | 4.4% | 1.9 months |
| 2024 | 25,944 | 76.9% | 3.8% | 2.6 months |
| 2025 | 25,090 | 75.3% | 3.9% | 2.4 months |
Compare Trespassing
Facing Trespassing Charges?
Get matched with a Florida defense attorney who handles Trespassing cases. Free, confidential, no obligation.
Frequently Asked Questions
What is the guilty rate for Trespassing in Florida?
The statewide guilty rate for Trespassing is 76.7% based on 75,693 cases from 66 counties (2023-2025).
What is the dismissal rate for Trespassing in Florida?
The statewide dismissal rate for Trespassing is 4.0% across all Florida counties.
How does Trespassing sentencing vary by county?
Sentencing for Trespassing varies significantly by county. Browse the county breakdown table above to compare guilty rates, dismissal rates, and average sentences across all 66 counties.
What does adjudication withheld mean for Trespassing?
Adjudication withheld means the court found sufficient evidence of guilt but chose not to formally convict the defendant. This is unique to Florida and means the charge does not appear as a conviction on the defendant's record, though the arrest record remains. For Trespassing, adjudication is withheld in 12.9% of cases statewide.
Source: FDLE Criminal Justice Data Transparency · 75,693 cases · 2023-2025 · Data last updated March 2026