Other in Florida
Based on 196,205 Other cases across 66 Florida counties (2023-2025), the statewide guilty rate is 33.7% with a 17.0% dismissal rate. Adjudication was withheld in 17.2% of cases. The average sentence for convicted defendants is 1 year, 12 months, with an average fine of $504.
17.0% of Other cases in Florida are dismissed — but outcomes vary widely by county. A defense attorney can review your situation — free, no obligation.
Ask a Florida attorney — freeOther by County
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Volusia | 26,889 | 15.9% | 31.1% | 51.3% | 1 year, 6 months |
| Pinellas | 20,743 | 13.9% | 4.0% | 0.4% | 1 year, 12 months |
| Miami-Dade | 17,318 | 16.9% | 22.3% | 54.7% | 2.3 years |
| Palm Beach | 15,095 | 12.6% | 2.6% | 0.6% | 1 year, 7 months |
| Duval | 12,327 | 22.2% | 8.3% | 0.3% | 2.2 years |
| Marion | 8,998 | 66.7% | 12.3% | 12.8% | 1 year, 11 months |
| Polk | 8,162 | 43.2% | 14.0% | 4.2% | 1 year, 8 months |
| Hillsborough | 7,045 | 68.8% | 14.8% | 6.4% | 2.0 years |
| Collier | 5,035 | 44.8% | 17.7% | 24.2% | 1 year, 8 months |
| Okaloosa | 5,019 | 21.2% | 6.9% | 1.7% | 3.0 years |
| Bay | 4,574 | 38.9% | 19.0% | 1.6% | 1 year, 2 months |
| Citrus | 4,548 | 50.5% | 33.8% | 11.7% | 3.8 years |
| Lake | 4,297 | 16.3% | 5.8% | 1.4% | 2.5 years |
| Orange | 4,160 | 34.8% | 50.4% | 8.1% | 1 year, 5 months |
| Escambia | 4,132 | 36.0% | 16.2% | 5.9% | 2.4 years |
| Sarasota | 3,272 | 69.6% | 13.8% | 6.6% | 1 year, 10 months |
| Brevard | 3,158 | 28.3% | 6.4% | 29.4% | 10.0 months |
| Broward | 3,123 | 32.6% | 36.3% | 26.9% | 2.3 years |
| Monroe | 2,686 | 38.2% | 51.0% | 1.8% | 8.2 months |
| Walton | 2,407 | 47.7% | 5.9% | 20.8% | 2.0 years |
| Martin | 2,363 | 36.8% | 11.0% | 48.1% | 2.7 years |
| Pasco | 2,290 | 53.8% | 19.2% | 1.1% | 2.9 years |
| St. Johns | 2,071 | 67.0% | 17.4% | 7.3% | 11.7 months |
| Leon | 2,012 | 35.1% | 7.9% | 2.0% | 1 year, 9 months |
| Seminole | 1,899 | 56.1% | 25.3% | 3.8% | 1 year, 9 months |
| Manatee | 1,811 | 48.3% | 31.5% | 2.9% | 2.9 years |
| St. Lucie | 1,570 | 74.3% | 12.0% | 8.0% | 2.2 years |
| Hernando | 1,270 | 64.7% | 12.0% | 5.1% | 2.2 years |
| Santa Rosa | 1,238 | 63.4% | 16.1% | 3.6% | 2.3 years |
| Clay | 1,230 | 39.3% | 15.8% | 33.9% | 3.1 years |
| Alachua | 1,219 | 69.8% | 11.2% | 2.1% | 2.9 years |
| Lee | 1,124 | 70.6% | 21.0% | 1.5% | 2.1 years |
| Osceola | 987 | 58.2% | 28.2% | 2.2% | 1 year, 5 months |
| Sumter | 978 | 78.3% | 17.4% | 1.3% | 3.3 years |
| Highlands | 934 | 68.0% | 12.7% | 10.0% | 2.4 years |
| Indian River | 842 | 70.9% | 16.2% | 5.2% | 2.2 years |
| Charlotte | 826 | 76.3% | 16.6% | 0.8% | 2.7 years |
| Nassau | 823 | 76.9% | 17.7% | 4.4% | 2.5 years |
| Okeechobee | 803 | 61.0% | 22.5% | 15.7% | 1 year, 11 months |
| Franklin | 702 | 19.1% | 43.0% | 6.4% | 6.3 months |
| Putnam | 641 | 70.0% | 20.6% | 0.6% | 2.1 years |
| Hendry | 610 | 41.5% | 16.4% | 0.0% | 2.4 years |
| Columbia | 568 | 48.2% | 30.6% | 2.1% | 3.9 years |
| Gulf | 505 | 83.8% | 4.0% | 11.1% | 1 year, 2 months |
| Taylor | 374 | 81.8% | 8.8% | 8.6% | 1 year, 11 months |
| Desoto | 353 | 73.7% | 24.1% | 1.1% | 4.3 years |
| Levy | 326 | 78.8% | 16.6% | 4.3% | 3.2 years |
| Hardee | 292 | 67.8% | 9.2% | 10.3% | 3.4 years |
| Holmes | 266 | 83.1% | 12.8% | 3.4% | 2.1 years |
| Jackson | 241 | 72.2% | 25.3% | 0.4% | 2.3 years |
| Wakulla | 227 | 65.2% | 26.0% | 7.9% | 1 year, 2 months |
| Dixie | 194 | 57.2% | 5.2% | 0.5% | 3.5 years |
| Baker | 168 | 74.4% | 12.5% | 0.0% | 1 year, 2 months |
| Bradford | 166 | 63.9% | 8.4% | 27.7% | 2.6 years |
| Washington | 162 | 67.3% | 30.2% | 1.9% | 1 year, 8 months |
| Union | 160 | 67.5% | 18.1% | 0.6% | 4.1 years |
| Madison | 155 | 62.6% | 23.9% | 6.5% | 2.5 years |
| Liberty | 125 | 42.4% | 19.2% | 19.2% | 10.4 months |
| Suwannee | 119 | 82.4% | 14.3% | 0.8% | 3.1 years |
| Jefferson | 118 | 87.3% | 12.7% | 0.0% | 1 year, 2 months |
| Glades | 112 | 54.5% | 28.6% | 0.0% | 2.2 years |
| Gilchrist | 110 | 67.3% | 7.3% | 0.9% | 2.2 years |
| Calhoun | 85 | 56.5% | 41.2% | 2.4% | 2.7 years |
| Hamilton | 72 | 83.3% | 11.1% | 4.2% | 2.1 years |
| Gadsden | 41 | 53.7% | 34.1% | 7.3% | 0 days |
| Lafayette | 35 | 57.1% | 31.4% | 8.6% | 1 year, 8 months |
Year-Over-Year Trends
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 62,826 | 33.9% | 17.1% | 1 year, 12 months |
| 2024 | 67,971 | 32.5% | 18.5% | 2.0 years |
| 2025 | 65,408 | 34.7% | 15.3% | 1 year, 12 months |
Facing Other Charges?
Get matched with a Florida defense attorney who handles Other cases. Free, confidential, no obligation.
Frequently Asked Questions
Source: FDLE Criminal Justice Data Transparency · 196,205 cases · 2023-2025 · Data last updated March 2026