Larceny / Theft in Florida
Based on 146,779 Larceny / Theft cases across 66 Florida counties (2023-2025), the statewide guilty rate is 66.2% with a 1.6% dismissal rate. Adjudication was withheld in 18.9% of cases. The average sentence for convicted defendants is 11.2 months, with an average fine of $253.91.
Larceny / Theft by County
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Miami-Dade | 13,324 | 61.6% | 21.4% | 1.0% | 1 year, 2 months |
| Hillsborough | 10,966 | 66.7% | 14.6% | 3.3% | 0 year, 12 months |
| Duval | 9,863 | 67.3% | 29.2% | 0.3% | 4.9 months |
| Palm Beach | 9,341 | 63.3% | 10.2% | 0.5% | 8.3 months |
| Broward | 8,143 | 61.5% | 34.8% | 1.1% | 1 year, 1 months |
| Orange | 8,081 | 56.3% | 24.4% | 2.6% | 4.2 months |
| Polk | 7,849 | 67.0% | 20.1% | 0.6% | 1 year, 1 months |
| Pinellas | 7,002 | 75.4% | 14.9% | 2.3% | 8.7 months |
| Escambia | 5,240 | 70.7% | 15.6% | 6.8% | 10.8 months |
| Volusia | 4,676 | 63.3% | 19.1% | 3.7% | 10.9 months |
| Seminole | 4,466 | 55.3% | 19.3% | 0.5% | 7.7 months |
| Marion | 4,060 | 81.4% | 15.7% | 0.3% | 10.5 months |
| Bay | 3,746 | 63.0% | 18.6% | 1.7% | 11.3 months |
| Pasco | 3,547 | 66.7% | 19.8% | 0.7% | 1 year, 4 months |
| Sarasota | 3,001 | 61.3% | 20.6% | 2.4% | 1 year, 1 months |
| Leon | 2,983 | 57.6% | 15.8% | 1.8% | 7.6 months |
| Lake | 2,849 | 67.6% | 14.0% | 1.1% | 10.6 months |
| Hernando | 2,833 | 48.5% | 12.4% | 0.5% | 10.5 months |
| Manatee | 2,751 | 58.6% | 18.4% | 3.5% | 1 year, 9 months |
| Osceola | 2,233 | 59.8% | 24.0% | 2.2% | 4.6 months |
| Lee | 2,186 | 81.9% | 12.9% | 0.5% | 1 year, 2 months |
| Alachua | 2,019 | 81.2% | 9.6% | 0.5% | 1 year, 7 months |
| St. Johns | 2,011 | 59.2% | 15.6% | 3.8% | 9.6 months |
| St. Lucie | 1,859 | 79.2% | 14.9% | 2.0% | 1 year, 4 months |
| Okaloosa | 1,807 | 69.7% | 17.9% | 0.9% | 1 year |
| Santa Rosa | 1,802 | 65.0% | 16.6% | 0.3% | 11.7 months |
| Collier | 1,656 | 63.3% | 11.2% | 0.4% | 1 year, 3 months |
| Brevard | 1,623 | 65.6% | 24.6% | 0.6% | 6.1 months |
| Clay | 1,400 | 62.6% | 23.1% | 0.0% | 11.6 months |
| Charlotte | 1,127 | 85.5% | 10.2% | 0.4% | 1 year, 1 months |
| Martin | 1,077 | 84.1% | 13.2% | 1.0% | 1 year, 6 months |
| Indian River | 1,074 | 76.1% | 15.1% | 0.4% | 11.5 months |
| Sumter | 945 | 76.3% | 18.2% | 0.1% | 1 year, 4 months |
| Citrus | 863 | 74.5% | 16.9% | 1.0% | 1 year, 2 months |
| Highlands | 792 | 87.2% | 9.1% | 1.4% | 11.2 months |
| Putnam | 788 | 79.9% | 11.3% | 0.4% | 11.2 months |
| Monroe | 736 | 75.5% | 14.4% | 1.0% | 6.7 months |
| Columbia | 712 | 64.0% | 8.3% | 0.0% | 1 year, 12 months |
| Walton | 555 | 69.5% | 16.4% | 4.1% | 1 year, 2 months |
| Nassau | 448 | 77.2% | 22.1% | 0.0% | 1 year, 4 months |
| Okeechobee | 418 | 77.0% | 20.3% | 2.4% | 1 year, 4 months |
| Hendry | 415 | 66.7% | 13.0% | 0.2% | 0 year, 12 months |
| Jackson | 415 | 71.3% | 26.3% | 0.5% | 11.2 months |
| Desoto | 350 | 85.4% | 14.3% | 0.0% | 2.8 years |
| Wakulla | 310 | 67.7% | 18.4% | 9.4% | 8.9 months |
| Washington | 259 | 59.1% | 40.9% | 0.0% | 8.0 months |
| Taylor | 248 | 87.9% | 11.3% | 0.0% | 11.5 months |
| Suwannee | 203 | 93.1% | 5.9% | 0.0% | 1 year, 11 months |
| Levy | 195 | 83.1% | 15.9% | 0.0% | 7.9 months |
| Bradford | 187 | 91.4% | 7.5% | 0.0% | 2.1 years |
| Calhoun | 172 | 80.2% | 11.0% | 0.6% | 2.2 years |
| Baker | 146 | 80.8% | 9.6% | 0.0% | 9.9 months |
| Hardee | 144 | 68.8% | 6.9% | 6.9% | 1 year |
| Holmes | 117 | 83.8% | 14.5% | 1.7% | 1 year, 5 months |
| Dixie | 97 | 85.6% | 10.3% | 0.0% | 2.7 years |
| Union | 85 | 84.7% | 7.1% | 0.0% | 2.1 years |
| Madison | 83 | 78.3% | 19.3% | 2.4% | 8.5 months |
| Franklin | 77 | 74.0% | 11.7% | 2.6% | 5.5 months |
| Gulf | 75 | 82.7% | 10.7% | 0.0% | 1 year, 1 months |
| Jefferson | 71 | 83.1% | 14.1% | 2.8% | 0 year, 12 months |
| Gilchrist | 66 | 81.8% | 9.1% | 0.0% | 11.5 months |
| Gadsden | 63 | 46.0% | 22.2% | 30.2% | 0 days |
| Glades | 48 | 70.8% | 18.8% | 0.0% | 1 year, 6 months |
| Hamilton | 47 | 91.5% | 8.5% | 0.0% | 1 year, 4 months |
| Liberty | 34 | 52.9% | 23.5% | 5.9% | 7.4 months |
| Lafayette | 20 | 90.0% | 5.0% | 0.0% | 3.9 months |
Year-Over-Year Trends
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 45,993 | 66.3% | 1.8% | 11.2 months |
| 2024 | 50,818 | 66.0% | 1.4% | 11.2 months |
| 2025 | 49,966 | 66.2% | 1.6% | 11.4 months |
Related Florida Statute
§ 812.014 — Theft
Florida Statute § 812.014 defines theft as knowingly obtaining or using, or endeavoring to obtain or use, the property of another with intent to either temporarily or permanently deprive the person of the property or its use.
Related Articles
Related Guides
Compare Larceny / Theft
Facing Larceny / Theft Charges?
Get matched with a Florida defense attorney who handles Larceny / Theft cases. Free, confidential, no obligation.
Frequently Asked Questions
Source: FDLE Criminal Justice Data Transparency · 146,779 cases · 2023-2025 · Data last updated March 2026