Fraud in Florida
Based on 44,666 Fraud cases across 64 Florida counties (2023-2025), the statewide guilty rate is 64.7% with a 2.7% dismissal rate. Adjudication was withheld in 20.5% of cases. The average sentence for convicted defendants is 1 year, 5 months, with an average fine of $986.
2.7% of Fraud cases in Florida are dismissed — but outcomes vary widely by county. A defense attorney can review your situation — free, no obligation.
Ask a Florida attorney — freeFraud by County
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Hillsborough | 4,273 | 62.9% | 18.1% | 1.8% | 1 year, 2 months |
| Miami-Dade | 4,065 | 41.6% | 23.0% | 0.5% | 1 year, 7 months |
| Pinellas | 2,792 | 73.2% | 15.0% | 4.1% | 1 year, 6 months |
| Palm Beach | 2,474 | 59.2% | 16.1% | 0.8% | 1 year |
| Polk | 2,380 | 75.8% | 19.0% | 0.6% | 1 year, 4 months |
| Broward | 2,358 | 58.1% | 38.8% | 2.2% | 1 year, 6 months |
| Volusia | 1,990 | 65.3% | 21.1% | 4.6% | 11.1 months |
| Duval | 1,948 | 76.3% | 22.8% | 0.4% | 1 year |
| Bay | 1,750 | 53.4% | 30.2% | 1.5% | 1 year, 1 months |
| Escambia | 1,552 | 52.1% | 18.0% | 26.3% | 1 year |
| Marion | 1,442 | 74.1% | 17.5% | 2.3% | 1 year, 1 months |
| Pasco | 1,317 | 71.7% | 14.6% | 0.4% | 2.4 years |
| Sarasota | 1,309 | 68.4% | 21.8% | 3.4% | 2.8 years |
| Orange | 1,070 | 55.6% | 27.0% | 4.1% | 6.7 months |
| Manatee | 1,003 | 68.3% | 19.0% | 1.1% | 3.2 years |
| St. Lucie | 992 | 65.6% | 26.6% | 4.0% | 1 year, 9 months |
| Leon | 932 | 54.9% | 18.8% | 3.0% | 8.9 months |
| Seminole | 783 | 65.4% | 24.1% | 0.9% | 1 year, 2 months |
| Alachua | 744 | 79.7% | 12.8% | 0.3% | 1 year, 8 months |
| Lake | 743 | 77.1% | 14.7% | 1.1% | 1 year, 4 months |
| Okaloosa | 693 | 69.6% | 17.6% | 0.7% | 1 year, 6 months |
| Lee | 592 | 83.4% | 13.0% | 0.5% | 1 year, 3 months |
| Collier | 516 | 73.8% | 16.5% | 0.0% | 1 year, 8 months |
| Osceola | 497 | 67.8% | 21.3% | 1.8% | 6.2 months |
| St. Johns | 491 | 67.4% | 10.8% | 7.5% | 1 year |
| Santa Rosa | 469 | 75.1% | 13.6% | 0.6% | 11.1 months |
| Hernando | 439 | 63.3% | 12.3% | 2.3% | 1 year, 5 months |
| Columbia | 409 | 76.5% | 12.2% | 0.2% | 2.6 years |
| Martin | 392 | 76.3% | 21.2% | 1.0% | 1 year, 5 months |
| Monroe | 392 | 63.0% | 21.2% | 0.5% | 9.7 months |
| Charlotte | 372 | 78.8% | 17.7% | 0.5% | 1 year, 1 months |
| Indian River | 357 | 67.8% | 19.0% | 8.1% | 2.8 years |
| Sumter | 327 | 72.5% | 19.6% | 0.0% | 11.8 months |
| Highlands | 300 | 86.3% | 10.0% | 0.3% | 1 year, 8 months |
| Brevard | 284 | 64.8% | 24.6% | 2.8% | 8.0 months |
| Putnam | 265 | 68.7% | 18.1% | 0.4% | 8.6 months |
| Clay | 247 | 67.6% | 30.4% | 1.2% | 11.0 months |
| Citrus | 204 | 73.0% | 14.7% | 1.5% | 2.2 years |
| Jackson | 169 | 63.3% | 33.1% | 0.6% | 1 year, 7 months |
| Walton | 162 | 57.4% | 17.9% | 9.3% | 10.0 months |
| Hendry | 132 | 53.0% | 40.2% | 1.5% | 1 year |
| Okeechobee | 128 | 66.4% | 32.0% | 1.6% | 1 year, 3 months |
| Nassau | 110 | 69.1% | 29.1% | 0.9% | 1 year, 2 months |
| Desoto | 107 | 79.4% | 17.8% | 0.9% | 1 year, 10 months |
| Washington | 60 | 83.3% | 16.7% | 0.0% | 7.9 months |
| Wakulla | 55 | 69.1% | 30.9% | 0.0% | 1 year, 6 months |
| Bradford | 49 | 89.8% | 8.2% | 0.0% | 1 year, 5 months |
| Jefferson | 49 | 71.4% | 8.2% | 18.4% | 1 year |
| Levy | 44 | 79.5% | 15.9% | 0.0% | 6.2 months |
| Suwannee | 43 | 81.4% | 18.6% | 0.0% | 10.2 months |
| Calhoun | 41 | 80.5% | 9.8% | 0.0% | 11.0 months |
| Hardee | 38 | 68.4% | 13.2% | 0.0% | 1 year, 11 months |
| Holmes | 38 | 81.6% | 18.4% | 0.0% | 1 year |
| Baker | 37 | 86.5% | 2.7% | 0.0% | 1 year |
| Franklin | 36 | 50.0% | 11.1% | 0.0% | 5.2 months |
| Hamilton | 35 | 91.4% | 8.6% | 0.0% | 6.9 months |
| Taylor | 34 | 88.2% | 11.8% | 0.0% | 10.9 months |
| Gulf | 27 | 74.1% | 7.4% | 3.7% | 5.7 months |
| Gadsden | 24 | 83.3% | 12.5% | 4.2% | 0 days |
| Madison | 21 | 71.4% | 14.3% | 14.3% | 3.0 months |
| Union | 20 | 65.0% | 35.0% | 0.0% | 1 year, 7 months |
| Dixie | 19 | 78.9% | 21.1% | 0.0% | 2.1 months |
| Glades | 13 | 84.6% | 15.4% | 0.0% | 1 year, 3 months |
| Liberty | 12 | 16.7% | 75.0% | 0.0% | 4 days |
Year-Over-Year Trends
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 15,275 | 64.4% | 4.2% | 1 year, 4 months |
| 2024 | 14,802 | 65.1% | 2.0% | 1 year, 4 months |
| 2025 | 14,564 | 64.6% | 1.9% | 1 year, 7 months |
Related Florida Statute
§ 817 (various) — Fraud
Florida Statute § 817 (various) criminalizes fraudulent schemes, false statements, and deceptive practices designed to obtain money, property, or services through misrepresentation. The statute encompasses numerous specific fraud offenses ranging from simple misdemeanors to serious felonies.
Related Guides
Compare Fraud
Facing Fraud Charges?
Get matched with a Florida defense attorney who handles Fraud cases. Free, confidential, no obligation.
Frequently Asked Questions
Source: FDLE Criminal Justice Data Transparency · 44,666 cases · 2023-2025 · Data last updated March 2026