Do Private Attorneys Get Better Outcomes in Florida?
We analyzed 858,555 Florida criminal cases (2023–2025) to compare outcomes for defendants represented by public defenders vs those who hired private attorneys. The data covers 35 charge categories across all 66 counties.
Important context: Correlation is not causation. Private attorney clients may have different case characteristics, financial resources, prior records, and charge severity compared to public defender clients. These differences — not counsel type alone — may explain outcome variations. This data is informational and does not constitute legal advice.
Considering Hiring a Defense Attorney?
Get matched with a Florida defense attorney for a free, confidential case review. No obligation.
Outcomes by Charge Category
Click any charge to see the full county-by-county breakdown.
| Charge | PD Cases | PD Dismissal | Private Cases | Private Dismissal | Difference |
|---|---|---|---|---|---|
| Traffic Offense | 79,145 | 2.4% | 89,748 | 3.6% | +1.2 pts |
| Drug Possession | 97,217 | 1.0% | 36,954 | 1.3% | +0.3 pts |
| Larceny / Theft | 58,603 | 1.4% | 23,161 | 1.3% | -0.1 pts |
| Battery | 45,946 | 2.7% | 21,555 | 1.9% | -0.8 pts |
| Other | 36,212 | 10.7% | 29,370 | 19.5% | +8.8 pts |
| Resisting Officer | 35,017 | 2.3% | 15,329 | 1.4% | -0.9 pts |
| Trespassing | 34,862 | 5.0% | 6,711 | 3.5% | -1.5 pts |
| DUI | 16,589 | 1.3% | 21,570 | 0.9% | -0.4 pts |
| Sex Offense | 11,639 | 2.3% | 15,207 | 2.0% | -0.3 pts |
| Fraud | 15,272 | 1.3% | 9,572 | 1.1% | -0.2 pts |
| Burglary | 15,353 | 1.2% | 7,121 | 1.4% | +0.2 pts |
| Weapons Offense | 10,338 | 2.0% | 7,913 | 1.6% | -0.4 pts |
| Criminal Mischief | 11,492 | 2.6% | 4,895 | 1.4% | -1.2 pts |
| Assault | 7,781 | 2.7% | 4,114 | 1.7% | -1.0 pts |
| Hit and Run | 5,098 | 1.7% | 6,340 | 0.9% | -0.8 pts |
| Disorderly Conduct | 5,980 | 3.1% | 2,761 | 1.0% | -2.1 pts |
| Drug Sale | 4,646 | 0.8% | 3,156 | 0.7% | -0.1 pts |
| Vehicle Theft | 5,313 | 1.1% | 1,944 | 1.6% | +0.5 pts |
| Contempt of Court | 5,041 | 6.6% | 1,941 | 6.3% | -0.3 pts |
| Child Abuse / Neglect | 3,606 | 1.3% | 2,883 | 1.6% | +0.3 pts |
| Probation Violation | 4,810 | 3.5% | 1,501 | 3.1% | -0.4 pts |
| Drug Trafficking | 2,790 | 1.8% | 3,475 | 2.4% | +0.6 pts |
| Robbery | 2,989 | 1.2% | 1,839 | 1.6% | +0.4 pts |
| Homicide | 1,814 | 2.5% | 2,005 | 1.9% | -0.6 pts |
| Intimidation / Threats | 2,100 | 1.9% | 1,615 | 1.9% | 0.0 pts |
| Stolen Property | 2,227 | 2.5% | 1,220 | 2.0% | -0.5 pts |
| Forgery | 1,645 | 1.0% | 1,377 | 0.6% | -0.4 pts |
| Stalking | 1,447 | 3.6% | 1,028 | 2.3% | -1.3 pts |
| Perjury | 1,543 | 1.7% | 903 | 1.3% | -0.4 pts |
| Kidnapping | 894 | 1.6% | 794 | 1.1% | -0.5 pts |
| Escape / Failure to Appear | 1,247 | 31.8% | 326 | 26.7% | -5.1 pts |
| Drug Manufacturing | 299 | 0.7% | 269 | 0.4% | -0.3 pts |
| Arson | 379 | 2.4% | 175 | 1.1% | -1.3 pts |
| Domestic Violence | 179 | 1.7% | 122 | 4.1% | +2.4 pts |
| Embezzlement | 57 | 1.8% | 91 | 0.0% | -1.8 pts |
Frequently Asked Questions
Conviction includes guilty pleas and adjudication withheld. Data covers 2023–2025 FDLE public court records. Last updated: March 2026
Important: Differences in outcomes between public defenders and private attorneys may reflect differences in case complexity, defendant resources, charge severity, and other factors — not solely attorney quality. These statistics do not predict individual case outcomes.
Source: FDLE Criminal Justice Data Transparency · 858,555 cases analyzed · 2023-2025 · Data last updated March 2026