Florida Judicial Circuits
Florida's court system is organized into 20 judicial circuits, each covering one or more counties. Browse criminal case outcome statistics by circuit.
| Circuit | Name | Cases | Counties | Guilty Rate | Dismissal Rate | Counties in Circuit |
|---|---|---|---|---|---|---|
| 1 | First Circuit | 98,666 | 4 | 62.6% | 5.9% | Escambia, Okaloosa, Santa Rosa, Walton |
| 2 | Second Circuit | 36,704 | 6 | 53.9% | 2.8% | Franklin, Gadsden, Jefferson, Leon, Liberty, Wakulla |
| 3 | Third Circuit | 16,717 | 7 | 75.0% | 3.5% | Columbia, Dixie, Hamilton, Lafayette, Madison, Suwannee, Taylor |
| 4 | Fourth Circuit | 126,486 | 3 | 60.7% | 1.4% | Clay, Duval, Nassau |
| 5 | Fifth Circuit | 124,977 | 5 | 71.1% | 2.3% | Citrus, Hernando, Lake, Marion, Sumter |
| 6 | Sixth Circuit | 156,441 | 2 | 66.9% | 1.5% | Pasco, Pinellas |
| 7 | Seventh Circuit | 128,528 | 4 | 53.3% | 13.2% | Flagler, Putnam, St. Johns, Volusia |
| 8 | Eighth Circuit | 30,199 | 6 | 78.1% | 0.8% | Alachua, Baker, Bradford, Gilchrist, Levy, Union |
| 9 | Ninth Circuit | 85,162 | 2 | 49.1% | 10.1% | Orange, Osceola |
| 10 | Tenth Circuit | 106,983 | 3 | 66.3% | 1.5% | Hardee, Highlands, Polk |
| 11 | Eleventh Circuit | 84,113 | 1 | 50.1% | 13.0% | Miami-Dade |
| 12 | Twelfth Circuit | 85,994 | 3 | 61.4% | 2.6% | DeSoto, Manatee, Sarasota |
| 13 | Thirteenth Circuit | 139,315 | 1 | 64.1% | 4.6% | Hillsborough |
| 14 | Fourteenth Circuit | 58,838 | 6 | 66.0% | 1.6% | Bay, Calhoun, Gulf, Holmes, Jackson, Washington |
| 15 | Fifteenth Circuit | 142,784 | 1 | 41.7% | 1.0% | Palm Beach |
| 16 | Sixteenth Circuit | 14,345 | 1 | 52.7% | 1.0% | Monroe |
| 17 | Seventeenth Circuit | 63,887 | 1 | 45.5% | 3.8% | Broward |
| 18 | Eighteenth Circuit | 51,640 | 2 | 59.1% | 4.6% | Brevard, Seminole |
| 19 | Nineteenth Circuit | 61,749 | 4 | 73.6% | 6.7% | Indian River, Martin, Okeechobee, St. Lucie |
| 20 | Twentieth Circuit | 77,186 | 5 | 75.1% | 2.4% | Charlotte, Collier, Glades, Hendry, Lee |
About judicial circuits: Florida's 20 judicial circuits are the primary trial court divisions established by the Florida Constitution. Each circuit court handles felony criminal cases, while county courts within each circuit handle misdemeanors. Circuit boundaries determine which judges, state attorneys, and public defenders handle cases in each area.