Burglary in Florida
Based on 35,504 Burglary cases across 66 Florida counties (2023-2025), the statewide guilty rate is 75.9% with a 1.5% dismissal rate. Adjudication was withheld in 15.2% of cases. The average sentence for convicted defendants is 3.2 years, with an average fine of $1,175.
Burglary by County
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Miami-Dade | 4,095 | 72.7% | 17.9% | 1.1% | 3.1 years |
| Hillsborough | 3,737 | 67.9% | 15.0% | 2.2% | 2.3 years |
| Broward | 2,093 | 69.0% | 28.2% | 2.3% | 2.3 years |
| Palm Beach | 2,047 | 78.4% | 13.8% | 0.3% | 2.5 years |
| Polk | 1,909 | 77.3% | 16.0% | 0.4% | 3.1 years |
| Pinellas | 1,851 | 77.9% | 13.2% | 2.2% | 3.7 years |
| Volusia | 1,748 | 73.6% | 21.1% | 1.3% | 3.2 years |
| Duval | 1,537 | 84.6% | 14.6% | 0.4% | 5.6 years |
| Pasco | 1,373 | 77.8% | 12.7% | 1.1% | 3.4 years |
| Orange | 1,203 | 65.6% | 15.8% | 2.2% | 1 year, 7 months |
| Marion | 1,003 | 87.2% | 10.5% | 0.4% | 3.7 years |
| Bay | 812 | 80.5% | 12.6% | 2.2% | 3.0 years |
| Escambia | 808 | 76.2% | 7.7% | 7.5% | 2.5 years |
| Seminole | 732 | 62.3% | 22.8% | 0.3% | 8.9 years |
| Manatee | 727 | 82.8% | 10.9% | 0.8% | 4.2 years |
| Leon | 691 | 71.2% | 10.1% | 1.3% | 2.6 years |
| Lee | 646 | 76.0% | 16.7% | 0.8% | 3.2 years |
| Alachua | 633 | 87.2% | 9.3% | 0.3% | 4.0 years |
| Sarasota | 623 | 77.7% | 16.7% | 1.4% | 3.0 years |
| St. Lucie | 591 | 83.9% | 7.3% | 3.2% | 4.7 years |
| Hernando | 526 | 86.9% | 5.9% | 1.5% | 3.5 years |
| Lake | 449 | 79.3% | 12.0% | 1.3% | 2.5 years |
| Osceola | 413 | 64.9% | 19.6% | 3.6% | 4.8 years |
| Brevard | 366 | 71.0% | 17.8% | 1.1% | 1 year, 8 months |
| Okaloosa | 361 | 74.0% | 16.6% | 0.3% | 3.0 years |
| St. Johns | 335 | 74.0% | 20.9% | 0.6% | 2.7 years |
| Martin | 317 | 89.0% | 6.3% | 0.3% | 3.7 years |
| Citrus | 264 | 82.6% | 11.0% | 0.8% | 4.6 years |
| Collier | 255 | 85.1% | 7.8% | 0.4% | 3.3 years |
| Charlotte | 246 | 83.3% | 11.8% | 0.4% | 3.0 years |
| Highlands | 237 | 82.3% | 9.3% | 0.0% | 3.5 years |
| Santa Rosa | 233 | 85.0% | 9.4% | 0.4% | 3.5 years |
| Walton | 225 | 71.1% | 8.4% | 14.2% | 1 year, 9 months |
| Indian River | 210 | 75.7% | 15.7% | 0.5% | 2.7 years |
| Clay | 193 | 77.2% | 19.2% | 2.6% | 3.2 years |
| Monroe | 186 | 71.5% | 13.4% | 0.0% | 1 year, 11 months |
| Putnam | 174 | 86.8% | 8.6% | 0.0% | 3.4 years |
| Sumter | 159 | 83.0% | 11.9% | 0.0% | 2.8 years |
| Desoto | 155 | 92.3% | 5.8% | 0.6% | 3.7 years |
| Columbia | 144 | 78.5% | 11.1% | 0.0% | 4.8 years |
| Jackson | 103 | 81.6% | 12.6% | 0.0% | 3.4 years |
| Okeechobee | 83 | 69.9% | 21.7% | 4.8% | 2.7 years |
| Nassau | 82 | 84.1% | 14.6% | 0.0% | 3.3 years |
| Taylor | 82 | 91.5% | 7.3% | 1.2% | 3.9 years |
| Suwannee | 75 | 92.0% | 8.0% | 0.0% | 4.6 years |
| Hendry | 71 | 83.1% | 12.7% | 0.0% | 4.0 years |
| Dixie | 67 | 86.6% | 10.4% | 0.0% | 7.4 years |
| Levy | 55 | 81.8% | 16.4% | 0.0% | 3.1 years |
| Bradford | 52 | 88.5% | 9.6% | 0.0% | 3.6 years |
| Washington | 48 | 85.4% | 14.6% | 0.0% | 1 year, 11 months |
| Wakulla | 46 | 76.1% | 13.0% | 2.2% | 2.4 years |
| Calhoun | 44 | 88.6% | 6.8% | 0.0% | 3.6 years |
| Hardee | 44 | 77.3% | 9.1% | 9.1% | 4.0 years |
| Holmes | 44 | 79.5% | 13.6% | 6.8% | 3.4 years |
| Gilchrist | 43 | 83.7% | 16.3% | 0.0% | 1 year, 12 months |
| Franklin | 35 | 88.6% | 0.0% | 2.9% | 2.5 years |
| Baker | 34 | 94.1% | 5.9% | 0.0% | 1 year, 12 months |
| Jefferson | 34 | 94.1% | 2.9% | 2.9% | 4.0 years |
| Union | 30 | 76.7% | 13.3% | 0.0% | 3.5 years |
| Gulf | 28 | 96.4% | 3.6% | 0.0% | 3.3 years |
| Madison | 24 | 87.5% | 12.5% | 0.0% | 4.0 years |
| Glades | 17 | 58.8% | 17.6% | 0.0% | 4.3 years |
| Gadsden | 15 | 40.0% | 40.0% | 6.7% | 0 days |
| Lafayette | 15 | 100.0% | 0.0% | 0.0% | 9.3 years |
| Hamilton | 14 | 64.3% | 35.7% | 0.0% | 4.1 years |
| Liberty | 12 | 50.0% | 0.0% | 0.0% | 3.5 years |
Year-Over-Year Trends
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 12,263 | 78.0% | 1.6% | 2.9 years |
| 2024 | 11,804 | 77.4% | 1.4% | 3.2 years |
| 2025 | 11,419 | 72.2% | 1.4% | 3.7 years |
Related Florida Statute
§ 810.02 — Burglary
Florida Statute § 810.02 defines burglary as entering a dwelling, structure, or conveyance with the intent to commit a crime therein, or remaining in a dwelling, structure, or conveyance surreptitiously with intent to commit a crime.
Related Articles
Related Guides
Compare Burglary
Facing Burglary Charges?
Get matched with a Florida defense attorney who handles Burglary cases. Free, confidential, no obligation.
Frequently Asked Questions
Source: FDLE Criminal Justice Data Transparency · 35,504 cases · 2023-2025 · Data last updated March 2026