Florida Criminal Sentencing Statistics
What sentences do Florida judges actually impose? We analyzed 1,381,086 convicted cases across 36 charge categories (2023-2025) to show average sentences, fines, and the likelihood of prison, jail, or probation-only outcomes.
Sentencing by Charge
| Charge | Convicted | Avg Sentence | Avg Fine | % Prison | % Jail | % Probation Only |
|---|---|---|---|---|---|---|
| Traffic Offense | 322,855 | 18 days | $265.67 | 0.9% | 22.2% | 12.7% |
| Drug Possession | 232,706 | 7.0 months | $542.73 | 13.1% | 50.7% | 15.1% |
| Larceny / Theft | 124,880 | 6.1 months | $273.81 | 12.4% | 44.7% | 18.4% |
| Other | 99,797 | 9.5 months | $499.38 | 16.9% | 22.9% | 14.1% |
| Battery | 78,682 | 9.0 months | $311.26 | 14.0% | 43.6% | 28.3% |
| Resisting Officer | 78,207 | 4.1 months | $301.27 | 5.4% | 50.7% | 12.2% |
| Trespassing | 67,817 | 1.0 months | $188.91 | 0.5% | 54.2% | 4.0% |
| DUI | 65,159 | 1.3 months | $1,058 | 1.0% | 37.6% | 51.2% |
| Fraud | 38,075 | 9.0 months | $563.32 | 18.3% | 38.1% | 24.6% |
| Sex Offense | 37,624 | 9.8 years | $1,004 | 58.7% | 11.1% | 21.7% |
| Burglary | 32,344 | 2.5 years | $414.44 | 50.1% | 26.6% | 18.6% |
| Weapons Offense | 25,540 | 2.4 years | $1,044 | 45.3% | 25.3% | 19.7% |
| Criminal Mischief | 23,448 | 4.6 months | $242.68 | 7.7% | 47.7% | 20.2% |
| Hit and Run | 20,617 | 3.0 months | $262.70 | 3.8% | 21.1% | 19.8% |
| Assault | 15,606 | 1 year, 1 months | $391.68 | 24.7% | 36.1% | 27.4% |
| Disorderly Conduct | 14,969 | 13 days | $200.28 | 0.1% | 42.0% | 12.1% |
| Drug Sale | 12,821 | 2.7 years | $2,038 | 54.5% | 24.4% | 17.0% |
| Probation Violation | 11,047 | 3.4 months | $178.10 | 1.4% | 68.3% | 9.0% |
| Drug Trafficking | 9,918 | 6.8 years | $88,856 | 84.1% | 5.4% | 7.1% |
| Contempt of Court | 9,898 | 3.2 months | $207.40 | 1.4% | 58.8% | 18.9% |
| Vehicle Theft | 9,891 | 1 year, 5 months | $495.30 | 40.1% | 35.7% | 19.0% |
| Child Abuse / Neglect | 8,698 | 2.0 years | $392.14 | 27.7% | 22.1% | 37.4% |
| Robbery | 6,539 | 6.6 years | $469.89 | 65.4% | 17.9% | 11.4% |
| Intimidation / Threats | 5,383 | 2.2 years | $361.99 | 39.7% | 27.7% | 21.4% |
| Stolen Property | 5,353 | 1 year, 7 months | $315.52 | 38.0% | 28.1% | 23.8% |
| Homicide | 4,992 | 28.5 years | $858.51 | 76.5% | 3.3% | 3.1% |
| Forgery | 4,374 | 9.3 months | $517.18 | 22.6% | 31.9% | 34.7% |
| Perjury | 4,369 | 11.4 months | $496.26 | 23.6% | 33.7% | 24.4% |
| Stalking | 3,166 | 8.4 months | $298.99 | 16.2% | 38.2% | 32.8% |
| Kidnapping | 2,203 | 8.4 years | $417.69 | 55.8% | 16.7% | 19.4% |
| Escape / Failure to Appear | 1,966 | 1 year, 2 months | $204.61 | 30.0% | 24.5% | 10.5% |
| Drug Manufacturing | 806 | 2.8 years | $3,172 | 52.2% | 25.8% | 15.6% |
| Arson | 586 | 5.0 years | $416.43 | 63.3% | 16.9% | 14.3% |
| Domestic Violence | 426 | 1 year, 1 months | $482.73 | 23.7% | 26.8% | 38.5% |
| Bribery | 183 | 1 year, 4 months | $613.31 | 58.5% | 15.3% | 19.7% |
| Embezzlement | 141 | 1 year, 10 months | $349.68 | 52.5% | 27.7% | 19.9% |
Facing Criminal Charges in Florida?
Sentencing outcomes vary by charge, county, and individual circumstances. A defense attorney can review your case and work toward the best possible outcome. Free, confidential, no obligation.
Frequently Asked Questions
Sentencing data covers convicted cases (guilty and adjudication withheld). Average sentences exclude non-incarcerated cases. Data covers 2023–2025 FDLE public court records. Last updated: March 2026
Important: Sentencing outcomes vary based on criminal history, case circumstances, charge severity, plea agreements, and judicial discretion. These statistics reflect aggregate outcomes and do not predict individual sentences.
Methodology: These statistics are based on 1,381,086 cases with a disposition of "Guilty" or "Adjudication Withheld" from FDLE Criminal Justice Data Transparency records (2023-2025). Only charges with 50+ convicted cases are shown. "Prison" = sentence exceeding 365 days; "Jail" = sentence of 1–365 days; "Probation Only" = probation imposed with no incarceration sentence. Average fines exclude cases where no fine was imposed.
Source: FDLE Criminal Justice Data Transparency · 1,381,086 convicted cases · 2023-2025 · Data last updated March 2026