Bay County, Florida
Judicial Circuit 14
45,184
Total Cases
62.8%
Guilty Rate
19.7%
Withheld Rate
1.7%
Dismissal Rate
1 year, 6 months
Avg Sentence
Based on 45,184 criminal cases in Bay County (2023-2025), 62.8% resulted in a guilty finding and 19.7% had adjudication withheld. The dismissal rate is 1.7%. The average sentence for convicted defendants is 1 year, 6 months, with an average fine of $1,527.
Facing charges in Bay County?
Charges in Bay County
| Charge | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| Drug Possession | 10,278 | 68.5% | 1.3% | 9.1 months |
| Traffic Offense | 7,784 | 49.0% | 0.6% | 2.7 months |
| Other | 4,574 | 38.9% | 1.6% | 1 year, 2 months |
| Larceny / Theft | 3,746 | 63.0% | 1.7% | 11.3 months |
| Battery | 3,286 | 64.0% | 2.9% | 1 year, 3 months |
| DUI | 2,034 | 97.3% | 1.3% | 4.5 months |
| Resisting Officer | 2,002 | 70.1% | 1.9% | 6.5 months |
| Fraud | 1,750 | 53.4% | 1.5% | 1 year, 1 months |
| Trespassing | 1,671 | 80.7% | 1.3% | 1.1 months |
| Disorderly Conduct | 1,152 | 62.3% | 1.0% | 25 days |
| Burglary | 812 | 80.5% | 2.2% | 3.0 years |
| Sex Offense | 758 | 79.7% | 3.0% | 12.9 years |
| Criminal Mischief | 703 | 66.7% | 0.9% | 9.0 months |
| Hit and Run | 661 | 44.5% | 2.0% | 8.7 months |
| Weapons Offense | 597 | 69.3% | 4.0% | 3.1 years |
| Child Abuse / Neglect | 534 | 47.9% | 5.8% | 3.4 years |
| Assault | 515 | 68.7% | 3.5% | 1 year, 11 months |
| Probation Violation | 307 | 88.6% | 0.7% | 2.7 months |
| Drug Trafficking | 295 | 87.8% | 7.8% | 10.2 years |
| Vehicle Theft | 285 | 78.9% | 4.9% | 2.2 years |
| Perjury | 268 | 74.3% | 2.6% | 1 year, 12 months |
| Drug Sale | 208 | 90.4% | 3.4% | 3.6 years |
| Forgery | 176 | 60.8% | 0.6% | 1 year, 8 months |
| Stalking | 160 | 67.5% | 2.5% | 8.9 months |
| Contempt of Court | 148 | 88.5% | 0.0% | 5.3 months |
| Intimidation / Threats | 124 | 82.3% | 4.8% | 2.8 years |
| Stolen Property | 116 | 83.6% | 6.9% | 2.3 years |
| Homicide | 69 | 87.0% | 2.9% | 79.7 years |
| Robbery | 63 | 74.6% | 11.1% | 6.1 years |
| Kidnapping | 33 | 60.6% | 12.1% | 3.1 years |
| Domestic Violence | 27 | 63.0% | 3.7% | 3.6 years |
| Arson | 17 | 47.1% | 0.0% | 4.4 years |
Counsel Analysis
7,600
Public Defender
77.3% guilty · 1.3% dismissed
2,120
Private Attorney
68.1% guilty · 3.2% dismissed
1,676
Self or Unrepresented
67.4% guilty · 0.4% dismissed
430
Court Private or Assigned Counsel
82.1% guilty · 0.9% dismissed
Need a Defense Attorney in Bay County?
Get matched with a local attorney. Free, confidential, no obligation.
Source: FDLE Criminal Justice Data Transparency · 45,184 cases · 2023-2025 · Data last updated March 2026