Assault in Florida
Based on 18,546 Assault cases across 64 Florida counties (2023-2025), the statewide guilty rate is 60.2% with a 2.6% dismissal rate. Adjudication was withheld in 23.9% of cases. The average sentence for convicted defendants is 1 year, 11 months, with an average fine of $427.
2.6% of Assault cases in Florida are dismissed — but outcomes vary widely by county. A defense attorney can review your situation — free, no obligation.
Ask a Florida attorney — freeAssault by County
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Hillsborough | 1,714 | 51.0% | 23.6% | 3.9% | 1 year, 12 months |
| Miami-Dade | 1,342 | 46.1% | 31.1% | 2.5% | 2.2 years |
| Palm Beach | 1,146 | 59.9% | 19.5% | 1.0% | 1 year, 1 months |
| Volusia | 1,092 | 59.6% | 26.6% | 2.3% | 1 year, 4 months |
| Duval | 1,056 | 71.7% | 24.3% | 1.2% | 1 year, 8 months |
| Polk | 1,007 | 60.5% | 26.0% | 1.7% | 2.5 years |
| Orange | 827 | 48.1% | 27.8% | 5.6% | 1 year, 1 months |
| Broward | 804 | 53.4% | 41.3% | 4.1% | 1 year, 10 months |
| Pinellas | 690 | 65.7% | 17.5% | 2.6% | 1 year, 11 months |
| Pasco | 527 | 60.0% | 20.9% | 1.5% | 3.1 years |
| Marion | 521 | 73.3% | 15.4% | 0.2% | 2.1 years |
| Bay | 515 | 68.7% | 15.1% | 3.5% | 1 year, 11 months |
| Leon | 483 | 49.1% | 23.8% | 3.9% | 1 year |
| Escambia | 415 | 69.4% | 14.0% | 7.2% | 3.0 years |
| Lee | 380 | 66.8% | 25.0% | 1.8% | 2.5 years |
| Brevard | 368 | 57.9% | 31.2% | 1.4% | 1 year |
| Lake | 316 | 58.9% | 25.6% | 2.2% | 2.0 years |
| Alachua | 296 | 63.2% | 23.6% | 1.0% | 2.1 years |
| Manatee | 291 | 69.4% | 23.0% | 1.4% | 3.0 years |
| Sarasota | 283 | 54.8% | 29.0% | 1.4% | 3.0 years |
| Santa Rosa | 277 | 67.1% | 16.6% | 0.4% | 1 year, 4 months |
| Okaloosa | 264 | 56.4% | 21.6% | 0.8% | 1 year, 7 months |
| St. Lucie | 259 | 61.8% | 16.2% | 11.2% | 3.1 years |
| Seminole | 255 | 57.6% | 27.5% | 1.2% | 1 year, 4 months |
| St. Johns | 246 | 49.2% | 28.9% | 3.7% | 1 year, 9 months |
| Hernando | 217 | 62.2% | 16.1% | 0.5% | 11.9 months |
| Osceola | 206 | 54.4% | 29.1% | 1.9% | 11.9 months |
| Putnam | 179 | 72.1% | 18.4% | 0.0% | 2.3 years |
| Sumter | 175 | 70.9% | 20.6% | 0.0% | 2.6 years |
| Citrus | 165 | 67.3% | 21.2% | 3.0% | 4.9 years |
| Clay | 162 | 62.3% | 29.6% | 3.1% | 2.0 years |
| Collier | 159 | 75.5% | 17.6% | 1.3% | 1 year, 11 months |
| Highlands | 155 | 76.1% | 10.3% | 3.9% | 1 year, 6 months |
| Monroe | 126 | 61.9% | 20.6% | 0.8% | 9.2 months |
| Martin | 124 | 71.8% | 21.8% | 1.6% | 2.4 years |
| Walton | 122 | 41.0% | 25.4% | 18.9% | 2.5 years |
| Charlotte | 115 | 77.4% | 13.0% | 2.6% | 2.4 years |
| Indian River | 110 | 60.0% | 30.9% | 0.0% | 1 year, 8 months |
| Columbia | 83 | 72.3% | 14.5% | 0.0% | 2.7 years |
| Baker | 82 | 76.8% | 19.5% | 0.0% | 8.4 months |
| Jackson | 78 | 71.8% | 16.7% | 0.0% | 1 year |
| Okeechobee | 78 | 59.0% | 29.5% | 6.4% | 1 year, 8 months |
| Washington | 76 | 71.1% | 28.9% | 0.0% | 1 year, 1 months |
| Hendry | 70 | 78.6% | 14.3% | 1.4% | 3.7 years |
| Bradford | 66 | 63.6% | 33.3% | 0.0% | 2.1 years |
| Nassau | 64 | 56.2% | 35.9% | 1.6% | 1 year, 10 months |
| Holmes | 57 | 75.4% | 21.1% | 0.0% | 1 year, 2 months |
| Levy | 56 | 87.5% | 12.5% | 0.0% | 2.4 years |
| Calhoun | 53 | 56.6% | 39.6% | 0.0% | 1 year, 9 months |
| Desoto | 52 | 75.0% | 11.5% | 5.8% | 6.4 years |
| Wakulla | 45 | 68.9% | 11.1% | 8.9% | 1 year, 1 months |
| Gilchrist | 39 | 69.2% | 5.1% | 0.0% | 1 year, 7 months |
| Taylor | 39 | 84.6% | 15.4% | 0.0% | 1 year, 2 months |
| Hardee | 31 | 67.7% | 12.9% | 12.9% | 3.1 years |
| Suwannee | 30 | 96.7% | 3.3% | 0.0% | 1 year, 8 months |
| Dixie | 23 | 56.5% | 39.1% | 4.3% | 3.2 years |
| Jefferson | 20 | 90.0% | 10.0% | 0.0% | 1 year, 4 months |
| Madison | 19 | 73.7% | 21.1% | 5.3% | 1 year, 11 months |
| Union | 19 | 78.9% | 10.5% | 0.0% | 3.6 years |
| Liberty | 18 | 55.6% | 27.8% | 0.0% | 6.7 months |
| Gulf | 16 | 75.0% | 12.5% | 6.2% | 1 year, 1 months |
| Franklin | 15 | 73.3% | 20.0% | 0.0% | 11.4 months |
| Gadsden | 15 | 46.7% | 26.7% | 6.7% | 0 days |
| Hamilton | 13 | 61.5% | 38.5% | 0.0% | 2.6 years |
Year-Over-Year Trends
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 5,990 | 62.5% | 2.6% | 1 year, 9 months |
| 2024 | 6,144 | 61.0% | 2.6% | 2.1 years |
| 2025 | 6,379 | 57.1% | 2.7% | 1 year, 10 months |
Related Florida Statute
§ 784.011 — Assault
Florida Statute § 784.011 criminalizes assault, which is an intentional threat or attempt to cause violence to another person when the person has the apparent ability to carry out the threat and the threat creates a well-founded fear in the victim. This offense covers situations where violence is threatened but no physical contact occurs.
Related Guides
Compare Assault
Facing Assault Charges?
Get matched with a Florida defense attorney who handles Assault cases. Free, confidential, no obligation.
Frequently Asked Questions
Source: FDLE Criminal Justice Data Transparency · 18,546 cases · 2023-2025 · Data last updated March 2026