First Circuit
Circuit 1 — Escambia, Okaloosa, Santa Rosa, Walton
98,666
Total Cases
62.6%
Guilty Rate
5.9%
Dismissal Rate
3.2 years
Avg Sentence
Based on 98,666 criminal cases across the First Circuit (2023-2025), 62.6% resulted in a guilty finding and 5.9% were dismissed. The average sentence is 3.2 years.
Facing charges in the First Circuit?
Counties in This Circuit
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Escambia | 40,598 | 65.0% | 16.3% | 9.6% | 5.9 years |
| Okaloosa | 28,158 | 55.2% | 16.2% | 2.3% | 1 year, 10 months |
| Santa Rosa | 18,762 | 71.1% | 17.4% | 1.6% | 1 year, 7 months |
| Walton | 11,148 | 58.3% | 12.2% | 9.0% | 1 year, 6 months |
Top Charges in This Circuit
| Charge | Cases | Guilty Rate | Dismissal Rate |
|---|---|---|---|
| Traffic Offense | 23,017 | 51.7% | 7.7% |
| Drug Possession | 16,119 | 74.2% | 2.6% |
| Other | 12,796 | 35.0% | 6.8% |
| Larceny / Theft | 9,404 | 69.3% | 4.3% |
| Battery | 5,563 | 57.8% | 6.8% |
| Resisting Officer | 4,380 | 72.3% | 3.8% |
| DUI | 4,375 | 94.6% | 3.3% |
| Trespassing | 3,658 | 81.9% | 3.3% |
| Fraud | 2,876 | 60.4% | 15.0% |
| Sex Offense | 2,293 | 83.0% | 9.5% |
| Criminal Mischief | 1,910 | 69.7% | 3.6% |
| Burglary | 1,627 | 76.3% | 5.8% |
Need a Defense Attorney in the First Circuit?
Get matched with a local attorney. Free, confidential, no obligation.
Source: FDLE Criminal Justice Data Transparency · 98,666 cases · 2023-2025 · Data last updated March 2026