Okaloosa County, Florida
Judicial Circuit 1
28,158
Total Cases
55.2%
Guilty Rate
16.2%
Withheld Rate
2.3%
Dismissal Rate
1 year, 10 months
Avg Sentence
Based on 28,158 criminal cases in Okaloosa County (2023-2025), 55.2% resulted in a guilty finding and 16.2% had adjudication withheld. The dismissal rate is 2.3%. The average sentence for convicted defendants is 1 year, 10 months, with an average fine of $4,880.
Facing charges in Okaloosa County?
Charges in Okaloosa County
| Charge | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| Traffic Offense | 6,224 | 37.4% | 2.7% | 3.3 months |
| Other | 5,019 | 21.2% | 1.7% | 3.0 years |
| Drug Possession | 4,659 | 76.3% | 0.4% | 1 year, 5 months |
| Larceny / Theft | 1,807 | 69.7% | 0.9% | 1 year |
| Resisting Officer | 1,390 | 68.7% | 1.5% | 7.0 months |
| Battery | 1,375 | 52.7% | 1.3% | 1 year, 7 months |
| DUI | 1,239 | 97.3% | 1.2% | 5.3 months |
| Trespassing | 1,051 | 77.1% | 0.6% | 2.4 months |
| Sex Offense | 816 | 90.7% | 3.8% | 6.3 years |
| Fraud | 693 | 69.6% | 0.7% | 1 year, 6 months |
| Escape / Failure to Appear | 428 | 32.7% | 54.0% | 2.5 months |
| Contempt of Court | 409 | 76.0% | 1.0% | 4.8 months |
| Burglary | 361 | 74.0% | 0.3% | 3.0 years |
| Weapons Offense | 346 | 79.2% | 0.3% | 3.0 years |
| Criminal Mischief | 340 | 65.3% | 1.5% | 9.4 months |
| Hit and Run | 336 | 35.4% | 1.8% | 11.0 months |
| Assault | 264 | 56.4% | 0.8% | 1 year, 7 months |
| Child Abuse / Neglect | 252 | 47.6% | 1.6% | 4.2 years |
| Disorderly Conduct | 235 | 53.6% | 0.9% | 1.1 months |
| Intimidation / Threats | 183 | 84.7% | 1.6% | 3.7 years |
| Drug Trafficking | 125 | 97.6% | 1.6% | 7.7 years |
| Vehicle Theft | 113 | 84.1% | 0.0% | 1 year, 6 months |
| Perjury | 102 | 67.6% | 3.9% | 1 year, 6 months |
| Forgery | 76 | 36.8% | 0.0% | 2.5 years |
| Probation Violation | 72 | 76.4% | 5.6% | 4.0 months |
| Stolen Property | 70 | 72.9% | 0.0% | 1 year |
| Stalking | 49 | 38.8% | 4.1% | 10.3 months |
| Robbery | 34 | 85.3% | 0.0% | 3.8 years |
| Drug Sale | 30 | 80.0% | 3.3% | 2.0 years |
| Homicide | 21 | 81.0% | 0.0% | 11.0 years |
| Kidnapping | 18 | 61.1% | 0.0% | 5.0 years |
| Domestic Violence | 11 | 36.4% | 0.0% | 4.0 years |
Counsel Analysis
7,002
Self or Unrepresented
16.1% guilty · 3.0% dismissed
6,852
Public Defender
73.7% guilty · 2.6% dismissed
3,418
Private Attorney
57.6% guilty · 2.3% dismissed
825
Conflict Counsel
78.8% guilty · 2.1% dismissed
453
Court Private or Assigned Counsel
85.2% guilty · 1.1% dismissed
18
Other
50.0% guilty · 5.6% dismissed
Need a Defense Attorney in Okaloosa County?
Get matched with a local attorney. Free, confidential, no obligation.
Source: FDLE Criminal Justice Data Transparency · 28,158 cases · 2023-2025 · Data last updated March 2026