Third Circuit
Circuit 3 — Columbia, Dixie, Hamilton, Lafayette, Madison, Suwannee, Taylor
16,717
Total Cases
75.0%
Guilty Rate
3.5%
Dismissal Rate
2.4 years
Avg Sentence
Based on 16,717 criminal cases across the Third Circuit (2023-2025), 75.0% resulted in a guilty finding and 3.5% were dismissed. The average sentence is 2.4 years.
Facing charges in the Third Circuit?
Counties in This Circuit
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Columbia | 6,717 | 68.8% | 14.6% | 0.4% | 2.9 years |
| Suwannee | 3,052 | 89.9% | 7.9% | 0.4% | 2.2 years |
| Taylor | 1,886 | 88.4% | 8.2% | 1.9% | 1 year, 2 months |
| Dixie | 1,719 | 76.7% | 12.9% | 0.4% | 3.1 years |
| Madison | 1,525 | 58.0% | 21.2% | 18.4% | 1 year, 8 months |
| Hamilton | 1,235 | 81.8% | 9.9% | 7.6% | 1 year, 10 months |
| Lafayette | 583 | 50.4% | 26.2% | 21.4% | 5.4 years |
Top Charges in This Circuit
| Charge | Cases | Guilty Rate | Dismissal Rate |
|---|---|---|---|
| Traffic Offense | 4,685 | 60.9% | 10.1% |
| Drug Possession | 2,664 | 82.3% | 0.4% |
| Other | 1,517 | 63.7% | 4.1% |
| Larceny / Theft | 1,410 | 76.0% | 0.1% |
| Resisting Officer | 986 | 84.9% | 0.6% |
| Battery | 865 | 79.4% | 0.7% |
| Fraud | 561 | 78.4% | 0.7% |
| Trespassing | 439 | 89.1% | 0.5% |
| Burglary | 421 | 85.5% | 0.2% |
| DUI | 393 | 94.9% | 0.2% |
| Weapons Offense | 382 | 90.0% | 0.0% |
| Sex Offense | 366 | 95.4% | 0.0% |
Need a Defense Attorney in the Third Circuit?
Get matched with a local attorney. Free, confidential, no obligation.
Source: FDLE Criminal Justice Data Transparency · 16,717 cases · 2023-2025 · Data last updated March 2026