Second Circuit
Circuit 2 — Franklin, Gadsden, Jefferson, Leon, Liberty, Wakulla
36,704
Total Cases
53.9%
Guilty Rate
2.8%
Dismissal Rate
1 year
Avg Sentence
Based on 36,704 criminal cases across the Second Circuit (2023-2025), 53.9% resulted in a guilty finding and 2.8% were dismissed. The average sentence is 1 year.
Facing charges in the Second Circuit?
Counties in This Circuit
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Leon | 28,102 | 50.8% | 16.8% | 2.0% | 1 year, 1 months |
| Wakulla | 2,723 | 71.8% | 18.5% | 5.5% | 11.1 months |
| Franklin | 2,398 | 51.3% | 20.1% | 2.5% | 9.5 months |
| Jefferson | 1,752 | 75.9% | 20.9% | 2.1% | 0 year, 12 months |
| Liberty | 985 | 56.3% | 19.3% | 8.0% | 9.0 months |
| Gadsden | 744 | 54.8% | 22.0% | 18.1% | 0 days |
Top Charges in This Circuit
| Charge | Cases | Guilty Rate | Dismissal Rate |
|---|---|---|---|
| Traffic Offense | 7,585 | 40.2% | 1.1% |
| Drug Possession | 5,562 | 69.2% | 1.3% |
| Larceny / Theft | 3,538 | 59.1% | 3.0% |
| Other | 3,225 | 36.2% | 4.0% |
| Battery | 2,804 | 47.4% | 5.1% |
| Trespassing | 2,270 | 41.9% | 5.1% |
| Resisting Officer | 2,109 | 59.4% | 4.0% |
| Fraud | 1,108 | 56.4% | 3.4% |
| Weapons Offense | 985 | 78.8% | 0.8% |
| Criminal Mischief | 887 | 48.2% | 3.4% |
| DUI | 856 | 84.3% | 4.2% |
| Burglary | 833 | 72.3% | 1.6% |
Need a Defense Attorney in the Second Circuit?
Get matched with a local attorney. Free, confidential, no obligation.
Source: FDLE Criminal Justice Data Transparency · 36,704 cases · 2023-2025 · Data last updated March 2026