Jefferson County, Florida

Judicial Circuit 2

1,752
Total Cases
75.9%
Guilty Rate
20.9%
Withheld Rate
2.1%
Dismissal Rate
0 year, 12 months
Avg Sentence

Based on 1,752 criminal cases in Jefferson County (2023-2025), 75.9% resulted in a guilty finding and 20.9% had adjudication withheld. The dismissal rate is 2.1%. The average sentence for convicted defendants is 0 year, 12 months, with an average fine of $287.88.

Facing charges in Jefferson County?
Charge Cases Guilty Rate Dismissal Rate Avg Sentence
Drug Possession 545 72.5% 0.6% 7.2 months
Traffic Offense 406 70.0% 0.5% 3.2 months
Other 118 87.3% 0.0% 1 year, 2 months
Battery 104 89.4% 0.0% 1 year, 4 months
Resisting Officer 85 76.5% 0.0% 10.1 months
Larceny / Theft 71 83.1% 2.8% 0 year, 12 months
Fraud 49 71.4% 18.4% 1 year
Weapons Offense 45 80.0% 0.0% 1 year, 9 months
DUI 43 100.0% 0.0% 1.9 months
Trespassing 37 62.2% 8.1% 4.1 months
Burglary 34 94.1% 2.9% 4.0 years
Forgery 23 43.5% 39.1% 8.4 months
Criminal Mischief 22 90.9% 0.0% 11.7 months
Assault 20 90.0% 0.0% 1 year, 4 months
Drug Sale 20 85.0% 0.0% 2.9 years
Hit and Run 20 85.0% 10.0% 2.5 years
Disorderly Conduct 17 64.7% 5.9% 23 days
Contempt of Court 14 78.6% 7.1% 4.8 months
Sex Offense 13 76.9% 15.4% 4.7 years
Perjury 12 58.3% 0.0% 2.7 months
Vehicle Theft 12 83.3% 0.0% 11.8 months
Child Abuse / Neglect 10 70.0% 0.0% 1 year, 9 months
654
Public Defender
82.6% guilty · 1.5% dismissed
207
Self or Unrepresented
61.4% guilty · 0.0% dismissed
142
Private Attorney
59.2% guilty · 0.7% dismissed
20
Conflict Counsel
90.0% guilty · 0.0% dismissed

Need a Defense Attorney in Jefferson County?

Get matched with a local attorney. Free, confidential, no obligation.

Source: FDLE Criminal Justice Data Transparency · 1,752 cases · 2023-2025 · Data last updated March 2026