Larceny / Theft Sentencing in Florida
42,771 convicted cases (2025) · Larceny / Theft outcomes statewide
Updated September 2026 · 2025 data
Across 42,771 Larceny / Theft convictions in Florida (2025), the average sentence was 6.3 months (median 3.0 months), averaged over every conviction including those with no confinement. 46.2% of convicted defendants received county jail time, 12.7% state prison, and 18.5% probation only; the average fine was $263. The breakdowns below show the sentence range, fines, and how each county compares.
Sentence Range (Cases With Incarceration)
Exhibit · Sentence range, cases with incarceration (2025)
Middle 50%Incarceration sentences run 1.0 months to 0 year, 12 months; the median is 3.0 months.
Source: FDLE Criminal Justice Data Transparency · 42,771 convicted cases · 2025 — FloridaCourtFile.com
Fine Range (Cases With Fines)
Exhibit · Fine range, cases with fines (2025)
Sentencing Outcome Breakdown (2025)
| Outcome | Cases | Percentage |
|---|---|---|
| State Prison (sentence > 1 year) | 5,416 | 12.7% |
| County Jail (sentence 1–365 days) | 19,749 | 46.2% |
| Probation Only (no incarceration) | 7,927 | 18.5% |
| Fined | 11,086 | 25.9% |
Year-Over-Year Trends
Exhibit · Disposition trends, all Larceny / Theft cases
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 46,235 | 66.5% | 1.8% | 11.2 months |
| 2024 | 50,994 | 66.4% | 1.4% | 11.4 months |
| 2025 | 49,742 | 67.6% | 1.7% | 11.5 months |
Quarterly detail
Quarterly figures recompute from monthly disposition counts; quarters with fewer than 30 cases are suppressed.
Trend rows cover all Larceny / Theft cases statewide by disposition year; the sentencing figures above cover convicted cases in the 2025 window.
Felony vs Misdemeanor Sentencing (2023-2025)
| Charge Level | Cases | Avg Sentence | Avg Fine | % Prison | % Jail | Avg Probation |
|---|---|---|---|---|---|---|
| Misdemeanor | 70,091 | 1.0 months | $180 | 0.2% | 47.5% | 10.0 months |
| Felony | 50,109 | 1 year, 1 months | $406 | 31.2% | 42.8% | 3.0 years |
| NULL | 5,822 | 4.0 months | $351 | 7.6% | 39.0% | 2.1 years |
Sentencing by County (2023-2025)
Counties with 20+ convicted Larceny / Theft cases (2023-2025). Click a county to see detailed sentencing data.
| County | Convicted | Avg Sentence | Avg Fine | % Prison | % Jail |
|---|---|---|---|---|---|
| Miami-Dade | 11,072 | 8.7 months | $388 | 18.3% | 43.0% |
| Duval | 9,527 | 3.4 months | $119 | 6.3% | 61.6% |
| Hillsborough | 8,940 | 5.8 months | $161 | 11.8% | 36.1% |
| Broward | 8,285 | 6.4 months | $0 | 14.0% | 33.6% |
| Palm Beach | 6,913 | 6.0 months | $102 | 12.8% | 58.5% |
| Polk | 6,865 | 7.5 months | $199 | 15.1% | 40.4% |
| Orange | 6,561 | 3.6 months | $309 | 5.7% | 75.2% |
| Pinellas | 6,313 | 5.8 months | $152 | 12.3% | 54.5% |
| Escambia | 4,531 | 3.4 months | $353 | 6.5% | 23.4% |
| Marion | 3,937 | 8.7 months | $161 | 18.1% | 64.1% |
| Volusia | 3,836 | 8.6 months | $516 | 18.0% | 59.4% |
| Seminole | 3,351 | 3.8 months | $266 | 9.2% | 38.6% |
| Pasco | 3,073 | 6.2 months | $141 | 12.2% | 26.0% |
| Bay | 3,059 | 5.5 months | $385 | 15.5% | 32.8% |
| Lee | 2,573 | 6.9 months | $0 | 11.2% | 42.4% |
| Sarasota | 2,452 | 4.6 months | $471 | 10.6% | 22.5% |
| Lake | 2,348 | 3.8 months | $249 | 8.3% | 28.1% |
| Leon | 2,191 | 6.7 months | $0 | 12.6% | 74.7% |
| Manatee | 2,115 | 5.2 months | $105 | 9.8% | 14.0% |
| Osceola | 1,870 | 3.7 months | $236 | 6.4% | 72.6% |
| Alachua | 1,842 | 1 year | $122 | 28.6% | 37.5% |
| St. Lucie | 1,747 | 10.9 months | $375 | 22.3% | 46.3% |
| Hernando | 1,726 | 5.6 months | $263 | 12.2% | 41.0% |
| Okaloosa | 1,580 | 2.2 months | $109 | 6.2% | 12.8% |
| St. Johns | 1,518 | 6.3 months | $163 | 10.1% | 54.5% |
| Santa Rosa | 1,471 | 6.3 months | $123 | 11.6% | 42.0% |
| Brevard | 1,466 | 2.8 months | $0 | 4.9% | 40.7% |
| Collier | 1,240 | 7.6 months | $248 | 13.9% | 36.2% |
| Clay | 1,200 | 6.7 months | $407 | 12.8% | 44.4% |
| Charlotte | 1,070 | 8.9 months | $342 | 17.2% | 50.4% |
| Martin | 1,043 | 1 year | $299 | 28.4% | 44.2% |
| Indian River | 977 | 7.5 months | $329 | 11.9% | 53.1% |
| Sumter | 894 | 8.5 months | $382 | 18.3% | 33.4% |
| Citrus | 789 | 9.2 months | $167 | 17.5% | 48.4% |
| Highlands | 765 | 5.4 months | $240 | 8.4% | 40.8% |
| Putnam | 719 | 7.5 months | $1,647 | 17.9% | 47.7% |
| Monroe | 682 | 4.2 months | $0 | 8.8% | 55.0% |
| Columbia | 514 | 7.7 months | $416 | 18.1% | 14.8% |
| Walton | 478 | 7.5 months | $233 | 14.9% | 40.8% |
| Nassau | 445 | 4.7 months | $561 | 11.9% | 17.5% |
| Okeechobee | 408 | 9.2 months | $393 | 16.7% | 39.2% |
| Jackson | 407 | 7.0 months | $264 | 17.7% | 46.7% |
| Desoto | 350 | 1 year | $92 | 17.4% | 19.4% |
| Hendry | 318 | 5.4 months | $292 | 9.7% | 34.6% |
| Wakulla | 267 | 7.6 months | $293 | 15.4% | 64.4% |
| Washington | 259 | 4.0 months | $296 | 9.3% | 40.2% |
| Taylor | 246 | 5.1 months | $471 | 13.0% | 31.3% |
| Suwannee | 199 | 10.7 months | $388 | 25.6% | 20.6% |
| Levy | 194 | 4.7 months | $135 | 13.4% | 45.4% |
| Bradford | 186 | 1 year, 8 months | $69 | 36.0% | 45.7% |
| Calhoun | 157 | 1 year, 5 months | $380 | 42.0% | 23.6% |
| Baker | 132 | 7.4 months | $257 | 19.7% | 52.3% |
| Holmes | 116 | 10.4 months | $384 | 17.2% | 45.7% |
| Hardee | 109 | 7.9 months | $166 | 14.7% | 45.9% |
| Dixie | 93 | 2.2 years | $294 | 49.5% | 32.3% |
| Madison | 82 | 3.4 months | $447 | 12.2% | 24.4% |
| Union | 78 | 1 year, 6 months | $312 | 52.6% | 17.9% |
| Gulf | 71 | 9.9 months | $248 | 26.8% | 45.1% |
| Jefferson | 69 | 11.0 months | $93 | 21.7% | 69.6% |
| Franklin | 66 | 5.6 months | $86 | 12.1% | 83.3% |
| Gilchrist | 60 | 7.9 months | $104 | 20.0% | 45.0% |
| Hamilton | 47 | 11.0 months | $165 | 46.8% | 23.4% |
| Gadsden | 43 | No incarceration | $0 | 0.0% | 0.0% |
| Glades | 43 | 5.1 months | $250 | 4.7% | 23.3% |
| Liberty | 25 | 5.8 months | $168 | 8.0% | 68.0% |
Facing Larceny / Theft Charges in Florida?
The average sentence is 6.3 months, but outcomes depend on your specific circumstances. A defense attorney can review your case and fight for the best possible result. Free, confidential, no obligation.
Frequently Asked Questions
What is the average sentence for Larceny / Theft in Florida?
Based on 42,771 convicted Larceny / Theft cases in Florida (2025), the average sentence is 6.3 months. The median sentence for cases with incarceration is 3.0 months. 12.7% of convicted defendants received state prison sentences (over 1 year).
What are the average fines for Larceny / Theft in Florida?
25.9% of convicted Larceny / Theft defendants received a fine, with an average of $263. The median fine is $220. Court costs average $513 on top of fines.
How likely is prison for Larceny / Theft in Florida?
12.7% of convicted Larceny / Theft defendants received state prison time (over 1 year), 46.2% received county jail time (under 1 year), and 18.5% received probation only with no incarceration. Outcomes vary by county, charge degree, and individual circumstances.
Cite this page
FloridaCourtFile.com (2026). Larceny / Theft Sentencing in Florida (2025). Based on 42,771 public court records; last updated September 2026. https://www.floridacourtfile.com/sentencing/larceny-theft
Sentencing data covers convicted cases (guilty and adjudication withheld). Average sentences exclude non-incarcerated cases. Data covers 2023–2025 FDLE public court records. Last updated: September 2026
Important: Sentencing outcomes vary based on criminal history, case circumstances, charge severity, plea agreements, and judicial discretion. These statistics reflect aggregate outcomes and do not predict individual sentences.
Methodology: These statistics are based on 42,771 Larceny / Theft cases with a disposition of "Guilty" or "Adjudication Withheld" from FDLE Criminal Justice Data Transparency records (2025). "Prison" = sentence exceeding 365 days; "Jail" = sentence of 1–365 days; "Probation Only" = probation imposed with no incarceration sentence. Average fines exclude cases where no fine was imposed. Percentiles are calculated from cases with the relevant non-zero value.
Source: FDLE Criminal Justice Data Transparency · 42,771 cases · 2025 · Data last updated September 2026