Homicide Sentencing in Florida
1,779 convicted cases (2025) · Homicide outcomes statewide
Updated September 2026 · 2025 data
Across 1,779 Homicide convictions in Florida (2025), the average sentence was 43.5 years (median 15.0 years), averaged over every conviction including those with no confinement. 4.2% of convicted defendants received county jail time, 75.6% state prison, and 3.0% probation only; the average fine was $860. The breakdowns below show the sentence range, fines, and how each county compares.
Sentence Range (Cases With Incarceration)
Exhibit · Sentence range, cases with incarceration (2025)
Middle 50%Incarceration sentences run 8.0 years to 25.0 years; the median is 15.0 years.
Source: FDLE Criminal Justice Data Transparency · 1,779 convicted cases · 2025 — FloridaCourtFile.com
Fine Range (Cases With Fines)
Exhibit · Fine range, cases with fines (2025)
Sentencing Outcome Breakdown (2025)
| Outcome | Cases | Percentage |
|---|---|---|
| State Prison (sentence > 1 year) | 1,345 | 75.6% |
| County Jail (sentence 1–365 days) | 75 | 4.2% |
| Probation Only (no incarceration) | 54 | 3.0% |
| Fined | 487 | 27.4% |
Year-Over-Year Trends
Exhibit · Disposition trends, all Homicide cases
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 1,808 | 88.6% | 1.4% | 43.0 years |
| 2024 | 1,816 | 85.4% | 2.7% | 27.4 years |
| 2025 | 2,012 | 83.4% | 2.3% | 54.0 years |
Quarterly detail
Quarterly figures recompute from monthly disposition counts; quarters with fewer than 30 cases are suppressed.
Trend rows cover all Homicide cases statewide by disposition year; the sentencing figures above cover convicted cases in the 2025 window.
Felony vs Misdemeanor Sentencing (2023-2025)
| Charge Level | Cases | Avg Sentence | Avg Fine | % Prison | % Jail | Avg Probation |
|---|---|---|---|---|---|---|
| Felony | 4,611 | 30.8 years | $901 | 77.7% | 3.4% | 6.6 years |
| NULL | 429 | 14.9 years | $486 | 67.6% | 4.2% | 25.4 years |
Sentencing by County (2023-2025)
Counties with 20+ convicted Homicide cases (2023-2025). Click a county to see detailed sentencing data.
| County | Convicted | Avg Sentence | Avg Fine | % Prison | % Jail |
|---|---|---|---|---|---|
| Miami-Dade | 1,027 | 11.4 years | $470 | 78.6% | 6.8% |
| Duval | 584 | 60.3 years | $750 | 88.5% | 0.0% |
| Hillsborough | 307 | 12.9 years | $2,470 | 78.5% | 2.3% |
| Orange | 302 | 12.2 years | $1,922 | 65.9% | 9.9% |
| Palm Beach | 289 | 13.3 years | $2,700 | 82.4% | 4.8% |
| Pinellas | 265 | 13.2 years | $243 | 75.1% | 0.4% |
| Volusia | 189 | 13.6 years | $4,441 | 65.1% | 2.1% |
| Pasco | 144 | 14.2 years | $857 | 87.5% | 0.7% |
| Leon | 138 | 10.7 years | $0 | 65.2% | 0.7% |
| Broward | 128 | 7.9 years | $0 | 68.8% | 6.2% |
| Polk | 118 | 14.6 years | $1,123 | 87.3% | 0.8% |
| Escambia | 101 | 228.2 years | $550 | 47.5% | 0.0% |
| St. Lucie | 101 | 11.6 years | $1,050 | 71.3% | 2.0% |
| Lee | 89 | 11.8 years | $0 | 67.4% | 2.2% |
| Sarasota | 88 | 12.9 years | $2,467 | 75.0% | 0.0% |
| Seminole | 86 | 205.5 years | $1,600 | 84.9% | 2.3% |
| Alachua | 76 | 15.8 years | $166 | 77.6% | 1.3% |
| Manatee | 70 | 16.1 years | $2,000 | 84.3% | 0.0% |
| Marion | 70 | 14.2 years | $1,197 | 71.4% | 0.0% |
| Osceola | 63 | 217.7 years | $1,900 | 95.2% | 0.0% |
| Bay | 61 | 66.6 years | $1,963 | 83.6% | 0.0% |
| Hernando | 50 | 11.5 years | $997 | 78.0% | 2.0% |
| Brevard | 47 | 56.1 years | $0 | 74.5% | 17.0% |
| Citrus | 44 | 35.0 years | $4,843 | 79.5% | 2.3% |
| Highlands | 38 | 13.0 years | $1,140 | 71.1% | 0.0% |
| Lake | 38 | 15.6 years | $277 | 73.7% | 2.6% |
| Collier | 32 | 10.0 years | $3,000 | 81.2% | 3.1% |
| Columbia | 32 | 14.1 years | $4,000 | 68.8% | 0.0% |
| Desoto | 29 | 13.0 years | $176 | 72.4% | 0.0% |
| Clay | 28 | 14.6 years | $2,201 | 89.3% | 3.6% |
| Putnam | 26 | 13.5 years | $1,750 | 69.2% | 0.0% |
| Sumter | 26 | 8.2 years | $3,306 | 46.2% | 0.0% |
| Charlotte | 23 | 12.3 years | $1,595 | 87.0% | 8.7% |
| Indian River | 22 | 15.4 years | $554 | 95.5% | 0.0% |
| Jackson | 22 | 21.2 years | $283 | 81.8% | 0.0% |
| Martin | 21 | 10.9 years | $3,250 | 66.7% | 0.0% |
| Monroe | 21 | 10.0 years | $0 | 71.4% | 9.5% |
| St. Johns | 20 | 10.4 years | $5,418 | 70.0% | 30.0% |
Facing Homicide Charges in Florida?
The average sentence is 43.5 years, but outcomes depend on your specific circumstances. A defense attorney can review your case and fight for the best possible result. Free, confidential, no obligation.
Frequently Asked Questions
What is the average sentence for Homicide in Florida?
Based on 1,779 convicted Homicide cases in Florida (2025), the average sentence is 43.5 years. The median sentence for cases with incarceration is 15.0 years. 75.6% of convicted defendants received state prison sentences (over 1 year).
What are the average fines for Homicide in Florida?
27.4% of convicted Homicide defendants received a fine, with an average of $860. The median fine is $448. Court costs average $3,066 on top of fines.
How likely is prison for Homicide in Florida?
75.6% of convicted Homicide defendants received state prison time (over 1 year), 4.2% received county jail time (under 1 year), and 3.0% received probation only with no incarceration. Outcomes vary by county, charge degree, and individual circumstances.
Cite this page
FloridaCourtFile.com (2026). Homicide Sentencing in Florida (2025). Based on 1,779 public court records; last updated September 2026. https://www.floridacourtfile.com/sentencing/homicide
Sentencing data covers convicted cases (guilty and adjudication withheld). Average sentences exclude non-incarcerated cases. Data covers 2023–2025 FDLE public court records. Last updated: September 2026
Important: Sentencing outcomes vary based on criminal history, case circumstances, charge severity, plea agreements, and judicial discretion. These statistics reflect aggregate outcomes and do not predict individual sentences.
Methodology: These statistics are based on 1,779 Homicide cases with a disposition of "Guilty" or "Adjudication Withheld" from FDLE Criminal Justice Data Transparency records (2025). "Prison" = sentence exceeding 365 days; "Jail" = sentence of 1–365 days; "Probation Only" = probation imposed with no incarceration sentence. Average fines exclude cases where no fine was imposed. Percentiles are calculated from cases with the relevant non-zero value.
Source: FDLE Criminal Justice Data Transparency · 1,779 cases · 2025 · Data last updated September 2026