Other Sentencing in Florida

33,857 convicted cases (2025) · Other outcomes statewide

Across 33,857 Other convictions in Florida (2025), the average sentence was 10.0 months (median 11.9 months), averaged over every conviction including those with no confinement. 22.5% of convicted defendants received county jail time, 17.5% state prison, and 13.9% probation only; the average fine was $611. The breakdowns below show the sentence range, fines, and how each county compares.

10.0 months
Average Sentence
33,857 convicted cases (2025)
$611
Average Fine
32.1% received a fine
17.5%
Prison Rate
Sentence > 1 year
13.9%
Probation Only
No incarceration

Exhibit · Sentence range, cases with incarceration (2025)

25th Percentile
1.3 months
11.9 months
Lighter Median Heavier
75th Percentile
3.0 years

Middle 50%Incarceration sentences run 1.3 months to 3.0 years; the median is 11.9 months.

Source: FDLE Criminal Justice Data Transparency · 33,857 convicted cases · 2025 — FloridaCourtFile.com

Exhibit · Fine range, cases with fines (2025)

25th Percentile
$90
$127
Lower Median Higher
75th Percentile
$268
Outcome Cases Percentage
State Prison (sentence > 1 year) 5,939 17.5%
County Jail (sentence 1–365 days) 7,623 22.5%
Probation Only (no incarceration) 4,696 13.9%
Fined 10,878 32.1%

Exhibit · Disposition trends, all Other cases

Year Cases Guilty Rate Dismissal Rate Avg Sentence
2023 63,071 34.0% 17.1% 1 year, 12 months
2024 68,074 32.6% 18.5% 2.0 years
2025 65,458 35.1% 15.5% 1 year, 12 months

Quarterly detail

32.3%
33.9%
34.8%
35.1%
33.8%
31.8%
32.3%
32.5%
34.0%
34.6%
36.5%
35.6%
Q1’23 Q2’23 Q3’23 Q4’23 Q1’24 Q2’24 Q3’24 Q4’24 Q1’25 Q2’25 Q3’25 Q4’25

Quarterly figures recompute from monthly disposition counts; quarters with fewer than 30 cases are suppressed.

Trend rows cover all Other cases statewide by disposition year; the sentencing figures above cover convicted cases in the 2025 window.

Charge Level Cases Avg Sentence Avg Fine % Prison % Jail Avg Probation
Felony 35,735 2.1 years $1,805 45.4% 26.9% 3.5 years
Misdemeanor 31,680 23 days $244 0.3% 29.8% 9.7 months
NULL 18,396 1.3 months $133 2.2% 15.5% 2.5 years
Not Applicable 9,107 1.0 months $246 4.6% 7.9% 1 year, 8 months
Infraction 2,575 0 days $123 0.0% 0.6% 9.1 months
Local 2,146 7 days $96 0.0% 16.9% 6.2 months
County 797 3 days $144 0.0% 10.4% 6.1 months

Counties with 20+ convicted Other cases (2023-2025). Click a county to see detailed sentencing data.

County Convicted Avg Sentence Avg Fine % Prison % Jail
Volusia 12,624 5.8 months $140 8.4% 22.6%
Marion 7,083 6.0 months $694 10.8% 15.6%
Miami-Dade 6,860 9.1 months $396 19.1% 12.7%
Hillsborough 5,877 1 year $413 24.1% 27.3%
Polk 4,737 9.5 months $211 17.4% 28.7%
Citrus 3,848 4.7 months $85 7.0% 3.2%
Duval 3,770 1 year, 5 months $4,035 34.3% 33.8%
Pinellas 3,708 1 year, 1 months $219 24.0% 33.8%
Orange 3,562 7.2 months $2,976 10.6% 31.8%
Collier 2,806 9.3 months $189 16.1% 28.7%
Sarasota 2,733 6.6 months $1,376 11.1% 18.8%
Monroe 2,716 2.0 months $0 4.1% 20.6%
Bay 2,644 6.9 months $369 14.9% 32.1%
Palm Beach 2,307 1 year, 2 months $327 26.9% 45.5%
Broward 2,242 8.2 months $0 14.2% 15.9%
Escambia 2,166 6.3 months $442 9.9% 11.4%
St. Johns 1,772 5.5 months $265 11.3% 36.2%
Pasco 1,672 1 year, 1 months $187 25.7% 13.9%
Seminole 1,552 8.6 months $219 20.0% 20.2%
Manatee 1,445 8.4 months $319 13.1% 10.7%
Okaloosa 1,419 5.6 months $412 9.3% 5.8%
Lee 1,370 11.7 months $0 15.3% 26.2%
St. Lucie 1,351 1 year, 6 months $643 32.6% 37.7%
Walton 1,294 3.7 months $689 6.6% 8.3%
Martin 1,123 1 year, 4 months $383 32.6% 18.9%
Brevard 1,094 3.9 months $0 7.7% 31.7%
Alachua 993 1 year, 9 months $1,016 36.6% 24.3%
Santa Rosa 985 1 year, 2 months $1,266 23.8% 27.4%
Hernando 977 1 year, 2 months $649 30.0% 25.0%
Lake 954 10.0 months $245 18.1% 15.3%
Sumter 937 1 year, 5 months $423 30.3% 12.9%
Leon 865 1 year, 6 months $0 30.6% 56.0%
Osceola 854 1 year $145 17.9% 52.8%
Nassau 781 5.5 months $389 12.0% 6.3%
Charlotte 767 1 year, 5 months $382 20.1% 34.2%
Highlands 758 1 year, 1 months $270 30.6% 17.7%
Indian River 735 1 year, 1 months $359 20.7% 30.5%
Clay 679 2.1 years $578 29.6% 38.4%
Okeechobee 673 7.5 months $312 12.5% 19.0%
Putnam 581 1 year, 4 months $520 32.2% 30.6%
Columbia 448 1 year, 2 months $1,724 25.2% 4.9%
Gulf 447 3.3 months $330 7.8% 15.7%
Franklin 436 1.2 months $139 3.9% 15.4%
Hendry 349 11.7 months $2,064 20.9% 18.1%
Desoto 347 2.1 years $1,211 38.0% 10.1%
Taylor 339 6.1 months $391 18.9% 8.0%
Levy 311 1 year, 6 months $157 22.2% 25.1%
Holmes 256 1 year, 1 months $3,436 28.9% 26.6%
Jackson 236 1 year, 3 months $903 33.1% 23.3%
Hardee 230 1 year, 4 months $560 22.2% 19.1%
Wakulla 207 8.3 months $474 21.3% 37.7%
Washington 158 11.0 months $485 25.3% 28.5%
Baker 147 10.5 months $558 23.8% 46.9%
Union 137 2.5 years $16,789 48.9% 10.9%
Madison 130 1 year, 1 months $486 25.4% 18.5%
Bradford 120 2.3 years $3,462 50.8% 34.2%
Dixie 120 2.3 years $1,975 49.2% 16.7%
Jefferson 118 0 year, 12 months $1,829 24.6% 63.6%
Suwannee 115 1 year, 10 months $1,323 45.2% 13.9%
Glades 94 5.8 months $282 12.8% 9.6%
Calhoun 83 1 year $367 22.9% 15.7%
Gilchrist 82 1 year, 3 months $171 32.9% 24.4%
Liberty 77 10.0 months $1,454 20.8% 50.6%
Hamilton 68 1 year, 1 months $2,524 32.4% 22.1%
Gadsden 36 No incarceration $0 0.0% 0.0%
Lafayette 31 3.9 months $362 9.7% 9.7%

Facing Other Charges in Florida?

The average sentence is 10.0 months, but outcomes depend on your specific circumstances. A defense attorney can review your case and fight for the best possible result. Free, confidential, no obligation.

What is the average sentence for Other in Florida?

Based on 33,857 convicted Other cases in Florida (2025), the average sentence is 10.0 months. The median sentence for cases with incarceration is 11.9 months. 17.5% of convicted defendants received state prison sentences (over 1 year).

What are the average fines for Other in Florida?

32.1% of convicted Other defendants received a fine, with an average of $611. The median fine is $127. Court costs average $506 on top of fines.

How likely is prison for Other in Florida?

17.5% of convicted Other defendants received state prison time (over 1 year), 22.5% received county jail time (under 1 year), and 13.9% received probation only with no incarceration. Outcomes vary by county, charge degree, and individual circumstances.

Cite this page

FloridaCourtFile.com (2026). Other Sentencing in Florida (2025). Based on 33,857 public court records; last updated September 2026. https://www.floridacourtfile.com/sentencing/other

Sentencing data covers convicted cases (guilty and adjudication withheld). Average sentences exclude non-incarcerated cases. Data covers 2023–2025 FDLE public court records. Last updated: September 2026

Important: Sentencing outcomes vary based on criminal history, case circumstances, charge severity, plea agreements, and judicial discretion. These statistics reflect aggregate outcomes and do not predict individual sentences.

Methodology: These statistics are based on 33,857 Other cases with a disposition of "Guilty" or "Adjudication Withheld" from FDLE Criminal Justice Data Transparency records (2025). "Prison" = sentence exceeding 365 days; "Jail" = sentence of 1–365 days; "Probation Only" = probation imposed with no incarceration sentence. Average fines exclude cases where no fine was imposed. Percentiles are calculated from cases with the relevant non-zero value.

Source: FDLE Criminal Justice Data Transparency · 33,857 cases · 2025 · Data last updated September 2026