Other Sentencing in Florida

We analyzed 99,797 convicted Other cases across Florida (2023-2025) to show what sentences judges actually impose — including average sentence length, fines, and the likelihood of prison, jail, or probation.

Facing Other charges? The average sentence in Florida is 9.5 months. An attorney can review your situation — free, no obligation.

Ask a Florida attorney — free
9.5 months
Average Sentence
99,797 convicted cases
$499
Average Fine
32.7% received a fine
16.9%
Prison Rate
Sentence > 1 year
14.1%
Probation Only
No incarceration
25th Percentile
1.2 months
9.3 months
Lighter Median Heavier
75th Percentile
2.9 years
25th Percentile
$100
$131
Lower Median Higher
75th Percentile
$268
Outcome Cases Percentage
State Prison (sentence > 1 year) 16,817 16.9%
County Jail (sentence 1–365 days) 22,870 22.9%
Probation Only (no incarceration) 14,114 14.1%
Fined 32,649 32.7%
Charge Level Cases Avg Sentence Avg Fine % Prison % Jail Avg Probation
Felony 35,726 2.0 years $1,659 44.5% 26.9% 3.4 years
Misdemeanor 31,087 23 days $243 0.3% 29.8% 9.8 months
NULL 18,375 1.3 months $135 2.2% 15.5% 2.5 years
Not Applicable 9,106 1.0 months $244 4.6% 7.8% 1 year, 8 months
Infraction 2,560 0 days $123 0.0% 0.6% 9.1 months
Local 2,136 7 days $97 0.0% 16.9% 6.2 months
County 807 2 days $142 0.0% 10.2% 6.1 months

Counties with 20+ convicted Other cases. Click a county to see detailed sentencing data.

County Convicted Avg Sentence Avg Fine % Prison % Jail
Volusia 12,634 5.7 months $140 8.3% 22.5%
Marion 7,117 6.0 months $686 10.7% 15.4%
Miami-Dade 6,775 9.0 months $396 19.1% 12.6%
Hillsborough 5,892 1 year $405 23.5% 26.6%
Polk 4,672 9.2 months $206 17.0% 28.0%
Citrus 3,830 4.7 months $84 6.9% 3.1%
Duval 3,759 1 year, 5 months $4,123 34.1% 34.4%
Pinellas 3,708 1 year, 1 months $219 23.8% 33.5%
Orange 3,544 7.2 months $2,361 10.4% 31.7%
Collier 3,145 8.9 months $190 15.2% 29.8%
Sarasota 2,728 6.5 months $1,363 10.9% 18.8%
Bay 2,646 6.6 months $370 14.3% 31.7%
Monroe 2,396 2.2 months $0 4.6% 22.9%
Palm Beach 2,291 1 year, 1 months $326 26.6% 45.4%
Escambia 2,160 5.2 months $441 8.3% 10.0%
Broward 2,150 8.0 months $0 13.9% 15.1%
St. Johns 1,749 5.5 months $268 11.2% 35.7%
Pasco 1,672 1 year, 1 months $183 25.3% 13.5%
Seminole 1,546 8.6 months $219 19.9% 20.2%
Manatee 1,445 8.3 months $317 13.0% 10.4%
Okaloosa 1,409 5.8 months $409 9.8% 5.9%
St. Lucie 1,355 1 year, 6 months $651 32.8% 36.5%
Walton 1,291 3.6 months $693 6.5% 8.2%
Martin 1,129 1 year, 4 months $375 32.4% 19.0%
Brevard 1,096 3.9 months $0 7.8% 31.7%
Lee 1,029 10.4 months $0 14.1% 26.8%
Alachua 987 1 year, 9 months $1,039 35.9% 24.3%
Santa Rosa 984 1 year, 1 months $1,265 23.3% 26.3%
Hernando 975 1 year, 2 months $649 29.8% 24.6%
Lake 951 9.9 months $245 17.8% 14.7%
Sumter 936 1 year, 4 months $423 29.8% 12.9%
Leon 865 1 year, 6 months $0 30.6% 56.0%
Osceola 852 1 year $145 17.8% 52.7%
Nassau 779 5.5 months $389 11.9% 6.3%
Charlotte 767 1 year, 5 months $381 19.9% 33.8%
Highlands 754 1 year, 1 months $270 28.9% 17.1%
Indian River 733 1 year, 1 months $357 20.3% 30.4%
Clay 678 2.1 years $578 29.5% 38.6%
Okeechobee 671 7.2 months $313 12.1% 18.8%
Putnam 581 1 year, 3 months $520 31.8% 30.5%
Columbia 448 1 year, 2 months $1,720 25.2% 4.7%
Gulf 443 3.1 months $328 7.4% 15.1%
Franklin 436 1.2 months $139 3.7% 15.6%
Hendry 353 11.5 months $2,075 20.7% 18.4%
Desoto 345 2.0 years $866 36.5% 10.4%
Taylor 339 6.1 months $391 18.9% 8.0%
Levy 311 1 year, 6 months $157 21.5% 25.7%
Holmes 255 1 year, 1 months $3,497 28.6% 26.7%
Jackson 235 1 year, 2 months $893 31.9% 22.6%
Hardee 225 1 year, 4 months $566 21.8% 19.6%
Wakulla 207 8.1 months $474 21.3% 37.7%
Washington 158 10.8 months $497 24.1% 28.5%
Baker 146 10.0 months $558 22.6% 47.3%
Union 137 2.4 years $16,789 48.2% 10.9%
Madison 134 1 year $486 24.6% 17.9%
Dixie 121 2.3 years $1,922 48.8% 17.4%
Bradford 120 2.2 years $3,462 49.2% 35.8%
Jefferson 118 0 year, 12 months $1,819 24.6% 63.6%
Suwannee 115 1 year, 9 months $1,326 44.3% 13.9%
Glades 93 5.7 months $282 11.8% 9.7%
Calhoun 83 1 year $367 22.9% 15.7%
Gilchrist 82 1 year, 2 months $171 31.7% 24.4%
Liberty 77 7.1 months $1,454 18.2% 50.6%
Hamilton 68 1 year, 1 months $2,524 32.4% 22.1%
Gadsden 36 No incarceration $0 0.0% 0.0%
Lafayette 31 3.3 months $362 6.5% 9.7%

Facing Other Charges in Florida?

The average sentence is 9.5 months, but outcomes depend on your specific circumstances. A defense attorney can review your case and fight for the best possible result. Free, confidential, no obligation.

Based on 99,797 convicted Other cases in Florida (2023-2025), the average sentence is 9.5 months. The median sentence for cases with incarceration is 9.3 months. 16.9% of convicted defendants received state prison sentences (over 1 year).
32.7% of convicted Other defendants received a fine, with an average of $499. The median fine is $131. Court costs average $572 on top of fines.
16.9% of convicted Other defendants received state prison time (over 1 year), 22.9% received county jail time (under 1 year), and 14.1% received probation only with no incarceration. Outcomes vary by county, charge degree, and individual circumstances.

Sentencing data covers convicted cases (guilty and adjudication withheld). Average sentences exclude non-incarcerated cases. Data covers 2023–2025 FDLE public court records. Last updated: March 2026

Important: Sentencing outcomes vary based on criminal history, case circumstances, charge severity, plea agreements, and judicial discretion. These statistics reflect aggregate outcomes and do not predict individual sentences.

Methodology: These statistics are based on 99,797 Other cases with a disposition of "Guilty" or "Adjudication Withheld" from FDLE Criminal Justice Data Transparency records (2023-2025). "Prison" = sentence exceeding 365 days; "Jail" = sentence of 1–365 days; "Probation Only" = probation imposed with no incarceration sentence. Average fines exclude cases where no fine was imposed. Percentiles are calculated from cases with the relevant non-zero value.

Source: FDLE Criminal Justice Data Transparency · 99,797 cases · 2023-2025 · Data last updated March 2026