Trespassing Sentencing in Florida
We analyzed 67,817 convicted Trespassing cases across Florida (2023-2025) to show what sentences judges actually impose — including average sentence length, fines, and the likelihood of prison, jail, or probation.
Sentence Range (Cases With Incarceration)
Fine Range (Cases With Fines)
Sentencing Outcome Breakdown
| Outcome | Cases | Percentage |
|---|---|---|
| State Prison (sentence > 1 year) | 343 | 0.5% |
| County Jail (sentence 1–365 days) | 36,780 | 54.2% |
| Probation Only (no incarceration) | 2,719 | 4.0% |
| Fined | 18,715 | 27.6% |
Felony vs Misdemeanor Sentencing
| Charge Level | Cases | Avg Sentence | Avg Fine | % Prison | % Jail | Avg Probation |
|---|---|---|---|---|---|---|
| Misdemeanor | 63,990 | 24 days | $183.00 | 0.1% | 54.4% | 10.4 months |
| NULL | 2,822 | 26 days | $283.84 | 0.4% | 56.3% | 1 year |
| Felony | 1,005 | 1 year, 2 months | $405.69 | 27.3% | 41.1% | 2.3 years |
Sentencing by County
Counties with 20+ convicted Trespassing cases. Click a county to see detailed sentencing data.
| County | Convicted | Avg Sentence | Avg Fine | % Prison | % Jail |
|---|---|---|---|---|---|
| Hillsborough | 7,381 | 23 days | $213.75 | 0.7% | 23.5% |
| Pinellas | 7,093 | 18 days | $201.02 | 0.3% | 50.9% |
| Duval | 5,337 | 29 days | $108.71 | 0.5% | 83.2% |
| Palm Beach | 5,109 | 1.3 months | $535.71 | 0.4% | 41.0% |
| Polk | 4,100 | 1.2 months | $123.72 | 0.4% | 49.8% |
| Volusia | 3,727 | 24 days | $138.51 | 0.4% | 92.6% |
| Broward | 3,234 | 19 days | $0.00 | 0.2% | 29.3% |
| Orange | 3,120 | 27 days | $291.42 | 0.2% | 93.7% |
| Miami-Dade | 2,168 | 29 days | $230.25 | 0.6% | 24.4% |
| Escambia | 1,772 | 1.0 months | $283.22 | 0.3% | 39.6% |
| Marion | 1,656 | 1.8 months | $106.99 | 1.0% | 95.0% |
| Bay | 1,524 | 24 days | $327.90 | 0.5% | 74.3% |
| Pasco | 1,435 | 27 days | $221.78 | 0.6% | 22.7% |
| Sarasota | 1,337 | 18 days | $527.50 | 0.7% | 23.8% |
| Lee | 1,323 | 1.3 months | $0.00 | 0.2% | 65.8% |
| Seminole | 1,173 | 27 days | $145.83 | 0.5% | 79.2% |
| Brevard | 1,061 | 22 days | $0.00 | 0.5% | 66.2% |
| Leon | 1,041 | 1.6 months | $0.00 | 0.6% | 85.0% |
| Lake | 1,013 | 20 days | $228.87 | 0.7% | 15.5% |
| St. Johns | 983 | 1.1 months | $208.70 | 0.3% | 84.3% |
| Manatee | 980 | 14 days | $53.85 | 0.5% | 10.8% |
| Okaloosa | 980 | 10 days | $106.78 | 0.4% | 13.6% |
| Alachua | 879 | 1.3 months | $36.99 | 0.5% | 51.6% |
| Monroe | 871 | 1.0 months | $0.00 | 0.0% | 83.0% |
| Hernando | 670 | 1.4 months | $219.06 | 0.3% | 81.6% |
| Collier | 661 | 29 days | $167.31 | 0.3% | 38.7% |
| Osceola | 634 | 1.7 months | $160.35 | 0.8% | 82.6% |
| St. Lucie | 573 | 2.1 months | $417.66 | 0.9% | 68.4% |
| Indian River | 517 | 1.5 months | $267.16 | 0.2% | 53.8% |
| Martin | 477 | 1.0 months | $300.00 | 0.2% | 34.2% |
| Santa Rosa | 456 | 1.7 months | $41.75 | 1.3% | 52.2% |
| Clay | 438 | 25 days | $331.35 | 0.7% | 53.9% |
| Charlotte | 436 | 3.6 months | $268.05 | 2.8% | 72.9% |
| Citrus | 379 | 1.5 months | $261.81 | 0.3% | 78.9% |
| Highlands | 367 | 1.6 months | $165.24 | 0.0% | 57.5% |
| Putnam | 326 | 1.8 months | $60.00 | 2.1% | 89.6% |
| Nassau | 265 | 7 days | $1,992 | 0.0% | 10.9% |
| Okeechobee | 184 | 1.8 months | $390.57 | 0.0% | 72.3% |
| Walton | 182 | 1.8 months | $109.16 | 1.1% | 59.3% |
| Sumter | 181 | 1.7 months | $228.78 | 1.1% | 48.1% |
| Hendry | 171 | 1.4 months | $289.71 | 1.8% | 46.8% |
| Desoto | 160 | 1.0 months | $56.42 | 1.2% | 25.6% |
| Columbia | 144 | 2.0 months | $720.00 | 1.4% | 55.6% |
| Jackson | 119 | 3.3 months | $10.00 | 3.4% | 82.4% |
| Washington | 107 | 2.0 months | $159.14 | 1.9% | 78.5% |
| Hardee | 100 | 1.5 months | $157.60 | 2.0% | 44.0% |
| Baker | 92 | 2.2 months | $100.00 | 2.2% | 75.0% |
| Madison | 86 | 21 days | $350.00 | 0.0% | 66.3% |
| Levy | 70 | 3.2 months | $50.40 | 2.9% | 74.3% |
| Franklin | 62 | 1.7 months | $77.11 | 1.6% | 87.1% |
| Taylor | 62 | 1.7 months | $362.92 | 0.0% | 61.3% |
| Suwannee | 61 | 1.7 months | $416.25 | 3.3% | 70.5% |
| Calhoun | 59 | 2.0 months | $176.16 | 1.7% | 59.3% |
| Wakulla | 55 | 2.7 months | $107.33 | 3.6% | 78.2% |
| Bradford | 54 | 5.0 months | $98.19 | 5.6% | 85.2% |
| Glades | 51 | 14 days | $256.82 | 0.0% | 25.5% |
| Holmes | 49 | 1.9 months | $246.32 | 2.0% | 65.3% |
| Gilchrist | 43 | 4.2 months | $97.73 | 4.7% | 55.8% |
| Gadsden | 39 | No incarceration | $0.00 | 0.0% | 0.0% |
| Gulf | 37 | 1.7 months | $133.33 | 0.0% | 54.1% |
| Jefferson | 33 | 3.6 months | $142.14 | 3.0% | 84.8% |
| Union | 31 | 2.5 months | $75.00 | 0.0% | 74.2% |
| Liberty | 26 | 1.6 months | $99.39 | 0.0% | 80.8% |
| Dixie | 25 | 1.0 months | $200.00 | 0.0% | 80.0% |
| Lafayette | 20 | 2.0 months | $29.24 | 5.0% | 30.0% |
Facing Trespassing Charges in Florida?
The average sentence is 1.0 months, but outcomes depend on your specific circumstances. A defense attorney can review your case and fight for the best possible result. Free, confidential, no obligation.
Frequently Asked Questions
Sentencing data covers convicted cases (guilty and adjudication withheld). Average sentences exclude non-incarcerated cases. Data covers 2023–2025 FDLE public court records. Last updated: March 2026
Important: Sentencing outcomes vary based on criminal history, case circumstances, charge severity, plea agreements, and judicial discretion. These statistics reflect aggregate outcomes and do not predict individual sentences.
Methodology: These statistics are based on 67,817 Trespassing cases with a disposition of "Guilty" or "Adjudication Withheld" from FDLE Criminal Justice Data Transparency records (2023-2025). "Prison" = sentence exceeding 365 days; "Jail" = sentence of 1–365 days; "Probation Only" = probation imposed with no incarceration sentence. Average fines exclude cases where no fine was imposed. Percentiles are calculated from cases with the relevant non-zero value.
Source: FDLE Criminal Justice Data Transparency · 67,817 cases · 2023-2025 · Data last updated March 2026