Should You Hire a Private Attorney for Child Abuse / Neglect in Florida?
We compared 3,606 Child Abuse / Neglect cases with public defenders against 2,883 cases with private attorneys across Florida (2023-2025). Private attorneys achieved a 0.3 percentage point higher dismissal rate.
Full Comparison: Public Defender vs Private Attorney
| Metric | Public Defender | Private Attorney | Self-Represented |
|---|---|---|---|
| Total Cases | 3,606 | 2,883 | 1,238 |
| Dismissal Rate | 1.3% | 1.6% | 1.9% |
| Conviction Rate | 80.9% | 77.6% | 76.2% |
| Guilty Rate | 53.9% | 48.2% | 45.3% |
| Adjudication Withheld | 27.0% | 29.3% | 30.9% |
| Diversion Rate | 15.4% | 19.1% | 20.4% |
| Avg Sentence | 2.9 years | 5.2 years | 5.2 years |
| Avg Fine | $374.75 | $445.78 | $276.70 |
| Avg Probation | 3.4 years | 4.1 years | 2.6 years |
Important context: Correlation is not causation. Private attorney clients may differ from public defender clients in income, prior criminal history, charge severity, and willingness to go to trial. These factors independently affect outcomes. Public defenders carry heavier caseloads but have deep institutional knowledge of local courts. This data is informational and does not constitute legal advice.
County-by-County Breakdown
Counties where both public defenders and private attorneys handled 20+ Child Abuse / Neglect cases.
| County | PD Cases | PD Dismissal | Private Cases | Private Dismissal | Difference |
|---|---|---|---|---|---|
| Hillsborough | 250 | 0.8% | 672 | 0.9% | +0.1 pts |
| Miami-Dade | 456 | 0.0% | 405 | 0.5% | +0.5 pts |
| Volusia | 391 | 2.0% | 184 | 0.5% | -1.5 pts |
| Duval | 314 | 0.6% | 192 | 1.0% | +0.4 pts |
| Palm Beach | 249 | 0.4% | 254 | 0.4% | 0.0 pts |
| Pasco | 179 | 0.6% | 119 | 0.0% | -0.6 pts |
| Polk | 117 | 4.3% | 108 | 0.0% | -4.3 pts |
| Lake | 107 | 0.9% | 116 | 0.9% | 0.0 pts |
| Orange | 122 | 3.3% | 99 | 19.2% | +15.9 pts |
| St. Lucie | 106 | 2.8% | 60 | 0.0% | -2.8 pts |
| Leon | 111 | 1.8% | 48 | 4.2% | +2.4 pts |
| Seminole | 67 | 0.0% | 81 | 1.2% | +1.2 pts |
| Marion | 115 | 0.9% | 26 | 0.0% | -0.9 pts |
| Martin | 27 | 3.7% | 105 | 0.0% | -3.7 pts |
| Bay | 81 | 2.5% | 45 | 11.1% | +8.6 pts |
| St. Johns | 86 | 0.0% | 37 | 2.7% | +2.7 pts |
| Okaloosa | 74 | 4.1% | 40 | 2.5% | -1.6 pts |
Facing Child Abuse / Neglect Charges in Florida?
Get matched with a local defense attorney who handles Child Abuse / Neglect cases. Free, confidential, no obligation.
Frequently Asked Questions
Conviction includes guilty pleas and adjudication withheld. Data covers 2023–2025 FDLE public court records. Last updated: March 2026
Important: Differences in outcomes between public defenders and private attorneys may reflect differences in case complexity, defendant resources, charge severity, and other factors — not solely attorney quality. These statistics do not predict individual case outcomes.
Source: FDLE Criminal Justice Data Transparency · 6,489 cases analyzed · 2023-2025 · Data last updated March 2026