Should You Hire a Private Attorney for Other in Florida?
23,372 cases compared (2025) · Other outcomes statewide
Updated September 2026 · 2025 data
We compared 12,481 Other cases with public defenders against 10,891 cases with private attorneys across Florida (2025). Private attorneys achieved a 5.7 percentage point higher dismissal rate.
Dismissal Rate by Counsel Type (2025)
Exhibit · Dismissal rate by counsel type (2025)
GapPrivate attorney clients' dismissal rate runs 5.7 points above public defender clients.
Source: FDLE Criminal Justice Data Transparency · 23,372 cases · 2025 — FloridaCourtFile.com
Full Comparison: Public Defender vs Private Attorney (2025)
| Metric | Public Defender | Private Attorney | Self-Represented |
|---|---|---|---|
| Total Cases | 12,481 | 10,891 | 24,830 |
| Dismissal Rate | 11.2% | 16.9% | 12.4% |
| Conviction Rate | 68.0% | 65.8% | 28.4% |
| Guilty Rate | 55.4% | 44.2% | 14.5% |
| Adjudication Withheld | 12.5% | 21.5% | 13.9% |
| Diversion Rate | 3.9% | 11.3% | 6.3% |
| Avg Sentence | 1 year, 7 months | 2.4 years | 9.7 months |
| Avg Fine | $1,074 | $1,302 | $109 |
| Avg Probation | 2.8 years | 3.0 years | 1 year, 10 months |
Important context: Correlation is not causation. Private attorney clients may differ from public defender clients in income, prior criminal history, charge severity, and willingness to go to trial. These factors independently affect outcomes. Public defenders carry heavier caseloads but have deep institutional knowledge of local courts. This data is informational and does not constitute legal advice.
County-by-County Breakdown (2023-2025)
Counties where both public defenders and private attorneys handled 20+ Other cases (2023-2025).
| County | PD Cases | PD Dismissal | Private Cases | Private Dismissal | Difference |
|---|---|---|---|---|---|
| Volusia | 5,864 | 47.2% | 4,763 | 56.4% | +9.2 pts |
| Hillsborough | 1,445 | 8.2% | 5,469 | 5.9% | -2.3 pts |
| Duval | 4,642 | 0.2% | 1,455 | 0.3% | +0.1 pts |
| Miami-Dade | 2,527 | 7.6% | 3,556 | 35.6% | +28.0 pts |
| Palm Beach | 3,586 | 1.6% | 1,803 | 0.5% | -1.1 pts |
| Collier | 1,376 | 2.2% | 2,148 | 42.6% | +40.4 pts |
| Orange | 1,555 | 2.3% | 1,440 | 2.5% | +0.2 pts |
| Monroe | 456 | 0.7% | 2,026 | 0.9% | +0.2 pts |
| Polk | 1,379 | 8.4% | 803 | 1.9% | -6.5 pts |
| Lake | 1,037 | 2.3% | 919 | 3.3% | +1.0 pts |
| Pasco | 1,138 | 1.5% | 640 | 0.8% | -0.7 pts |
| Seminole | 742 | 1.5% | 646 | 5.1% | +3.6 pts |
| Martin | 684 | 38.0% | 693 | 40.5% | +2.5 pts |
| Marion | 1,078 | 0.7% | 200 | 2.0% | +1.3 pts |
| Leon | 686 | 3.1% | 418 | 2.6% | -0.5 pts |
| Bay | 539 | 1.9% | 124 | 4.0% | +2.1 pts |
| Manatee | 467 | 4.9% | 193 | 1.6% | -3.3 pts |
| Okaloosa | 346 | 2.0% | 314 | 0.3% | -1.7 pts |
| St. Lucie | 369 | 2.7% | 284 | 1.1% | -1.6 pts |
| Citrus | 484 | 2.5% | 127 | 1.6% | -0.9 pts |
| St. Johns | 355 | 3.1% | 243 | 1.2% | -1.9 pts |
| Alachua | 404 | 2.0% | 79 | 0.0% | -2.0 pts |
| Highlands | 303 | 4.0% | 94 | 0.0% | -4.0 pts |
| Santa Rosa | 309 | 1.9% | 86 | 5.8% | +3.9 pts |
| Pinellas | 176 | 0.0% | 202 | 0.0% | 0.0 pts |
| Hernando | 287 | 1.7% | 25 | 0.0% | -1.7 pts |
| Walton | 176 | 11.4% | 105 | 5.7% | -5.7 pts |
| Brevard | 195 | 2.1% | 84 | 13.1% | +11.0 pts |
| Lee | 164 | 0.6% | 106 | 0.0% | -0.6 pts |
| Sumter | 191 | 1.0% | 76 | 1.3% | +0.3 pts |
| Hendry | 156 | 0.0% | 93 | 0.0% | 0.0 pts |
| Osceola | 153 | 2.0% | 75 | 0.0% | -2.0 pts |
| Putnam | 170 | 0.6% | 23 | 0.0% | -0.6 pts |
| Okeechobee | 142 | 3.5% | 42 | 7.1% | +3.6 pts |
| Nassau | 142 | 0.0% | 40 | 5.0% | +5.0 pts |
| Desoto | 115 | 2.6% | 30 | 0.0% | -2.6 pts |
| Holmes | 25 | 0.0% | 75 | 6.7% | +6.7 pts |
| Franklin | 78 | 1.3% | 21 | 0.0% | -1.3 pts |
| Wakulla | 77 | 3.9% | 20 | 10.0% | +6.1 pts |
| Hardee | 69 | 2.9% | 20 | 5.0% | +2.1 pts |
Facing Other Charges in Florida?
Get matched with a local defense attorney who handles Other cases. Free, confidential, no obligation.
Frequently Asked Questions
Should you hire a private attorney for Other in Florida?
Based on 23,372 Other cases in Florida (2025), private attorney clients have a 16.9% dismissal rate compared to 11.2% for public defender clients. However, correlation is not causation — private attorney clients may have different case characteristics.
What is the conviction rate for Other with a public defender vs private attorney?
For Other in Florida, the conviction rate (guilty + adjudication withheld) is 68.0% with a public defender and 65.8% with a private attorney.
How does sentencing differ between public defenders and private attorneys for Other?
For Other cases with sentences imposed, the average sentence is 1 year, 7 months with a public defender and 2.4 years with a private attorney. Average fines are $1,074 (PD) vs $1,302 (private).
Cite this page
FloridaCourtFile.com (2026). Other — Public Defender vs Private Attorney Outcomes in Florida (2025). Based on 23,372 public court records; last updated September 2026. https://www.floridacourtfile.com/counsel-outcomes/other
Conviction includes guilty pleas and adjudication withheld. Data covers 2023–2025 FDLE public court records. Last updated: September 2026
Important: Differences in outcomes between public defenders and private attorneys may reflect differences in case complexity, defendant resources, charge severity, and other factors — not solely attorney quality. These statistics do not predict individual case outcomes.
Source: FDLE Criminal Justice Data Transparency · 23,372 cases analyzed · 2025 · Data last updated September 2026