Other in Volusia County, Florida
Based on 26,889 Other cases in Volusia County (2023-2025), 15.9% resulted in a guilty finding, 31.1% had adjudication withheld, and 51.3% were dismissed. The average sentence for convicted defendants is 1 year, 6 months, with an average fine of $140.06. 17.9% of defendants retained private counsel while 21.8% used a public defender.
Outcome Breakdown
Sentencing Breakdown
| Confinement Type | Count | Avg Sentence |
|---|---|---|
| County Jail | 2,859 | 1.5 months |
| State Prison Facility | 1,030 | 5.4 years |
Counsel Analysis
Demographics
Demographic data reflects systemic patterns in the criminal justice system and should not be used to draw conclusions about any racial or ethnic group. Disparities may reflect differences in policing, prosecution, and socioeconomic factors rather than actual crime rates.
| Race | Cases | Guilty Rate | Dismissal Rate |
|---|---|---|---|
| White | 18,272 | 15.1% | 50.6% |
| Black | 6,172 | 22.2% | 51.1% |
| Not Available | 1,791 | 4.4% | 59.0% |
| Asian | 356 | 8.7% | 53.7% |
| American Indian or Alaska Native | 30 | 16.7% | 40.0% |
Age Distribution
Year-Over-Year Trends
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 8,209 | 15.8% | 49.6% | 1 year, 10 months |
| 2024 | 9,613 | 16.1% | 52.3% | 1 year, 10 months |
| 2025 | 9,067 | 15.7% | 51.8% | 11.5 months |
Charge Level Breakdown
| Level | Degree | Cases |
|---|---|---|
| NULL | NULL | 21,084 |
| Felony | Third Degree | 1,687 |
| Misdemeanor | Second Degree | 1,616 |
| Infraction | Not Applicable | 1,184 |
| Misdemeanor | First Degree | 723 |
| Felony | Second Degree | 404 |
| County | Not Applicable | 106 |
| Local | Not Applicable | 61 |
| Felony | First Degree | 24 |
Related Charges in Volusia County
| Charge | Cases | Guilty Rate | Dismissal Rate |
|---|---|---|---|
| Drug Possession | 15,291 | 69.8% | 1.1% |
| Traffic Offense | 14,935 | 49.4% | 5.4% |
| Battery | 6,128 | 50.6% | 3.1% |
| Larceny / Theft | 4,676 | 63.3% | 3.7% |
| Resisting Officer | 4,313 | 67.1% | 2.3% |
| Trespassing | 3,956 | 77.7% | 3.2% |
| Sex Offense | 2,019 | 89.6% | 3.3% |
| Fraud | 1,990 | 65.3% | 4.6% |
Was Your Case Dismissed?
51.3% of Other cases in Volusia County are dismissed. If your case was dismissed, you may be eligible to have it expunged from your record.
Check Expungement EligibilityNeed a Defense Attorney in Volusia County?
Get matched with a local attorney who handles Other cases. Free, confidential, no obligation.
Frequently Asked Questions
About this data: Statistics are derived from FDLE Criminal Justice Data Transparency records for Volusia County. "Guilty" includes all cases where the defendant was found guilty. "Adjudication withheld" is a Florida-specific disposition where guilt is found but the court withholds formal adjudication under FL Statute 948.01. "Dismissed" includes all cases dismissed by the court or prosecution.
Source: FDLE Criminal Justice Data Transparency · 26,889 cases · 2023-2025 · Data last updated March 2026