Alachua County, Florida
Judicial Circuit 8
18,651
Total Cases
77.3%
Guilty Rate
13.8%
Withheld Rate
0.8%
Dismissal Rate
2.2 years
Avg Sentence
Based on 18,651 criminal cases in Alachua County (2023-2025), 77.3% resulted in a guilty finding and 13.8% had adjudication withheld. The dismissal rate is 0.8%. The average sentence for convicted defendants is 2.2 years, with an average fine of $1,034.
Facing charges in Alachua County?
Charges in Alachua County
| Charge | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| Traffic Offense | 2,599 | 65.8% | 0.0% | 4.0 months |
| Drug Possession | 2,459 | 80.4% | 0.2% | 1 year, 4 months |
| Larceny / Theft | 2,019 | 81.2% | 0.5% | 1 year, 7 months |
| Battery | 1,648 | 64.6% | 1.9% | 1 year, 9 months |
| Other | 1,219 | 69.8% | 2.1% | 2.9 years |
| Resisting Officer | 1,083 | 78.9% | 0.9% | 9.8 months |
| Trespassing | 966 | 85.3% | 1.8% | 2.5 months |
| Probation Violation | 777 | 92.7% | 1.7% | 5.6 months |
| Fraud | 744 | 79.7% | 0.3% | 1 year, 8 months |
| Sex Offense | 693 | 92.2% | 0.6% | 6.9 years |
| DUI | 659 | 90.3% | 0.5% | 5.1 months |
| Burglary | 633 | 87.2% | 0.3% | 4.0 years |
| Criminal Mischief | 566 | 78.8% | 0.2% | 1 year |
| Weapons Offense | 477 | 86.8% | 0.2% | 3.9 years |
| Assault | 296 | 63.2% | 1.0% | 2.1 years |
| Hit and Run | 273 | 64.5% | 0.4% | 1 year, 7 months |
| Child Abuse / Neglect | 202 | 55.0% | 1.0% | 2.6 years |
| Vehicle Theft | 194 | 83.0% | 2.1% | 1 year, 10 months |
| Drug Trafficking | 150 | 98.0% | 1.3% | 7.1 years |
| Robbery | 135 | 88.1% | 3.0% | 12.9 years |
| Stolen Property | 107 | 86.0% | 0.9% | 3.4 years |
| Disorderly Conduct | 106 | 50.0% | 0.0% | 1.9 months |
| Stalking | 105 | 63.8% | 3.8% | 1 year, 7 months |
| Forgery | 93 | 53.8% | 0.0% | 1 year, 12 months |
| Intimidation / Threats | 91 | 80.2% | 0.0% | 3.3 years |
| Homicide | 88 | 86.4% | 0.0% | 20.1 years |
| Contempt of Court | 64 | 92.2% | 0.0% | 4.3 months |
| Kidnapping | 64 | 64.1% | 1.6% | 6.6 years |
| Drug Sale | 56 | 92.9% | 1.8% | 5.2 years |
| Perjury | 42 | 78.6% | 0.0% | 3.2 years |
| Escape / Failure to Appear | 21 | 85.7% | 0.0% | 2.0 years |
Counsel Analysis
7,487
Public Defender
77.4% guilty · 1.0% dismissed
1,229
Self or Unrepresented
49.6% guilty · 1.0% dismissed
1,192
Private Attorney
53.1% guilty · 0.7% dismissed
366
Conflict Counsel
77.3% guilty · 0.5% dismissed
46
Court Private or Assigned Counsel
87.0% guilty · 0.0% dismissed
Need a Defense Attorney in Alachua County?
Get matched with a local attorney. Free, confidential, no obligation.
Source: FDLE Criminal Justice Data Transparency · 18,651 cases · 2023-2025 · Data last updated March 2026