Child Abuse / Neglect in Florida
10,816
Total Cases
52.7%
Guilty Rate
1.8%
Dismissal Rate
27.5%
Withheld Rate
4.4 years
Avg Sentence
Based on 10,816 Child Abuse / Neglect cases across 61 Florida counties (2023-2025), the statewide guilty rate is 52.7% with a 1.8% dismissal rate. Adjudication was withheld in 27.5% of cases. The average sentence for convicted defendants is 4.4 years, with an average fine of $442.74.
Child Abuse / Neglect by County
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Miami-Dade | 926 | 45.1% | 27.6% | 0.2% | 2.9 years |
| Hillsborough | 922 | 45.4% | 32.9% | 0.9% | 5.3 years |
| Volusia | 703 | 45.8% | 31.3% | 2.6% | 6.2 years |
| Palm Beach | 609 | 32.8% | 13.8% | 0.3% | 4.2 years |
| Duval | 548 | 58.9% | 39.8% | 0.7% | 2.2 years |
| Bay | 534 | 47.9% | 23.0% | 5.8% | 3.4 years |
| Pinellas | 505 | 60.8% | 30.7% | 2.2% | 3.6 years |
| Polk | 458 | 59.0% | 26.6% | 1.1% | 3.1 years |
| Pasco | 360 | 59.7% | 21.7% | 0.3% | 6.5 years |
| Marion | 346 | 69.9% | 22.5% | 1.2% | 5.2 years |
| Escambia | 298 | 49.3% | 34.2% | 4.7% | 22.9 years |
| Orange | 257 | 37.0% | 34.2% | 8.9% | 11.2 months |
| St. Lucie | 257 | 73.5% | 20.2% | 1.9% | 6.1 years |
| Okaloosa | 252 | 47.6% | 20.2% | 1.6% | 4.2 years |
| Lake | 233 | 60.5% | 24.5% | 0.9% | 3.8 years |
| St. Johns | 221 | 39.4% | 33.0% | 1.4% | 1 year, 6 months |
| Broward | 217 | 59.0% | 37.8% | 1.4% | 4.5 years |
| Alachua | 202 | 55.0% | 25.7% | 1.0% | 2.6 years |
| Seminole | 202 | 46.0% | 23.8% | 0.5% | 4.1 years |
| Leon | 186 | 39.8% | 24.7% | 2.2% | 2.2 years |
| Manatee | 178 | 59.6% | 29.8% | 0.6% | 6.0 years |
| Sarasota | 177 | 50.3% | 28.2% | 2.3% | 5.8 years |
| Putnam | 157 | 73.2% | 21.7% | 0.6% | 3.5 years |
| Martin | 153 | 68.6% | 30.1% | 0.7% | 3.8 years |
| Santa Rosa | 136 | 55.1% | 27.2% | 0.0% | 3.4 years |
| Walton | 118 | 35.6% | 13.6% | 21.2% | 3.3 years |
| Osceola | 113 | 59.3% | 25.7% | 1.8% | 2.1 years |
| Hernando | 112 | 53.6% | 25.0% | 1.8% | 1 year, 6 months |
| Highlands | 99 | 75.8% | 18.2% | 2.0% | 3.2 years |
| Sumter | 92 | 55.4% | 30.4% | 0.0% | 3.9 years |
| Indian River | 91 | 65.9% | 26.4% | 0.0% | 3.7 years |
| Clay | 90 | 57.8% | 36.7% | 1.1% | 1 year, 2 months |
| Brevard | 72 | 38.9% | 58.3% | 0.0% | 1 year, 1 months |
| Charlotte | 72 | 73.6% | 15.3% | 1.4% | 3.5 years |
| Columbia | 72 | 72.2% | 13.9% | 0.0% | 3.9 years |
| Citrus | 70 | 61.4% | 12.9% | 4.3% | 4.4 years |
| Holmes | 69 | 88.4% | 11.6% | 0.0% | 7.6 years |
| Okeechobee | 69 | 53.6% | 37.7% | 8.7% | 3.7 years |
| Monroe | 68 | 36.8% | 27.9% | 0.0% | 2.2 years |
| Baker | 53 | 47.2% | 34.0% | 3.8% | 1 year, 2 months |
| Jackson | 50 | 56.0% | 36.0% | 0.0% | 2.6 years |
| Collier | 49 | 61.2% | 20.4% | 2.0% | 3.3 years |
| Desoto | 39 | 53.8% | 46.2% | 0.0% | 4.0 years |
| Bradford | 37 | 75.7% | 24.3% | 0.0% | 2.4 years |
| Washington | 34 | 64.7% | 35.3% | 0.0% | 9.0 months |
| Calhoun | 32 | 43.8% | 53.1% | 0.0% | 1 year, 8 months |
| Nassau | 32 | 50.0% | 50.0% | 0.0% | 11.3 months |
| Hendry | 31 | 45.2% | 29.0% | 0.0% | 3.3 years |
| Taylor | 30 | 96.7% | 3.3% | 0.0% | 3.3 months |
| Hardee | 29 | 37.9% | 27.6% | 0.0% | 1 year, 8 months |
| Suwannee | 27 | 88.9% | 11.1% | 0.0% | 4.0 years |
| Dixie | 21 | 76.2% | 4.8% | 0.0% | 6.2 years |
| Gulf | 16 | 50.0% | 37.5% | 0.0% | 1 year, 1 months |
| Levy | 15 | 60.0% | 33.3% | 0.0% | 3.6 years |
| Wakulla | 13 | 53.8% | 30.8% | 0.0% | 3.2 years |
| Gilchrist | 12 | 66.7% | 16.7% | 0.0% | 1 year, 11 months |
| Lee | 11 | 63.6% | 18.2% | 0.0% | 1.7 months |
| Madison | 11 | 54.5% | 45.5% | 0.0% | 3.8 years |
| Glades | 10 | 70.0% | 20.0% | 0.0% | 0 days |
| Jefferson | 10 | 70.0% | 30.0% | 0.0% | 1 year, 9 months |
| Union | 10 | 80.0% | 10.0% | 0.0% | 1 year, 1 months |
Year-Over-Year Trends
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 3,497 | 53.1% | 1.8% | 3.8 years |
| 2024 | 3,578 | 50.3% | 2.1% | 4.4 years |
| 2025 | 3,678 | 54.4% | 1.7% | 4.0 years |
Facing Child Abuse / Neglect Charges?
Get matched with a Florida defense attorney who handles Child Abuse / Neglect cases. Free, confidential, no obligation.
Frequently Asked Questions
What is the guilty rate for Child Abuse / Neglect in Florida?
The statewide guilty rate for Child Abuse / Neglect is 52.7% based on 10,816 cases from 61 counties (2023-2025).
What is the dismissal rate for Child Abuse / Neglect in Florida?
The statewide dismissal rate for Child Abuse / Neglect is 1.8% across all Florida counties.
How does Child Abuse / Neglect sentencing vary by county?
Sentencing for Child Abuse / Neglect varies significantly by county. Browse the county breakdown table above to compare guilty rates, dismissal rates, and average sentences across all 61 counties.
What does adjudication withheld mean for Child Abuse / Neglect?
Adjudication withheld means the court found sufficient evidence of guilt but chose not to formally convict the defendant. This is unique to Florida and means the charge does not appear as a conviction on the defendant's record, though the arrest record remains. For Child Abuse / Neglect, adjudication is withheld in 27.5% of cases statewide.
Source: FDLE Criminal Justice Data Transparency · 10,816 cases · 2023-2025 · Data last updated March 2026