Putnam County, Florida
Judicial Circuit 7
10,989
Total Cases
75.3%
Guilty Rate
18.4%
Withheld Rate
0.3%
Dismissal Rate
1 year, 6 months
Avg Sentence
Based on 10,989 criminal cases in Putnam County (2023-2025), 75.3% resulted in a guilty finding and 18.4% had adjudication withheld. The dismissal rate is 0.3%. The average sentence for convicted defendants is 1 year, 6 months, with an average fine of $1,629.
Facing charges in Putnam County?
Charges in Putnam County
| Charge | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| Drug Possession | 2,785 | 76.9% | 0.2% | 9.4 months |
| Traffic Offense | 2,201 | 63.8% | 0.2% | 3.3 months |
| Battery | 934 | 63.2% | 1.0% | 1 year, 4 months |
| Larceny / Theft | 788 | 79.9% | 0.4% | 11.2 months |
| Other | 641 | 70.0% | 0.6% | 2.1 years |
| Resisting Officer | 638 | 84.8% | 0.2% | 8.3 months |
| Trespassing | 337 | 90.5% | 0.3% | 1.9 months |
| Fraud | 265 | 68.7% | 0.4% | 8.6 months |
| Criminal Mischief | 260 | 77.7% | 0.4% | 7.8 months |
| Sex Offense | 210 | 90.5% | 0.0% | 12.1 years |
| Disorderly Conduct | 190 | 83.7% | 0.5% | 27 days |
| Assault | 179 | 72.1% | 0.0% | 2.3 years |
| Burglary | 174 | 86.8% | 0.0% | 3.4 years |
| Child Abuse / Neglect | 157 | 73.2% | 0.6% | 3.5 years |
| Contempt of Court | 153 | 87.6% | 0.0% | 3.6 months |
| Weapons Offense | 153 | 88.9% | 0.0% | 4.5 years |
| Drug Sale | 151 | 96.7% | 0.0% | 4.0 years |
| DUI | 131 | 96.2% | 0.8% | 6.4 months |
| Hit and Run | 125 | 71.2% | 0.0% | 1 year, 7 months |
| Drug Trafficking | 89 | 100.0% | 0.0% | 8.7 years |
| Perjury | 82 | 72.0% | 0.0% | 1 year, 9 months |
| Probation Violation | 74 | 97.3% | 0.0% | 3.0 months |
| Vehicle Theft | 60 | 83.3% | 0.0% | 2.2 years |
| Stolen Property | 55 | 92.7% | 0.0% | 3.8 years |
| Intimidation / Threats | 39 | 79.5% | 0.0% | 2.5 years |
| Homicide | 26 | 100.0% | 0.0% | 19.6 years |
| Stalking | 22 | 81.8% | 0.0% | 1 year, 1 months |
| Escape / Failure to Appear | 20 | 90.0% | 0.0% | 2.3 years |
| Forgery | 12 | 66.7% | 0.0% | 1 year, 2 months |
| Robbery | 12 | 100.0% | 0.0% | 10.9 years |
| Kidnapping | 11 | 81.8% | 0.0% | 5.9 years |
Counsel Analysis
4,747
Public Defender
77.2% guilty · 0.2% dismissed
1,349
Self or Unrepresented
48.2% guilty · 0.1% dismissed
425
Private Attorney
52.9% guilty · 0.2% dismissed
61
Conflict Counsel
88.5% guilty · 0.0% dismissed
26
Court Private or Assigned Counsel
80.8% guilty · 0.0% dismissed
Need a Defense Attorney in Putnam County?
Get matched with a local attorney. Free, confidential, no obligation.
Source: FDLE Criminal Justice Data Transparency · 10,989 cases · 2023-2025 · Data last updated March 2026