Osceola County, Florida

Judicial Circuit 9

16,940
Total Cases
63.9%
Guilty Rate
25.3%
Withheld Rate
2.6%
Dismissal Rate
4.5 years
Avg Sentence

Based on 16,940 criminal cases in Osceola County (2023-2025), 63.9% resulted in a guilty finding and 25.3% had adjudication withheld. The dismissal rate is 2.6%. The average sentence for convicted defendants is 4.5 years, with an average fine of $1,892.

Facing charges in Osceola County?
Charge Cases Guilty Rate Dismissal Rate Avg Sentence
Traffic Offense 4,289 53.4% 1.3% 1.1 months
Larceny / Theft 2,233 59.8% 2.2% 4.6 months
Drug Possession 1,721 76.2% 1.7% 5.0 months
DUI 1,210 79.1% 2.0% 1.1 months
Battery 1,090 56.1% 3.6% 10.2 months
Other 987 58.2% 2.2% 1 year, 5 months
Resisting Officer 827 74.0% 2.9% 3.6 months
Trespassing 741 71.1% 8.2% 2.1 months
Sex Offense 504 81.5% 8.7% 75.6 years
Fraud 497 67.8% 1.8% 6.2 months
Burglary 413 64.9% 3.6% 4.8 years
Criminal Mischief 330 63.6% 4.2% 3.8 months
Hit and Run 296 48.3% 2.0% 11.7 months
Drug Sale 283 68.6% 3.2% 1 year, 1 months
Weapons Offense 237 73.0% 0.8% 2.3 years
Assault 206 54.4% 1.9% 11.9 months
Contempt of Court 157 72.6% 7.0% 2.8 years
Vehicle Theft 114 64.0% 0.0% 11.0 months
Child Abuse / Neglect 113 59.3% 1.8% 2.1 years
Probation Violation 110 81.8% 0.9% 3.2 months
Homicide 82 75.6% 4.9% 232.4 years
Intimidation / Threats 82 73.2% 4.9% 1 year, 4 months
Robbery 72 91.7% 0.0% 24.1 years
Drug Trafficking 67 91.0% 1.5% 9.6 years
Perjury 55 70.9% 0.0% 4.5 months
Stolen Property 46 65.2% 10.9% 8.4 months
Stalking 43 58.1% 11.6% 7.8 months
Disorderly Conduct 37 56.8% 5.4% 1.1 months
Kidnapping 37 73.0% 2.7% 75.0 years
Forgery 34 32.4% 2.9% 3.4 months
Domestic Violence 11 45.5% 0.0% 1 year, 3 months
3,786
Public Defender
70.8% guilty · 2.1% dismissed
934
Private Attorney
56.7% guilty · 1.5% dismissed
433
Other
62.8% guilty · 1.2% dismissed
139
Court Private or Assigned Counsel
86.3% guilty · 2.9% dismissed
121
Conflict Counsel
64.5% guilty · 0.0% dismissed

Need a Defense Attorney in Osceola County?

Get matched with a local attorney. Free, confidential, no obligation.

Source: FDLE Criminal Justice Data Transparency · 16,940 cases · 2023-2025 · Data last updated March 2026