Okeechobee County, Florida

Judicial Circuit 19

7,003
Total Cases
65.0%
Guilty Rate
24.0%
Withheld Rate
10.3%
Dismissal Rate
1 year, 5 months
Avg Sentence

Based on 7,003 criminal cases in Okeechobee County (2023-2025), 65.0% resulted in a guilty finding and 24.0% had adjudication withheld. The dismissal rate is 10.3%. The average sentence for convicted defendants is 1 year, 5 months, with an average fine of $1,505.

Facing charges in Okeechobee County?
Charge Cases Guilty Rate Dismissal Rate Avg Sentence
Traffic Offense 1,805 52.8% 0.5% 2.8 months
Drug Possession 1,046 75.0% 8.7% 1 year, 4 months
Other 803 61.0% 15.7% 1 year, 11 months
Contempt of Court 451 12.2% 87.1% 4.0 months
Larceny / Theft 418 77.0% 2.4% 1 year, 4 months
Battery 387 69.3% 7.2% 1 year, 4 months
DUI 364 98.1% 0.5% 2.2 years
Resisting Officer 304 77.6% 3.9% 7.3 months
Trespassing 202 78.2% 7.4% 2.5 months
Fraud 128 66.4% 1.6% 1 year, 3 months
Drug Sale 110 84.5% 0.9% 3.4 years
Criminal Mischief 100 80.0% 1.0% 9.9 months
Disorderly Conduct 95 77.9% 3.2% 1.0 months
Burglary 83 69.9% 4.8% 2.7 years
Weapons Offense 83 85.5% 4.8% 2.8 years
Assault 78 59.0% 6.4% 1 year, 8 months
Probation Violation 74 86.5% 6.8% 3.8 months
Child Abuse / Neglect 69 53.6% 8.7% 3.7 years
Hit and Run 62 67.7% 0.0% 6.7 months
Sex Offense 57 86.0% 7.0% 4.4 years
Drug Trafficking 41 97.6% 2.4% 5.6 years
Intimidation / Threats 39 92.3% 0.0% 2.3 years
Perjury 39 79.5% 5.1% 1 year, 2 months
Forgery 34 61.8% 0.0% 2.1 years
Stolen Property 29 82.8% 0.0% 2.3 years
Vehicle Theft 25 84.0% 0.0% 2.0 years
Stalking 21 71.4% 0.0% 0 year, 12 months
Robbery 13 92.3% 0.0% 5.0 years
Homicide 12 83.3% 0.0% 17.4 years
Escape / Failure to Appear 10 70.0% 0.0% 2.4 years
2,487
Public Defender
75.0% guilty · 4.0% dismissed
1,237
Self or Unrepresented
48.1% guilty · 3.6% dismissed
595
Private Attorney
62.5% guilty · 4.0% dismissed

Need a Defense Attorney in Okeechobee County?

Get matched with a local attorney. Free, confidential, no obligation.

Source: FDLE Criminal Justice Data Transparency · 7,003 cases · 2023-2025 · Data last updated March 2026