Martin County, Florida
Judicial Circuit 19
20,701
Total Cases
70.6%
Guilty Rate
17.0%
Withheld Rate
9.6%
Dismissal Rate
7.2 years
Avg Sentence
Based on 20,701 criminal cases in Martin County (2023-2025), 70.6% resulted in a guilty finding and 17.0% had adjudication withheld. The dismissal rate is 9.6%. The average sentence for convicted defendants is 7.2 years, with an average fine of $1,676.
Facing charges in Martin County?
Charges in Martin County
| Charge | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| Traffic Offense | 5,327 | 62.3% | 0.3% | 2.4 months |
| Drug Possession | 2,446 | 66.6% | 6.0% | 1 year, 11 months |
| Other | 2,363 | 36.8% | 48.1% | 2.7 years |
| DUI | 1,719 | 99.0% | 0.4% | 5.4 months |
| Larceny / Theft | 1,077 | 84.1% | 1.0% | 1 year, 6 months |
| Sex Offense | 1,072 | 97.2% | 0.3% | 51.3 years |
| Escape / Failure to Appear | 987 | 44.1% | 55.3% | 1 year, 2 months |
| Resisting Officer | 906 | 83.9% | 1.5% | 1 year, 2 months |
| Probation Violation | 828 | 95.7% | 2.9% | 3.6 months |
| Battery | 774 | 72.6% | 3.9% | 1 year, 2 months |
| Trespassing | 497 | 86.1% | 2.6% | 3.1 months |
| Fraud | 392 | 76.3% | 1.0% | 1 year, 5 months |
| Hit and Run | 354 | 82.5% | 0.6% | 7.5 months |
| Burglary | 317 | 89.0% | 0.3% | 3.7 years |
| Disorderly Conduct | 267 | 69.3% | 3.4% | 1.6 months |
| Criminal Mischief | 218 | 78.0% | 0.9% | 1 year, 2 months |
| Child Abuse / Neglect | 153 | 68.6% | 0.7% | 3.8 years |
| Drug Sale | 131 | 92.4% | 0.0% | 5.0 years |
| Assault | 124 | 71.8% | 1.6% | 2.4 years |
| Weapons Offense | 123 | 78.0% | 3.3% | 3.4 years |
| Intimidation / Threats | 106 | 90.6% | 2.8% | 4.2 years |
| Forgery | 88 | 86.4% | 0.0% | 1 year, 11 months |
| Vehicle Theft | 78 | 83.3% | 2.6% | 2.3 years |
| Stolen Property | 77 | 87.0% | 1.3% | 7.9 years |
| Contempt of Court | 69 | 82.6% | 13.0% | 5.5 months |
| Drug Trafficking | 63 | 92.1% | 4.8% | 7.0 years |
| Perjury | 38 | 71.1% | 2.6% | 1 year, 5 months |
| Stalking | 32 | 78.1% | 9.4% | 7.3 months |
| Homicide | 26 | 80.8% | 0.0% | 16.3 years |
| Robbery | 20 | 80.0% | 0.0% | 6.6 years |
| Kidnapping | 12 | 58.3% | 0.0% | 2.1 years |
Counsel Analysis
7,931
Public Defender
79.2% guilty · 9.2% dismissed
6,338
Private Attorney
75.8% guilty · 7.0% dismissed
5,398
Self or Unrepresented
52.3% guilty · 12.8% dismissed
569
Conflict Counsel
84.9% guilty · 1.2% dismissed
465
Other
47.1% guilty · 27.1% dismissed
Need a Defense Attorney in Martin County?
Get matched with a local attorney. Free, confidential, no obligation.
Source: FDLE Criminal Justice Data Transparency · 20,701 cases · 2023-2025 · Data last updated March 2026