Levy County, Florida

Judicial Circuit 8

3,574
Total Cases
79.9%
Guilty Rate
18.8%
Withheld Rate
0.5%
Dismissal Rate
1 year, 7 months
Avg Sentence

Based on 3,574 criminal cases in Levy County (2023-2025), 79.9% resulted in a guilty finding and 18.8% had adjudication withheld. The dismissal rate is 0.5%. The average sentence for convicted defendants is 1 year, 7 months, with an average fine of $459.74.

Facing charges in Levy County?
Charge Cases Guilty Rate Dismissal Rate Avg Sentence
Traffic Offense 1,262 68.9% 0.0% 3.0 months
Drug Possession 561 85.4% 0.0% 9.4 months
Other 326 78.8% 4.3% 3.2 years
Battery 220 80.5% 0.5% 1 year, 5 months
Larceny / Theft 195 83.1% 0.0% 7.9 months
Resisting Officer 184 90.8% 0.0% 8.5 months
Sex Offense 94 97.9% 1.1% 7.5 years
Weapons Offense 82 96.3% 0.0% 4.5 years
Criminal Mischief 75 84.0% 0.0% 10.6 months
Trespassing 71 94.4% 0.0% 4.2 months
DUI 63 100.0% 0.0% 6.0 months
Assault 56 87.5% 0.0% 2.4 years
Burglary 55 81.8% 0.0% 3.1 years
Fraud 44 79.5% 0.0% 6.2 months
Disorderly Conduct 33 97.0% 0.0% 28 days
Perjury 33 84.8% 3.0% 2.2 years
Probation Violation 31 100.0% 0.0% 3.3 months
Hit and Run 27 74.1% 0.0% 4.8 months
Contempt of Court 26 88.5% 0.0% 4.7 months
Drug Trafficking 22 100.0% 0.0% 6.5 years
Vehicle Theft 21 81.0% 0.0% 1 year, 2 months
Drug Sale 20 90.0% 0.0% 3.6 years
Homicide 16 93.8% 6.2% 21.1 years
Child Abuse / Neglect 15 60.0% 0.0% 3.6 years
Forgery 14 64.3% 0.0% 7.0 months
1,700
Public Defender
82.3% guilty · 0.2% dismissed
364
Self or Unrepresented
41.8% guilty · 0.0% dismissed
187
Private Attorney
64.7% guilty · 0.0% dismissed
21
Conflict Counsel
71.4% guilty · 0.0% dismissed

Need a Defense Attorney in Levy County?

Get matched with a local attorney. Free, confidential, no obligation.

Source: FDLE Criminal Justice Data Transparency · 3,574 cases · 2023-2025 · Data last updated March 2026