Holmes County, Florida
Judicial Circuit 14
3,207
Total Cases
83.1%
Guilty Rate
15.5%
Withheld Rate
1.0%
Dismissal Rate
1 year, 8 months
Avg Sentence
Based on 3,207 criminal cases in Holmes County (2023-2025), 83.1% resulted in a guilty finding and 15.5% had adjudication withheld. The dismissal rate is 1.0%. The average sentence for convicted defendants is 1 year, 8 months, with an average fine of $1,657.
Facing charges in Holmes County?
Charges in Holmes County
| Charge | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| Drug Possession | 1,072 | 85.5% | 0.6% | 10.0 months |
| Traffic Offense | 435 | 72.0% | 0.5% | 3.8 months |
| Other | 266 | 83.1% | 3.4% | 2.1 years |
| Battery | 264 | 79.5% | 1.1% | 11.9 months |
| Resisting Officer | 159 | 89.9% | 0.0% | 9.6 months |
| Disorderly Conduct | 121 | 64.5% | 0.0% | 2.4 months |
| Larceny / Theft | 117 | 83.8% | 1.7% | 1 year, 5 months |
| Drug Sale | 78 | 98.7% | 0.0% | 4.6 years |
| Sex Offense | 70 | 100.0% | 0.0% | 8.7 years |
| Child Abuse / Neglect | 69 | 88.4% | 0.0% | 7.6 years |
| Criminal Mischief | 67 | 85.1% | 1.5% | 9.1 months |
| Weapons Offense | 66 | 89.4% | 3.0% | 2.4 years |
| Assault | 57 | 75.4% | 0.0% | 1 year, 2 months |
| Trespassing | 49 | 81.6% | 0.0% | 2.9 months |
| Perjury | 48 | 85.4% | 0.0% | 1 year, 6 months |
| Burglary | 44 | 79.5% | 6.8% | 3.4 years |
| DUI | 44 | 100.0% | 0.0% | 3.5 months |
| Fraud | 38 | 81.6% | 0.0% | 1 year |
| Drug Trafficking | 32 | 100.0% | 0.0% | 4.5 years |
| Hit and Run | 22 | 72.7% | 0.0% | 9.0 months |
| Intimidation / Threats | 20 | 90.0% | 5.0% | 4.7 years |
| Vehicle Theft | 16 | 81.2% | 0.0% | 2.3 years |
| Contempt of Court | 11 | 100.0% | 0.0% | 3.8 months |
Counsel Analysis
1,190
Private Attorney
79.0% guilty · 1.4% dismissed
365
Public Defender
90.1% guilty · 0.3% dismissed
360
Self or Unrepresented
69.4% guilty · 0.8% dismissed
Need a Defense Attorney in Holmes County?
Get matched with a local attorney. Free, confidential, no obligation.
Source: FDLE Criminal Justice Data Transparency · 3,207 cases · 2023-2025 · Data last updated March 2026