Desoto County, Florida

Judicial Circuit 12

6,057
Total Cases
68.7%
Guilty Rate
28.1%
Withheld Rate
1.4%
Dismissal Rate
3.6 years
Avg Sentence

Based on 6,057 criminal cases in Desoto County (2023-2025), 68.7% resulted in a guilty finding and 28.1% had adjudication withheld. The dismissal rate is 1.4%. The average sentence for convicted defendants is 3.6 years, with an average fine of $1,031.

Facing charges in Desoto County?
Charge Cases Guilty Rate Dismissal Rate Avg Sentence
Traffic Offense 1,726 44.0% 3.0% 1 year, 2 months
Drug Possession 1,490 73.7% 0.7% 1 year, 7 months
Other 353 73.7% 1.1% 4.3 years
Larceny / Theft 350 85.4% 0.0% 2.8 years
Resisting Officer 295 77.6% 1.7% 1 year, 4 months
Sex Offense 270 74.8% 0.0% 11.3 years
Battery 212 75.5% 0.5% 3.8 years
Trespassing 164 77.4% 1.2% 3.7 months
Burglary 155 92.3% 0.6% 3.7 years
DUI 138 97.1% 0.0% 2.3 years
Fraud 107 79.4% 0.9% 1 year, 10 months
Drug Sale 92 90.2% 0.0% 5.2 years
Weapons Offense 92 84.8% 0.0% 5.5 years
Disorderly Conduct 86 75.6% 1.2% 19 days
Criminal Mischief 70 87.1% 2.9% 2.7 years
Hit and Run 61 60.7% 0.0% 2.0 years
Drug Trafficking 60 98.3% 0.0% 6.4 years
Vehicle Theft 56 91.1% 0.0% 3.6 years
Assault 52 75.0% 5.8% 6.4 years
Perjury 46 84.8% 0.0% 4.0 years
Child Abuse / Neglect 39 53.8% 0.0% 4.0 years
Homicide 29 96.6% 0.0% 18.0 years
Intimidation / Threats 18 88.9% 5.6% 8.3 years
Robbery 16 87.5% 0.0% 8.3 years
Contempt of Court 13 100.0% 0.0% 2.0 months
Probation Violation 13 92.3% 0.0% 4.4 months
Stalking 11 72.7% 0.0% 1 year, 7 months
Forgery 10 60.0% 0.0% 5.0 years
Stolen Property 10 90.0% 0.0% 3.2 years
1,665
Public Defender
83.6% guilty · 1.2% dismissed
1,255
Self or Unrepresented
35.4% guilty · 2.8% dismissed
517
Private Attorney
49.5% guilty · 1.5% dismissed
30
Conflict Counsel
90.0% guilty · 0.0% dismissed

Need a Defense Attorney in Desoto County?

Get matched with a local attorney. Free, confidential, no obligation.

Source: FDLE Criminal Justice Data Transparency · 6,057 cases · 2023-2025 · Data last updated March 2026