Robbery in Florida
Based on 7,150 Robbery cases across 44 Florida counties (2023-2025), the statewide guilty rate is 77.9% with a 1.5% dismissal rate. Adjudication was withheld in 12.6% of cases. The average sentence for convicted defendants is 7.9 years, with an average fine of $812.29.
Robbery by County
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Miami-Dade | 1,810 | 68.3% | 19.0% | 1.2% | 6.4 years |
| Hillsborough | 647 | 70.6% | 14.5% | 1.2% | 5.7 years |
| Broward | 568 | 78.0% | 19.0% | 2.3% | 3.6 years |
| Duval | 501 | 92.6% | 5.6% | 0.0% | 16.7 years |
| Orange | 498 | 66.7% | 15.5% | 3.4% | 4.6 years |
| Palm Beach | 437 | 85.4% | 6.6% | 1.4% | 5.7 years |
| Volusia | 261 | 84.7% | 10.0% | 1.1% | 7.6 years |
| Pinellas | 234 | 82.5% | 8.5% | 2.1% | 7.6 years |
| Polk | 220 | 80.9% | 11.4% | 0.0% | 5.2 years |
| Leon | 209 | 84.2% | 5.3% | 0.0% | 7.5 years |
| Manatee | 162 | 85.8% | 6.8% | 1.9% | 8.0 years |
| Alachua | 135 | 88.1% | 3.7% | 3.0% | 12.9 years |
| Seminole | 135 | 72.6% | 24.4% | 0.0% | 31.6 years |
| Marion | 121 | 89.3% | 4.1% | 0.8% | 10.5 years |
| Lee | 110 | 86.4% | 10.9% | 0.0% | 5.3 years |
| Pasco | 110 | 80.0% | 10.9% | 0.0% | 6.5 years |
| St. Lucie | 95 | 85.3% | 4.2% | 2.1% | 8.4 years |
| Escambia | 94 | 78.7% | 6.4% | 10.6% | 13.3 years |
| Osceola | 72 | 91.7% | 4.2% | 0.0% | 24.1 years |
| Sarasota | 67 | 86.6% | 7.5% | 1.5% | 10.0 years |
| Brevard | 64 | 82.8% | 7.8% | 0.0% | 3.9 years |
| Bay | 63 | 74.6% | 9.5% | 11.1% | 6.1 years |
| Lake | 54 | 88.9% | 5.6% | 3.7% | 7.7 years |
| Collier | 52 | 84.6% | 11.5% | 1.9% | 5.4 years |
| Citrus | 41 | 97.6% | 0.0% | 0.0% | 10.1 years |
| Clay | 40 | 92.5% | 7.5% | 0.0% | 7.1 years |
| Hernando | 37 | 78.4% | 8.1% | 0.0% | 6.6 years |
| Okaloosa | 34 | 85.3% | 8.8% | 0.0% | 3.8 years |
| Sumter | 27 | 96.3% | 0.0% | 0.0% | 12.0 years |
| Highlands | 25 | 88.0% | 12.0% | 0.0% | 8.0 years |
| Hendry | 24 | 79.2% | 4.2% | 0.0% | 10.3 years |
| St. Johns | 24 | 95.8% | 0.0% | 0.0% | 5.7 years |
| Columbia | 22 | 86.4% | 13.6% | 0.0% | 6.2 years |
| Charlotte | 20 | 90.0% | 0.0% | 0.0% | 12.5 years |
| Martin | 20 | 80.0% | 10.0% | 0.0% | 6.6 years |
| Indian River | 18 | 94.4% | 5.6% | 0.0% | 10.7 years |
| Desoto | 16 | 87.5% | 12.5% | 0.0% | 8.3 years |
| Monroe | 13 | 76.9% | 7.7% | 0.0% | 5.7 years |
| Okeechobee | 13 | 92.3% | 7.7% | 0.0% | 5.0 years |
| Walton | 13 | 92.3% | 0.0% | 7.7% | 3.6 years |
| Putnam | 12 | 100.0% | 0.0% | 0.0% | 10.9 years |
| Santa Rosa | 11 | 72.7% | 9.1% | 9.1% | 8.7 years |
| Suwannee | 11 | 81.8% | 9.1% | 0.0% | 11.5 years |
| Jackson | 10 | 90.0% | 10.0% | 0.0% | 23.1 years |
Year-Over-Year Trends
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 2,375 | 79.4% | 1.3% | 7.0 years |
| 2024 | 2,393 | 78.3% | 1.5% | 8.1 years |
| 2025 | 2,352 | 76.0% | 1.7% | 7.9 years |
Related Florida Statute
§ 812.13 — Robbery
Florida Statute § 812.13 defines robbery as the taking of money or other property from the person or custody of another by use of force, violence, assault, or putting in fear.
Related Articles
Compare Robbery
Facing Robbery Charges?
Get matched with a Florida defense attorney who handles Robbery cases. Free, confidential, no obligation.
Frequently Asked Questions
Source: FDLE Criminal Justice Data Transparency · 7,150 cases · 2023-2025 · Data last updated March 2026