Kidnapping in Florida
Based on 2,482 Kidnapping cases across 38 Florida counties (2023-2025), the statewide guilty rate is 68.3% with a 1.7% dismissal rate. Adjudication was withheld in 16.0% of cases. The average sentence for convicted defendants is 11.9 years, with an average fine of $1,532.
1.7% of Kidnapping cases in Florida are dismissed — but outcomes vary widely by county. A defense attorney can review your situation — free, no obligation.
Ask a Florida attorney — freeKidnapping by County
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Miami-Dade | 414 | 62.6% | 16.7% | 1.4% | 7.6 years |
| Hillsborough | 308 | 66.6% | 16.6% | 1.0% | 4.5 years |
| Orange | 155 | 53.5% | 16.8% | 5.2% | 4.2 years |
| Palm Beach | 131 | 77.1% | 11.5% | 0.8% | 4.4 years |
| Volusia | 130 | 72.3% | 17.7% | 1.5% | 3.8 years |
| Polk | 123 | 63.4% | 20.3% | 0.0% | 3.8 years |
| Duval | 111 | 82.9% | 12.6% | 0.9% | 60.9 years |
| Pinellas | 100 | 78.0% | 14.0% | 2.0% | 6.6 years |
| Broward | 96 | 69.8% | 25.0% | 2.1% | 6.3 years |
| Leon | 84 | 67.9% | 13.1% | 1.2% | 5.3 years |
| Pasco | 69 | 75.4% | 5.8% | 0.0% | 4.8 years |
| Alachua | 64 | 64.1% | 18.8% | 1.6% | 6.6 years |
| Marion | 59 | 79.7% | 11.9% | 0.0% | 7.3 years |
| Lake | 47 | 51.1% | 27.7% | 6.4% | 2.6 years |
| Sarasota | 43 | 86.0% | 14.0% | 0.0% | 5.5 years |
| Escambia | 40 | 72.5% | 10.0% | 7.5% | 8.1 years |
| St. Lucie | 40 | 70.0% | 10.0% | 2.5% | 5.8 years |
| Seminole | 39 | 59.0% | 25.6% | 0.0% | 183.1 years |
| Osceola | 37 | 73.0% | 16.2% | 2.7% | 75.0 years |
| Bay | 33 | 60.6% | 9.1% | 12.1% | 3.1 years |
| Manatee | 33 | 69.7% | 24.2% | 3.0% | 3.4 years |
| Brevard | 29 | 69.0% | 31.0% | 0.0% | 2.9 years |
| Sumter | 28 | 78.6% | 10.7% | 0.0% | 3.5 years |
| St. Johns | 27 | 70.4% | 18.5% | 3.7% | 8.0 years |
| Citrus | 26 | 80.8% | 3.8% | 0.0% | 13.3 years |
| Lee | 24 | 91.7% | 8.3% | 0.0% | 9.6 years |
| Hernando | 23 | 43.5% | 8.7% | 0.0% | 2.3 years |
| Hendry | 22 | 77.3% | 0.0% | 0.0% | 7.4 years |
| Charlotte | 20 | 80.0% | 5.0% | 0.0% | 8.8 years |
| Clay | 18 | 61.1% | 33.3% | 0.0% | 5.0 years |
| Okaloosa | 18 | 61.1% | 5.6% | 0.0% | 5.0 years |
| Santa Rosa | 17 | 76.5% | 11.8% | 0.0% | 6.9 years |
| Collier | 16 | 75.0% | 12.5% | 0.0% | 6.3 years |
| Walton | 13 | 30.8% | 38.5% | 15.4% | 2.2 years |
| Columbia | 12 | 75.0% | 16.7% | 0.0% | 5.5 years |
| Martin | 12 | 58.3% | 33.3% | 0.0% | 2.1 years |
| Putnam | 11 | 81.8% | 9.1% | 0.0% | 5.9 years |
| Highlands | 10 | 70.0% | 20.0% | 0.0% | 5.3 years |
Year-Over-Year Trends
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 807 | 70.6% | 1.7% | 10.8 years |
| 2024 | 774 | 70.3% | 2.2% | 12.9 years |
| 2025 | 850 | 64.9% | 1.3% | 15.3 years |
Related Florida Statute
§ 787.01 — Kidnapping
Florida Statute § 787.01 criminalizes the unlawful forcible, secret, or by threat confinement, abduction, or imprisonment of another person against their will and without lawful authority. The offense covers situations where a person is confined or taken to facilitate another felony, inflict bodily harm, terrorize the victim, or interfere with government or political functions.
Related Guides
Compare Kidnapping
Facing Kidnapping Charges?
Get matched with a Florida defense attorney who handles Kidnapping cases. Free, confidential, no obligation.
Frequently Asked Questions
Source: FDLE Criminal Justice Data Transparency · 2,482 cases · 2023-2025 · Data last updated March 2026