Escape / Failure to Appear in Florida
2,954
Total Cases
55.8%
Guilty Rate
35.7%
Dismissal Rate
6.1%
Withheld Rate
1 year, 5 months
Avg Sentence
Based on 2,954 Escape / Failure to Appear cases across 25 Florida counties (2023-2025), the statewide guilty rate is 55.8% with a 35.7% dismissal rate. Adjudication was withheld in 6.1% of cases. The average sentence for convicted defendants is 1 year, 5 months, with an average fine of $221.11.
Escape / Failure to Appear by County
| County | Cases | Guilty Rate | Withheld | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|---|
| Martin | 987 | 44.1% | 0.5% | 55.3% | 1 year, 2 months |
| Okaloosa | 428 | 32.7% | 7.7% | 54.0% | 2.5 months |
| Pinellas | 347 | 89.0% | 8.1% | 1.7% | 1 year, 11 months |
| Pasco | 330 | 81.8% | 14.8% | 0.6% | 2.3 years |
| Hendry | 326 | 25.5% | 0.3% | 74.2% | 2.7 months |
| Walton | 70 | 81.4% | 5.7% | 11.4% | 1 year, 4 months |
| Miami-Dade | 60 | 60.0% | 25.0% | 3.3% | 2.2 years |
| St. Johns | 50 | 48.0% | 24.0% | 24.0% | 2.9 years |
| Polk | 42 | 85.7% | 4.8% | 0.0% | 3.0 years |
| Volusia | 33 | 72.7% | 12.1% | 3.0% | 3.8 years |
| Escambia | 31 | 90.3% | 3.2% | 3.2% | 2.5 years |
| Duval | 30 | 93.3% | 3.3% | 0.0% | 4.0 years |
| Hillsborough | 29 | 86.2% | 6.9% | 3.4% | 2.7 years |
| Seminole | 24 | 70.8% | 20.8% | 0.0% | 3.2 years |
| Palm Beach | 22 | 77.3% | 13.6% | 0.0% | 3.3 years |
| Alachua | 21 | 85.7% | 14.3% | 0.0% | 2.0 years |
| Orange | 20 | 60.0% | 20.0% | 0.0% | 7.9 months |
| Putnam | 20 | 90.0% | 10.0% | 0.0% | 2.3 years |
| Marion | 16 | 93.8% | 6.2% | 0.0% | 2.4 years |
| St. Lucie | 16 | 87.5% | 6.2% | 6.2% | 3.2 years |
| Broward | 12 | 83.3% | 8.3% | 8.3% | 1 year, 11 months |
| Collier | 10 | 90.0% | 0.0% | 0.0% | 2.0 years |
| Jackson | 10 | 70.0% | 10.0% | 20.0% | 4.6 years |
| Okeechobee | 10 | 70.0% | 30.0% | 0.0% | 2.4 years |
| Sarasota | 10 | 90.0% | 0.0% | 0.0% | 7.4 years |
Year-Over-Year Trends
| Year | Cases | Guilty Rate | Dismissal Rate | Avg Sentence |
|---|---|---|---|---|
| 2023 | 1,042 | 53.2% | 39.7% | 1 year |
| 2024 | 971 | 59.9% | 29.7% | 1 year, 4 months |
| 2025 | 917 | 53.3% | 38.5% | 1 year, 8 months |
Facing Escape / Failure to Appear Charges?
Get matched with a Florida defense attorney who handles Escape / Failure to Appear cases. Free, confidential, no obligation.
Frequently Asked Questions
What is the guilty rate for Escape / Failure to Appear in Florida?
The statewide guilty rate for Escape / Failure to Appear is 55.8% based on 2,954 cases from 25 counties (2023-2025).
What is the dismissal rate for Escape / Failure to Appear in Florida?
The statewide dismissal rate for Escape / Failure to Appear is 35.7% across all Florida counties.
How does Escape / Failure to Appear sentencing vary by county?
Sentencing for Escape / Failure to Appear varies significantly by county. Browse the county breakdown table above to compare guilty rates, dismissal rates, and average sentences across all 25 counties.
What does adjudication withheld mean for Escape / Failure to Appear?
Adjudication withheld means the court found sufficient evidence of guilt but chose not to formally convict the defendant. This is unique to Florida and means the charge does not appear as a conviction on the defendant's record, though the arrest record remains. For Escape / Failure to Appear, adjudication is withheld in 6.1% of cases statewide.
Source: FDLE Criminal Justice Data Transparency · 2,954 cases · 2023-2025 · Data last updated March 2026